Live Northeast Florida market activity from the MLS, updated hourly: new listings, price cuts, homes going under contract and closings today and this week, city by city. As of 12:27 PM ET, Wednesday, November 11, 2026.
| City | New listings today / 7 days | Price cuts today / 7 days | Under contract today / 7 days | Closed today / 7 days |
|---|---|---|---|---|
| Jacksonville | 28 / 868 | 32 / 584 | 10 / 267 | 2 / 33 |
| St. Augustine | 8 / 226 | 9 / 131 | 6 / 60 | 0 / 5 |
| Orange Park | 0 / 100 | 1 / 47 | 0 / 22 | 0 / 2 |
| St. Johns | 1 / 116 | 1 / 24 | 1 / 18 | 0 / 6 |
| Green Cove Springs | 5 / 80 | 1 / 54 | 1 / 16 | 1 / 11 |
| Middleburg | 3 / 59 | 2 / 35 | 1 / 11 | 0 / 1 |
| Yulee | 5 / 79 | 0 / 7 | 0 / 7 | 0 / 3 |
| Ponte Vedra | 0 / 32 | 2 / 32 | 2 / 21 | 0 / 0 |
| Fleming Island | 0 / 43 | 0 / 15 | 0 / 9 | 0 / 0 |
| Fernandina Beach | 2 / 23 | 0 / 37 | 1 / 5 | 0 / 0 |
| Ponte Vedra Beach | 4 / 32 | 0 / 12 | 1 / 17 | 0 / 1 |
| Palatka | 0 / 26 | 0 / 6 | 0 / 13 | 0 / 1 |
| Jacksonville Beach | 1 / 29 | 2 / 10 | 0 / 5 | 0 / 0 |
| Keystone Heights | 0 / 15 | 2 / 18 | 0 / 5 | 0 / 0 |
| Starke | 1 / 20 | 0 / 7 | 0 / 4 | 0 / 0 |
| Hilliard | 0 / 13 | 1 / 10 | 0 / 1 | 0 / 1 |
| Atlantic Beach | 0 / 10 | 0 / 8 | 1 / 6 | 0 / 0 |
| Melrose | 0 / 14 | 0 / 5 | 0 / 0 | 0 / 2 |
| Satsuma | 0 / 12 | 0 / 5 | 0 / 4 | 0 / 0 |
| Macclenny | 0 / 9 | 0 / 5 | 0 / 1 | 0 / 2 |
| Callahan | 0 / 2 | 0 / 5 | 0 / 5 | 0 / 0 |
| Glen St. Mary | 0 / 3 | 0 / 5 | 0 / 3 | 0 / 0 |
| Neptune Beach | 0 / 2 | 1 / 6 | 0 / 1 | 0 / 0 |
| Crescent City | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 0 |
| Florahome | 0 / 6 | 0 / 0 | 0 / 1 | 0 / 1 |
| Interlachen | 2 / 4 | 0 / 3 | 0 / 1 | 0 / 0 |
| Pomona Park | 0 / 5 | 0 / 2 | 0 / 0 | 0 / 0 |
| East Palatka | 1 / 4 | 1 / 2 | 0 / 1 | 0 / 0 |
| Brooker | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 |
| St. Augustine South | 0 / 5 | 0 / 1 | 0 / 0 | 0 / 0 |
| Fruit Cove | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 |
| Elkton | 0 / 2 | 1 / 1 | 0 / 1 | 0 / 0 |
| Hawthorne | 0 / 1 | 0 / 1 | 0 / 2 | 0 / 0 |
| Hastings | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 0 |
| Sanderson | 0 / 0 | 0 / 3 | 0 / 0 | 0 / 0 |
| Welaka | 0 / 1 | 1 / 2 | 0 / 0 | 0 / 0 |
| Lawtey | 0 / 2 | 0 / 0 | 0 / 1 | 0 / 0 |
| Bryceville | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 |
| Georgetown | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 |
| Palm Coast | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| Lake Butler | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| St. Augustine Beach | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| San Mateo | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 |
| Branford | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| Day | New listings | Price cuts | Under contract | Closed |
|---|---|---|---|---|
| Thu Nov 5 | 372 | 251 | 88 | 14 |
| Fri Nov 6 | 465 | 223 | 86 | 15 |
| Sat Nov 7 | 130 | 70 | 44 | 5 |
| Sun Nov 8 | 141 | 82 | 53 | 3 |
| Mon Nov 9 | 345 | 182 | 118 | 12 |
| Tue Nov 10 | 343 | 230 | 98 | 17 |
| Wed Nov 11 | 61 | 57 | 24 | 3 |
See every home listed in Northeast Florida in the last 48 hours →
Source: Data provided by realMLS. The data relating to real estate on this page comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Momentum Realty are marked with the listing broker's name. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Counts are Momentum Realty's own hourly observations of the MLS feed (residential, internet-display listings in the counties this site covers) and are not official MLS statistics. Price changes are our observation of the list price between hourly checks.