Live Volusia & Flagler market activity from the MLS, updated hourly: new listings, price cuts, homes going under contract and closings today and this week, city by city. As of 5:31 PM ET, Sunday, November 8, 2026.
| City | New listings today / 7 days | Price cuts today / 7 days | Under contract today / 7 days | Closed today / 7 days |
|---|---|---|---|---|
| Ormond Beach | 6 / 102 | 0 / 53 | 1 / 17 | 0 / 1 |
| Daytona Beach | 3 / 59 | 0 / 43 | 4 / 19 | 0 / 3 |
| Port Orange | 5 / 74 | 0 / 30 | 0 / 11 | 0 / 1 |
| New Smyrna Beach | 0 / 48 | 0 / 16 | 0 / 6 | 0 / 1 |
| Palm Coast | 3 / 39 | 1 / 11 | 0 / 1 | 0 / 0 |
| Holly Hill | 4 / 29 | 1 / 13 | 0 / 4 | 0 / 0 |
| Edgewater | 3 / 32 | 0 / 3 | 0 / 1 | 0 / 0 |
| South Daytona | 2 / 23 | 0 / 4 | 0 / 3 | 0 / 1 |
| Daytona Beach Shores | 1 / 18 | 0 / 7 | 0 / 5 | 0 / 0 |
| DeLand | 0 / 19 | 0 / 4 | 0 / 4 | 0 / 0 |
| Deltona | 1 / 14 | 0 / 3 | 0 / 1 | 0 / 0 |
| Ponce Inlet | 0 / 6 | 0 / 4 | 0 / 1 | 0 / 0 |
| Flagler Beach | 1 / 6 | 0 / 1 | 0 / 0 | 0 / 0 |
| Orange City | 0 / 6 | 0 / 0 | 0 / 0 | 0 / 0 |
| Pierson | 1 / 5 | 0 / 0 | 0 / 0 | 0 / 0 |
| Oak Hill | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| DeLeon Springs | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 |
| Bunnell | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 |
| Day | New listings | Price cuts | Under contract | Closed |
|---|---|---|---|---|
| Mon Nov 2 | 67 | 39 | 21 | 2 |
| Tue Nov 3 | 101 | 39 | 10 | 1 |
| Wed Nov 4 | 68 | 31 | 7 | 1 |
| Thu Nov 5 | 99 | 47 | 14 | 2 |
| Fri Nov 6 | 83 | 26 | 10 | 1 |
| Sat Nov 7 | 33 | 8 | 8 | 0 |
| Sun Nov 8 | 30 | 2 | 5 | 0 |
See every home listed in Volusia & Flagler in the last 48 hours →
Source: Daytona Beach Area Association of REALTORS® © 2026 Daytona Beach Area Association of REALTORS®, Inc. Counts are Momentum Realty's own hourly observations of the MLS feed (residential, internet-display listings in the counties this site covers) and are not official MLS statistics. Price changes are our observation of the list price between hourly checks.