Live the Florida Gulf Coast (Fort Myers-Naples) market activity from the MLS, updated hourly: new listings, price cuts, homes going under contract and closings today and this week, city by city. As of 1:52 PM ET, Wednesday, September 30, 2026.
| City | New listings today / 7 days | Price cuts today / 7 days | Under contract today / 7 days | Closed today / 7 days |
|---|---|---|---|---|
| Cape Coral | 9 / 9 | 46 / 46 | 8 / 8 | 14 / 14 |
| Naples | 22 / 22 | 17 / 17 | 15 / 15 | 17 / 17 |
| Lehigh Acres | 8 / 8 | 25 / 25 | 7 / 7 | 15 / 15 |
| Fort Myers | 13 / 13 | 15 / 15 | 5 / 5 | 13 / 13 |
| Estero | 6 / 6 | 4 / 4 | 2 / 2 | 6 / 6 |
| North Fort Myers | 2 / 2 | 3 / 3 | 3 / 3 | 4 / 4 |
| Bonita Springs | 3 / 3 | 4 / 4 | 0 / 0 | 2 / 2 |
| Marco Island | 2 / 2 | 5 / 5 | 0 / 0 | 1 / 1 |
| Sanibel | 3 / 3 | 0 / 0 | 1 / 1 | 1 / 1 |
| Ave Maria | 3 / 3 | 0 / 0 | 0 / 0 | 1 / 1 |
| Labelle | 0 / 0 | 2 / 2 | 2 / 2 | 0 / 0 |
| Clewiston | 1 / 1 | 1 / 1 | 0 / 0 | 1 / 1 |
| Fort Myers Beach | 1 / 1 | 1 / 1 | 0 / 0 | 1 / 1 |
| Captiva | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 |
| Moore Haven | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 |
| Day | New listings | Price cuts | Under contract | Closed |
|---|---|---|---|---|
| Thu Sep 24 | 0 | 0 | 0 | 0 |
| Fri Sep 25 | 0 | 0 | 0 | 0 |
| Sat Sep 26 | 0 | 0 | 0 | 0 |
| Sun Sep 27 | 0 | 0 | 0 | 0 |
| Mon Sep 28 | 0 | 0 | 0 | 0 |
| Tue Sep 29 | 0 | 0 | 0 | 0 |
| Wed Sep 30 | 74 | 123 | 43 | 77 |
See every home listed in the Florida Gulf Coast (Fort Myers-Naples) in the last 48 hours →
Listing information provided by the Florida Gulf Coast Multiple Listing Service, Inc. Information deemed reliable but not guaranteed by the MLS to be accurate. Listing information provided by the Florida Gulf Coast Multiple Listing Service, Inc. Information is deemed reliable but not guaranteed by the MLS to be accurate. Counts are Momentum Realty's own hourly observations of the MLS feed (residential, internet-display listings in the counties this site covers) and are not official MLS statistics. Price changes are our observation of the list price between hourly checks.