
Days on market per the MLS. Google figures are Search Console data for this listing's page on movewithmomentum.com (28 days to Oct 2, 2026); they count search appearances and clicks, not all visits. Price changes are our own observations.
Source: Momentum's hourly MLS refresh, all brokerages. Listings held by brokerages other than Momentum Realty are marked with the listing broker. Deemed reliable but not guaranteed.
1 closed sale of a similar home within 5 miles in the last 90 days. Tap one to open its neighborhood guide.

Sold prices are MLS closed-sale records, deemed reliable but not guaranteed. Shown for context only — not an appraisal of this home.
This home against 17 similar homes for sale now (within 3 mi) and 14 similar homes that sold recently (within 5 mi). Same property type, living area within 40%. The subdivision-only comparison is under Pricing position below.
Priced at $154 per sq ft, higher than 12 of 14 recent sales (median $147).
Priced at $154 per sq ft, below 14 of 17 active competitors (median $178).
| Home | Status | Price | Sq ft | $/sq ft | Miles |
|---|---|---|---|---|---|
| 704 Holly Lakes Drive | Active | $264,999 | 1,489 | $178 | 0.2 |
| 708 Holly Lakes Drive | Active | $284,999 | 1,566 | $182 | 0.2 |
| 5336 Cypress Park Trail #0044 | Active | $249,900 | 1,396 | $179 | 0.5 |
| 5334 Cypress Park Trail #0045 | Active | $249,900 | 1,396 | $179 | 0.5 |
| 5330 Cypress Park Trail #0047 | Active | $249,900 | 1,396 | $179 | 0.5 |
| 5338 Cypress Park Trail #0043 | Active | $269,900 | 1,514 | $178 | 0.5 |
| 5328 Cypress Park Trail #0048 | Active | $264,900 | 1,514 | $175 | 0.5 |
| 5332 Cypress Park Trail #0046 | Active | $249,900 | 1,396 | $179 | 0.5 |
| 5229 Peach Blossom Way #0017 | Active | $249,900 | 1,396 | $179 | 0.5 |
| 5231 Peach Blossom Way #0018 | Active | $263,900 | 1,514 | $174 | 0.5 |
| 5011 S Fulham Road | Active | $200,000 | 1,108 | $181 | 0.9 |
| 4955 Knightsbridge Circle | Active | $215,000 | 1,280 | $168 | 0.9 |
| 74 Fox Valley Drive | Active | $399,900 | 1,971 | $203 | 2.1 |
| 7116 Timmerman Lane | Active | $200,000 | 1,348 | $148 | 2.3 |
| 7026 St Ives Court | Active | $175,000 | 1,661 | $105 | 2.4 |
| 8203 Dunbarton Court | Active | $220,000 | 1,326 | $166 | 2.7 |
| 504 Kettering Way | Active | $110,000 | 1,101 | $100 | 2.8 |
| 5025 Fulham Road | Sold May 15, 2026 | $176,500 | 1,050 | $168 | 0.8 |
| 540 Willow Oak Lane | Sold Sep 3, 2026 | $268,000 | 1,667 | $161 | 1.4 |
| 5908 Brice Court | Sold Apr 30, 2026 | $175,000 | 1,268 | $138 | 2.9 |
| 6400 Shortleaf Place | Sold Sep 9, 2026 | $175,000 | 1,575 | $111 | 2.9 |
| 6859 Mirage Street | Sold Jun 1, 2026 | $305,000 | 1,998 | $153 | 3.2 |
| 7318 Portico Road | Sold Sep 22, 2026 | $293,993 | 2,050 | $143 | 3.3 |
| 6807 Mirage Street | Sold Sep 17, 2026 | $298,527 | 2,020 | $148 | 3.3 |
| 7317 Portico Road | Sold Jul 27, 2026 | $298,377 | 2,010 | $148 | 3.3 |
| 7313 Portico Road | Sold Jul 6, 2026 | $298,415 | 2,010 | $148 | 3.3 |
| 7325 Portico Road | Sold Sep 17, 2026 | $292,997 | 1,998 | $147 | 3.3 |
| 7329 Portico Road | Sold Sep 4, 2026 | $290,990 | 2,020 | $144 | 3.3 |
| 6834 Rhapsody Road | Sold May 28, 2026 | $290,000 | 1,998 | $145 | 3.4 |
| 6810 Rhapsody Road | Sold Aug 19, 2026 | $286,997 | 1,970 | $146 | 3.4 |
| 5558 Bennington Drive | Sold Apr 27, 2026 | $127,500 | 988 | $129 | 3.6 |
Active listings from Momentum's hourly MLS refresh (all brokerages); sold prices are MLS closed-sale records. Hover or tap a dot for the address. Context only — not an appraisal or valuation. Deemed reliable but not guaranteed.
Comparable sales: same property type, living area within 30%, closed within 18 months, in Townhomes of Holly Cove. Stronger local evidence. Context, not a valuation.
Evelyn Vergara lists this home. Questions, showings, or a full comparative market analysis for your own home start here.
Request a showingCall (904) 351-6461Homes for sale in Orange Park · Orange Park housing market · Clay County homes for sale · All Momentum listings