Camelia Street, Pensacola Beach, FL
Everything we know about Camelia Street in Pensacola Beach: what is for sale, what has sold, what the homes are like and which communities the street runs through — from the MLS record and county parcel data, refreshed nightly.
29 homes sit on Camelia Street in Pensacola Beach, FL (ZIP 32561), built 1957–2024, a typical 1,721 sq ft with 3 bedrooms. 1 is for sale right now from $599,000. 1 closed in the last 12 months at a median of $950,000. Homes that sold since 2023 went for a median $534,950.
For sale on Camelia Street now
Recent sales on Camelia Street
| Address | Sold | Closed | Beds / baths | Sq ft |
|---|---|---|---|---|
| 302 Camelia St | $950,000 | 2026-06-30 | 4 / 3.5 | 2,900 |
The homes on Camelia Street
29 single-family. Built by decade: 1950s 17, 1960s 2, 1970s 7, 2010s 2, 2020s 1.
Last recorded sales (parcel record)
| Address | Sold | Date | Built | Sq ft |
|---|---|---|---|---|
| 302 Camelia St | $950,000 | 2026-06-30 | 2024 | 2,900 |
| 175 Camelia St | $845,000 | 2026-04-08 | 2010 | 3,528 |
| 314 Camelia St | $530,000 | 2025-12-31 | 1958 | 2,116 |
| 184 Camelia St | $680,000 | 2025-06-27 | 1957 | 2,152 |
| 190 Camelia St | $410,000 | 2025-04-30 | 1972 | 1,435 |
| 16 Camelia Street | $539,900 | 2025-04-25 | 1966 | 1,598 |
| 174 Camelia St | $488,475 | 2024-03-15 | 1957 | 1,715 |
| 172 Camelia St | $425,000 | 2023-02-03 | 1957 | 1,400 |
| 11 Camelia St | $420,000 | 2022-08-15 | 1974 | 1,775 |
| 204 Camelia St | $420,000 | 2021-03-22 | 1959 | 3,135 |
| 306 Camelia St | $238,000 | 2020-12-09 | 1958 | 1,163 |
| 205 Camelia St | $308,000 | 2020-12-04 | 1958 | 1,852 |
| 207 Camelia St | $322,000 | 2020-06-03 | 1958 | 1,581 |
| 177 Camelia St | $284,000 | 2019-02-28 | 1957 | 1,800 |
| 22 Camelia St | $310,000 | 2018-11-30 | 1965 | 1,736 |
| 8 Camelia St | $339,000 | 2018-09-06 | 1972 | 2,127 |
| 183 Camelia St | $310,000 | 2018-04-30 | 1957 | 1,528 |
| 189 Camelia St | $200,000 | 2017-08-08 | 1958 | 1,438 |
| 304 Camelia St | $408,000 | 2017-05-16 | 2015 | 1,960 |
| 188 Camelia St | $240,000 | 2016-03-24 | 1972 | 1,700 |
How to read this
Home counts, build years, sizes and last sales come from the county parcel record joined to MLS history; listings and 12-month closings from the live MLS feeds as of October 14, 2026. Listings appear courtesy of the listing brokerage under IDX rules; information deemed reliable but not guaranteed. See also all 47 homes for sale in Pensacola Beach, homes for sale in 32561.

