Clark Road, Sarasota, FL
Everything we know about Clark Road in Sarasota: what is for sale, what has sold, what the homes are like and which communities the street runs through — from the MLS record and county parcel data, refreshed nightly.
20 homes sit on Clark Road in Sarasota, FL (ZIP 34241, 34231), built 1956–2014, a typical 2,315 sq ft with 3 bedrooms. 12 are for sale right now from $139,000 to $329,000. 1 closed in the last 12 months at a median of $150,000. Homes that sold since 2023 went for a median $500,000.
For sale on Clark Road now
Recent sales on Clark Road
| Address | Sold | Closed | Beds / baths | Sq ft |
|---|---|---|---|---|
| 3427 Clark Rd #127 | $150,000 | 2026-10-13 | 2 / 2.0 | 1,020 |
The homes on Clark Road
17 single-family, 3 condo/townhome/other. Built by decade: 1950s 4, 1960s 4, 1970s 6, 1980s 3, 1990s 1, 2000s 1, 2010s 1.
Last recorded sales (parcel record)
| Address | Sold | Date | Built | Sq ft |
|---|---|---|---|---|
| 7036 Clark Road | $1,500,000 | 2025-06-24 | 1971 | 2,658 |
| 6518 Clark Road | $500,000 | 2025-01-31 | 1984 | 2,267 |
| 2918 Clark Road | $420,000 | 2024-11-15 | 1956 | 1,550 |
| 6314 Clark Road | $500,000 | 2024-04-17 | 1964 | 1,782 |
| 7240 Clark Road | $580,000 | 2021-10-30 | 1974 | 2,514 |
| 7422 Clark Road | $2,000,000 | 2021-09-21 | 2014 | 4,158 |
| 7024 Clark Road | $810,000 | 2021-06-16 | 1971 | 1,816 |
| 2944 Clark Road | $150,000 | 2021-04-30 | 1973 | 985 |
| 7025 Clark Road | $542,500 | 2021-02-04 | 1963 | 2,363 |
| 6416 Clark Road | $639,000 | 2016-04-22 | 2002 | 4,875 |
| 7228 Clark Road | $369,000 | 2015-10-26 | 1977 | 2,459 |
| 6530 Clark Road | $257,000 | 2015-08-28 | 1984 | 1,866 |
| 7105 Clark Road | $300,000 | 2015-05-28 | 1956 | 3,556 |
| 7338 Clark Road | $607,000 | 2015-02-26 | 1991 | 3,360 |
| 7252 Clark Road | $355,000 | 2013-08-15 | 1983 | 1,754 |
| 3340 Clark Road | $123,500 | 2013-05-07 | 1957 | 1,973 |
| 6122 Clark Road | $129,000 | 2012-05-15 | 1956 | 1,410 |
| 7172 Clark Road | $700,000 | 2006-03-24 | 1969 | 2,926 |
| 2960 Clark Road | $210,000 | 2006-03-03 | 1973 | 985 |
| 7007 Clark Road | $1,131,000 | 2005-12-01 | 1967 | 3,361 |
Communities along Clark Road
- Lakewood · 3 homes on the street
- Lakewood · 2 homes on the street
- Lakewood · 2 homes on the street
- Lakewood · 2 homes on the street
- Lakewood · 1 homes on the street
- Lakewood · 1 homes on the street
How to read this
Home counts, build years, sizes and last sales come from the county parcel record joined to MLS history; listings and 12-month closings from the live MLS feeds as of October 15, 2026. Listings appear courtesy of the listing brokerage under IDX rules; information deemed reliable but not guaranteed. See also all 2,637 homes for sale in Sarasota, homes for sale in 34241, homes for sale in 34231.











