Harbour Isles Place, Palm Beach Gardens, FL
Everything we know about Harbour Isles Place in Palm Beach Gardens: what is for sale, what has sold, what the homes are like and which communities the street runs through — from the MLS record and county parcel data, refreshed nightly.
40 homes sit on Harbour Isles Place in Palm Beach Gardens, FL (ZIP 33410), built 2001–2004, a typical 5,477 sq ft with 5 bedrooms. 1 is for sale right now from $5,595,000. Homes that sold since 2023 went for a median $4,475,000.
For sale on Harbour Isles Place now
The homes on Harbour Isles Place
40 single-family. Built by decade: 2000s 40.
Last recorded sales (parcel record)
| Address | Sold | Date | Built | Sq ft |
|---|---|---|---|---|
| 805 Harbour Isles Place | $3,750,000 | 2026-04-20 | 2001 | 3,522 |
| 804 Harbour Isles Place | $5,550,000 | 2026-04-03 | 2002 | 5,266 |
| 784 Harbour Isles Place | $4,400,000 | 2025-06-20 | 2003 | 5,421 |
| 828 Harbour Isles Place | $4,106,125 | 2025-06-12 | 2001 | 5,006 |
| 813 Harbour Isles Place | $4,550,000 | 2024-10-25 | 2002 | 4,756 |
| 780 Harbour Isles Place | $5,450,000 | 2024-07-25 | 2002 | 5,598 |
| 773 Harbour Isles Place | $3,950,000 | 2024-03-22 | 2001 | 4,125 |
| 749 Harbour Isles Place | $5,730,000 | 2023-03-30 | 2001 | 5,663 |
| 836 Harbour Isles Place | $5,500,000 | 2022-08-15 | 2001 | 4,997 |
| 800 Harbour Isles Place | $5,759,500 | 2022-06-07 | 2001 | 7,767 |
| 832 Harbour Isles Place | $5,200,000 | 2022-02-01 | 2003 | 6,867 |
| 861 Harbour Isles Place | $11,750,000 | 2022-01-26 | 2001 | 5,627 |
| 788 Harbour Isles Place | $4,400,000 | 2021-12-28 | 2002 | 4,693 |
| 840 Harbour Isles Place | $4,200,000 | 2021-10-22 | 2001 | 4,790 |
| 797 Harbour Isles Place | $2,500,000 | 2020-11-19 | 2002 | 4,918 |
| 789 Harbour Isles Place | $1,764,000 | 2020-10-29 | 2004 | 5,533 |
| 772 Harbour Isles Place | $2,400,000 | 2020-07-10 | 2001 | 4,777 |
| 817 Harbour Isles Place | $2,650,000 | 2019-08-05 | 2001 | 3,997 |
| 733 Harbour Isles Place | $3,300,000 | 2019-04-15 | 2001 | 4,591 |
| 816 Harbour Isles Place | $3,500,000 | 2019-01-30 | 2002 | 7,434 |
How to read this
Home counts, build years, sizes and last sales come from the county parcel record joined to MLS history; listings and 12-month closings from the live MLS feeds as of October 14, 2026. Listings appear courtesy of the listing brokerage under IDX rules; information deemed reliable but not guaranteed. See also all 649 homes for sale in Palm Beach Gardens, homes for sale in 33410.
