Remington Green Drive, Palm Bay, FL
Everything we know about Remington Green Drive in Palm Bay: what is for sale, what has sold, what the homes are like and which communities the street runs through — from the MLS record and county parcel data, refreshed nightly.
1 homes sit on Remington Green Drive in Palm Bay, FL (ZIP 32909), a typical 1,312 sq ft with 2 bedrooms. 3 are for sale right now from $315,000 to $354,770. 12 closed in the last 12 months at a median of $297,500.
For sale on Remington Green Drive now
Recent sales on Remington Green Drive
| Address | Sold | Closed | Beds / baths | Sq ft |
|---|---|---|---|---|
| 826 Remington Green Drive | $319,000 | 2026-09-04 | 4 / 2.0 | 1,918 |
| 510 Remington Green Drive #101 | $255,000 | 2026-08-03 | 2 / 2.0 | 1,528 |
| 550 Remington Green Drive #101 | $220,000 | 2026-06-09 | 2 / 2.0 | 1,522 |
| 999 Remington Green Drive | $300,000 | 2026-06-05 | 4 / 2.0 | 1,830 |
| 725 Remington Green Drive | $316,000 | 2026-05-26 | 3 / 2.0 | 1,772 |
| 590 Remington Green Drive #104 | $251,900 | 2026-04-22 | 2 / 2.0 | 1,528 |
| 895 Remington Green Drive | $332,500 | 2026-04-20 | 4 / 2.0 | 1,830 |
| 704 Remington Green Drive | $295,000 | 2026-03-13 | 3 / 2.0 | 1,773 |
| 870 Remington Green Drive | $370,000 | 2026-03-09 | 5 / 3.0 | 2,674 |
| 665 Remington Green Drive | $325,000 | 2026-03-02 | 3 / 2.0 | 2,011 |
| 530 Remington Green Drive #103 | $250,000 | 2026-02-26 | 2 / 2.0 | 1,365 |
| 620 Remington Green Drive #105 | $235,000 | 2025-12-01 | 2 / 2.0 | 1,394 |
The homes on Remington Green Drive
Built by decade: 2000s 1.
Last recorded sales (parcel record)
| Address | Sold | Date | Built | Sq ft |
|---|---|---|---|---|
| 550 Remington Green Dr, #102 102 | $90,000 | 2012-02-28 | 2007 | 1,312 |
Communities along Remington Green Drive
- Fairway Crossings Townhomes At Bayside Lakes · 1 homes on the street
How to read this
Home counts, build years, sizes and last sales come from the county parcel record joined to MLS history; listings and 12-month closings from the live MLS feeds as of October 13, 2026. Listings appear courtesy of the listing brokerage under IDX rules; information deemed reliable but not guaranteed. See also all 1,168 homes for sale in Palm Bay, homes for sale in 32909.



