Golden Pond Drive, Minneola, FL
Everything we know about Golden Pond Drive in Minneola: what is for sale, what has sold, what the homes are like and which communities the street runs through — from the MLS record and county parcel data, refreshed nightly.
26 homes sit on Golden Pond Drive in Minneola, FL (ZIP 34715), built 2004–2005, a typical 1,825 sq ft with 3 bedrooms. Nothing is listed for sale on the street today. 1 closed in the last 12 months at a median of $380,000. Homes that sold since 2023 went for a median $446,000.
Recent sales on Golden Pond Drive
| Address | Sold | Closed | Beds / baths | Sq ft |
|---|---|---|---|---|
| 1348 Golden Pond Drive | $380,000 | 2026-09-04 | 3 / 2.0 | 1,778 |
The homes on Golden Pond Drive
25 single-family, 1 condo/townhome/other. Built by decade: 2000s 26.
Last recorded sales (parcel record)
| Address | Sold | Date | Built | Sq ft |
|---|---|---|---|---|
| 1348 Golden Pond Dr | $380,000 | 2026-09-04 | 2005 | 1,778 |
| 1418 Golden Pond Drive | $412,000 | 2025-01-18 | 2004 | 1,825 |
| 1439 Golden Pond Drive | $480,000 | 2023-09-12 | 2004 | 2,317 |
| 1340 Golden Pond Drive | $480,000 | 2023-09-01 | 2004 | 1,870 |
| 1430 Golden Pond Drive | $407,000 | 2022-08-23 | 2004 | 1,825 |
| 1443 Golden Pond Drive | $320,000 | 2021-08-30 | 2005 | 1,822 |
| 1447 Golden Pond Drive | $330,000 | 2021-08-30 | 2004 | 1,867 |
| 1541 Golden Pond Drive | $250,000 | 2020-09-25 | 2004 | 1,676 |
| 1423 Golden Pond Drive | $277,000 | 2020-08-27 | 2004 | 1,778 |
| 1546 Golden Pond Drive | $235,000 | 2019-05-23 | 2004 | 1,825 |
| 1434 Golden Pond Drive | $235,000 | 2019-02-08 | 2004 | 1,796 |
| 1344 Golden Pond Drive | $230,000 | 2018-12-14 | 2004 | 1,880 |
| 1435 Golden Pond Drive | $235,000 | 2018-10-09 | 2004 | 1,870 |
| 1426 Golden Pond Drive | $224,900 | 2018-07-31 | 2004 | 1,825 |
| 1400 Golden Pond Drive | $227,000 | 2016-06-21 | 2004 | 1,825 |
| 1427 Golden Pond Drive | $162,500 | 2016-04-08 | 2004 | 1,676 |
| 1500 Golden Pond Drive | $125,000 | 2012-11-21 | 2004 | 1,825 |
| 1553 Golden Pond Drive | $125,000 | 2012-06-15 | 2004 | 2,232 |
| 1545 Golden Pond Drive | $94,500 | 2012-04-23 | 2004 | 1,676 |
| 1537 Golden Pond Drive | $110,000 | 2011-12-28 | 2004 | 2,238 |
Communities along Golden Pond Drive
- Minneola Oak Valley · 11 homes on the street
- Oak Valley · 7 homes on the street
- Oak Valley · 4 homes on the street
- Oak Valley · 2 homes on the street
- Oak Valley · 1 homes on the street
- Minneola Oak Valley · 1 homes on the street
How to read this
Home counts, build years, sizes and last sales come from the county parcel record joined to MLS history; listings and 12-month closings from the live MLS feeds as of October 14, 2026. Listings appear courtesy of the listing brokerage under IDX rules; information deemed reliable but not guaranteed. See also all 130 homes for sale in Minneola, homes for sale in 34715.
