Lake Silver Road, Crestview, FL
Everything we know about Lake Silver Road in Crestview: what is for sale, what has sold, what the homes are like and which communities the street runs through — from the MLS record and county parcel data, refreshed nightly.
42 homes sit on Lake Silver Road in Crestview, FL (ZIP 32536), built 1965–2026, a typical 1,876 sq ft with 3 bedrooms. Nothing is listed for sale on the street today. 2 closed in the last 12 months at a median of $472,555. Homes that sold since 2023 went for a median $395,472.
Recent sales on Lake Silver Road
| Address | Sold | Closed | Beds / baths | Sq ft |
|---|---|---|---|---|
| 2363 Lake Silver Road | $475,210 | 2026-09-30 | 5 / 3.0 | — |
| 2371 Lake Silver Road | $469,900 | 2026-09-28 | 5 / 3.0 | — |
The homes on Lake Silver Road
41 single-family, 1 condo/townhome/other. Built by decade: 1960s 2, 1970s 2, 1980s 7, 1990s 6, 2000s 11, 2010s 5, 2020s 9.
Last recorded sales (parcel record)
| Address | Sold | Date | Built | Sq ft |
|---|---|---|---|---|
| 2363 Lake Silver Road | $475,210 | 2026-09-30 | 2026 | 3,129 |
| 2371 Lake Silver Road | $469,900 | 2026-09-28 | 2026 | 3,129 |
| 2787 Lake Silver Road | $485,000 | 2026-05-29 | 2015 | 2,493 |
| 2377 Lake Silver Road | $349,000 | 2026-03-17 | 1994 | 1,710 |
| 2522 Lake Silver Road | $400,000 | 2025-09-29 | 1976 | 2,603 |
| 2786 Lake Silver Road | $406,664 | 2025-04-25 | 2024 | 2,313 |
| 2558 Lake Silver Road | $318,000 | 2024-12-13 | 2021 | 1,876 |
| 2174 Lake Silver Road | $195,000 | 2024-07-16 | 2006 | 1,234 |
| 2805 Lake Silver Road | $485,000 | 2024-06-07 | 2024 | 2,067 |
| 2622 Lake Silver Road | $305,000 | 2024-05-08 | 2021 | 1,374 |
| 2784 Lake Silver Road | $395,472 | 2024-03-12 | 2023 | 2,685 |
| 2775 Lake Silver Road | $365,000 | 2023-10-02 | 2013 | 2,133 |
| 2618 Lake Silver Road | $300,000 | 2023-05-30 | 1987 | 1,600 |
| 2823 Lake Silver Road | $295,000 | 2022-07-28 | 1993 | 1,595 |
| 2431 Lake Silver Road | $550,300 | 2022-07-15 | 2019 | 2,584 |
| 2188 Lake Silver Road | $260,000 | 2022-05-20 | 2006 | 1,493 |
| 2785 Lake Silver Road | $315,000 | 2021-03-26 | 1987 | 2,445 |
| 2560 Lake Silver Road | $210,000 | 2020-12-04 | 2020 | 1,648 |
| 2780 Lake Silver Road | $399,900 | 2020-07-17 | 2007 | 3,639 |
| 2701 Lake Silver Road | $170,000 | 2019-12-17 | 1982 | 1,770 |
Communities along Lake Silver Road
- Lake Silver · 6 homes on the street
- Lake Silver · 3 homes on the street
- Highlands M&B · 3 homes on the street
- Holly Hills · 2 homes on the street
- Silvercrest · 2 homes on the street
How to read this
Home counts, build years, sizes and last sales come from the county parcel record joined to MLS history; listings and 12-month closings from the live MLS feeds as of October 15, 2026. Listings appear courtesy of the listing brokerage under IDX rules; information deemed reliable but not guaranteed. See also all 419 homes for sale in Crestview, homes for sale in 32536.
