New Listings in Plantation, FL This Week
The homes that just listed are the ones you have a shot at before everyone else: the best-priced ones go under contract in days. This page lists every Plantation listing from the last week, newest first, with price, size and community, refreshed every night from the live MLS record.
33 homes came on the market in Plantation, FL in the last 7 days — about 5 a day — at a median asking price of $399,900 ($200,000 to $849,000 for the middle 80%). That is 7% of the 449 homes currently for sale.
New listings in Plantation this week
| Listing | Community | Asking | $ / sq ft | Listed |
|---|---|---|---|---|
| 20 N Hibiscus Court 3 bd · 3 ba · 3,044 sf · Single Family Residence | — | $1,399,000 | $460 | 0d |
| 5740 SW 8Th Street 4 bd · 2 ba · 2,379 sf · Single Family Residence | — | $759,999 | $319 | 0d |
| 9275 NW 9Th Court #9275 3 bd · 2 ba · 1,510 sf · Condominium | — | $430,000 | $285 | 0d |
| 13278 NW 5Th Court 2 bd · 1.5 ba · 1,259 sf · Townhouse | — | $379,000 | $301 | 0d |
| 8592 W Sunrise Boulevard #Unit 206 2 bd · 2 ba · 1,123 sf · Condominium | — | $214,998 | $191 | 0d |
| 560 S Lake Dasha Drive 4 bd · 2.5 ba · 2,598 sf · Single Family Residence | — | $849,000 | $327 | 1d |
| 1001 NW 79Th Avenue 2 bd · 2 ba · 1,242 sf · Villa | — | $385,000 | $310 | 1d |
| 1661 NW 81St Way #1661 2 bd · 2 ba · 1,034 sf · Condominium | — | $309,999 | $300 | 1d |
| 424 NW 70Th Avenue #121 3 bd · 2 ba · 1,358 sf · Condominium | — | $299,000 | $220 | 1d |
| 8592 W Sunrise Boulevard #105 2 bd · 2 ba · 1,091 sf · Condominium | — | $215,000 | $197 | 1d |
| 8253 NW 9Th Court #2 4 bd · 2.5 ba · 2,020 sf · Townhouse | — | $159,900 | $79 | 1d |
| 511 NW 104Th Avenue 4 bd · 3 ba · 2,434 sf · Single Family Residence | — | $825,000 | $339 | 2d |
| 252 SW 61St Avenue 4 bd · 3 ba · 2,202 sf · Single Family Residence | — | $759,000 | $345 | 2d |
| 7190 E Tropical Way 2 bd · 2 ba · 1,790 sf · Single Family Residence | — | $519,000 | $290 | 2d |
| 9189 Vineyard Lake Drive 3 bd · 2.5 ba · 1,765 sf · Townhouse | — | $449,900 | $255 | 2d |
| 557 NW 97Th Avenue 3 bd · 2.5 ba · 1,632 sf · Townhouse | — | $399,000 | $244 | 2d |
| 6903 Cypress Road #D26 2 bd · 2 ba · 1,090 sf · Condominium | — | $250,000 | $229 | 2d |
| 306 NW 69Th Avenue #162 2 bd · 1 ba · 903 sf · Condominium | — | $200,000 | $221 | 2d |
| 838 NW 82Nd Avenue #2 3 bd · 2.5 ba · 1,770 sf · Townhouse | — | $269,000 | $152 | 3d |
| 202 SW 52Nd Avenue 3 bd · 2 ba · 2,038 sf · Single Family Residence | — | $766,900 | $376 | 4d |
| 4861 NW 6Th Court 3 bd · 2 ba · 1,606 sf · Single Family Residence | — | $586,990 | $365 | 4d |
| 1651 NW 85Th Avenue 2 bd · 2 ba · 1,438 sf · Single Family Residence | Lauderdale West | $399,900 | $278 | 4d |
| 6884 NW 12Th Street 3 bd · 2 ba · 1,075 sf · Single Family Residence | — | $500,000 | $465 | 5d |
| 800 NW 48Th Terrace 3 bd · 2 ba · 1,393 sf · Single Family Residence | — | $499,900 | $359 | 5d |
| 4750 NW 1St Street 4 bd · 2 ba · 1,554 sf · Single Family Residence | — | $479,000 | $308 | 5d |
| 209 Wimbledon Lakes Drive 3 bd · 2.5 ba · 1,500 sf · Townhouse | — | $330,000 | $220 | 5d |
| 5275 NW 10Th Court #305 2 bd · 2 ba · 1,025 sf · Condominium | — | $186,999 | $182 | 5d |
| 580 NW 66Th Avenue 5 bd · 3 ba · 3,018 sf · Single Family Residence | — | $1,200,000 | $398 | 6d |
| 341 SW 54Th Avenue 3 bd · 2 ba · 2,050 sf · Single Family Residence | — | $679,999 | $332 | 6d |
| 852 NW 81St Avenue #3 3 bd · 2.5 ba · 1,770 sf · Condominium | — | $350,000 | $198 | 6d |
| 510 NW 84Th Avenue #117 1 bd · 1 ba · 852 sf · Condominium | — | $289,000 | $339 | 6d |
| 250 Jacaranda Drive #411 2 bd · 2 ba · 1,015 sf · Condominium | — | $165,000 | $163 | 6d |
| 4120 SW 1St Court 4 bd · 4 ba · 2,674 sf · Single Family Residence | — | $950,000 | $355 | 7d |
How to read this
A listing counts as new when its MLS days-on-market is seven or fewer at the nightly refresh; relists under a new MLS number count as new. Prices are asking prices. Source: live MLS feeds compiled by Momentum Research, updated September 17, 2026. and this week’s Plantation price reductions.
