What $750K Buys in Jackson County, GA
A $750K budget buys a very different house depending on which Jackson County city you point it at. This page compares every city with at least five active listings within 10% of $750K — size, age, bed and bath count, price per square foot, how much of the inventory is new construction and how long it has been sitting — from today’s live MLS actives, and lists the communities with the most homes at that price. It refreshes every night.
There are 64 homes for sale in Jackson County, GA priced between $675,000 and $825,000 right now. At $750K, the typical home is 3,294 sq ft, built 2021, at $225/sq ft; 39% of them are new construction and the median has been on the market 46 days. The most house for the money is in Commerce (4,455 sq ft median); the least in Hoschton (2,890 sq ft); the newest in Jefferson (median build year 2023).
What $750K buys, city by city
| City | Homes for sale | Median sq ft | Beds / baths | Median year built | $ / sq ft | New construction | Median DOM |
|---|---|---|---|---|---|---|---|
| Jefferson | 28 | 3,536 | 5 / 4 | 2023 | $208 | 50% | 62 |
| Hoschton | 24 | 2,890 | 4 / 3.5 | 2020 | $254 | 17% | 39 |
| Commerce | 5 | 4,455 | 4 / 3.5 | 2008 | $166 | 40% | 14 |
Communities with the most homes near $750K
| Community | City | Homes for sale near $750K | Median sq ft | Median year built |
|---|---|---|---|---|
| Traditions of Braselton | Jefferson | 18 | 3,460 | 2024 |
| Cresswind at Twin Lakes | Hoschton | 7 | 2,754 | 2021 |
| Deer Creek Farms | Hoschton | 4 | 3,400 | 1996 |
| Scenic Falls of Braselton | Hoschton | 2 | 3,340 | 2012 |
| Stockton Farm | Pendergrass | 2 | 3,141 | 2026 |
| Antrim Glen | Hoschton | 1 | 3,130 | 2005 |
| Bryceland Manor | Jefferson | 1 | 0 | 2015 |
| Wheeler Meadows | Maysville | 1 | 0 | 2026 |
| Hunting Hills | Braselton | 1 | 0 | 2007 |
| Whitaker Downs | Hoschton | 1 | 7,570 | 2001 |
| The Estates at Curry Creek | Athens | 1 | 2,170 | 2025 |
| Sterling Lake | Jefferson | 1 | 5,259 | 2020 |
| The Overlook at River Club | Jefferson | 1 | 0 | 2025 |
| Quail Crossing | Hoschton | 1 | 2,890 | 1994 |
| Estates/Brockton Loop | Jefferson | 1 | 2,804 | 2020 |
How to read this
Counts and medians are computed from active MLS listings priced within 10% of $750K ($675,000–$825,000) as of September 19, 2026; property mix at this price: Single-family 100%. Cities with fewer than five listings in the band are folded out of the city table but still count in the county total. Prices are asking prices, not closings — see the county page for sale-to-list ratios. Source: live MLS feeds compiled by Momentum Research. Other budgets in Jackson County: $400K, $500K. Back to homes for sale in Jackson County, GA.
