Real annual CDD assessments for Lakewood Ranch, transcribed from the districts’ official budget-hearing notices — operations & maintenance and debt service per neighborhood, with fiscal years and sources shown. Not estimates, and not “typically ranges from.”
Lakewood Ranch CDD costs vary far more than most buyers expect, because “Lakewood Ranch” is not one district — it is a family of numbered community development districts plus an Inter-District Authority for shared operations, with the newer villages in a separate Stewardship District. From the official notices below: CDD 4 neighborhoods pay $1,240.45–$2,369.22 a year (FY2025/26 adopted); CDD 2 residential neighborhoods pay roughly $304–$4,655 — with $0 debt service district-wide, because its bonds are retired and what remains is operations; and CDD 5 neighborhoods would pay $3,490.92–$6,442.66 under the FY2026/27 proposed budget. Each figure is the district’s own per-unit number for a named neighborhood — the tables are below.
| Neighborhood | O&M / yr | Debt service / yr | Total / yr |
|---|---|---|---|
| Banks | $1,709.99 | $181.01 | $1,891.00 |
| Bend | $1,658.24 | $0.00 | $1,658.24 |
| Chase | $1,802.42 | $0.00 | $1,802.42 |
| Crossings | $1,802.42 | $0.00 | $1,802.42 |
| Dale | $1,658.24 | $80.45 | $1,738.69 |
| Fields | $1,709.99 | $0.00 | $1,709.99 |
| Gardens | $1,928.14 | $0.00 | $1,928.14 |
| Haven | $1,709.99 | $0.00 | $1,709.99 |
| Preserve | $1,966.97 | $402.25 | $2,369.22 |
| Ravines | $1,802.42 | $321.80 | $2,124.22 |
| Rivers | $1,928.14 | $0.00 | $1,928.14 |
| Run | $1,709.99 | $0.00 | $1,709.99 |
| Terrace | $1,658.24 | $80.45 | $1,738.69 |
| Trails | $1,966.97 | $0.00 | $1,966.97 |
| Vistas | $1,966.97 | $0.00 | $1,966.97 |
| Walk | $1,172.07 | $68.38 | $1,240.45 |
Transcribed from the district’s FY2025/26 budget-hearing notice (hearing August 20, 2025, Lakewood Ranch Town Hall). Neighborhood names as printed in the notice (Greenbrook-area neighborhoods). $0.00 debt service = that neighborhood’s bonds are retired.
| Neighborhood | O&M / yr | Debt service / yr | Total / yr |
|---|---|---|---|
| Augusta | $3,613.77 | $0.00 | $3,613.77 |
| Boca Grove | $1,014.50 | $0.00 | $1,014.50 |
| Canterbury | $4,104.58 | $0.00 | $4,104.58 |
| Cove | $3,111.38 | $0.00 | $3,111.38 |
| Gleneagles | $3,324.31 | $0.00 | $3,324.31 |
| Laurel Valley | $3,542.71 | $0.00 | $3,542.71 |
| Main Street TH | $304.33 | $0.00 | $304.33 |
| Miramar | $1,186.35 | $0.00 | $1,186.35 |
| Moorings | $435.12 | $0.00 | $435.12 |
| Muirfield | $3,193.55 | $0.00 | $3,193.55 |
| Oakmont | $3,657.54 | $0.00 | $3,657.54 |
| Pointe | $3,488.88 | $0.00 | $3,488.88 |
| Quail Creek | $4,445.51 | $0.00 | $4,445.51 |
| Sound | $3,288.41 | $0.00 | $3,288.41 |
| Spyglass | $3,246.39 | $0.00 | $3,246.39 |
| St Georges | $3,922.08 | $0.00 | $3,922.08 |
| Watercrest | $405.34 | $0.00 | $405.34 |
| Waterfront at Main | $194.87 | $0.00 | $194.87 |
| Westchester | $4,655.44 | $0.00 | $4,655.44 |
| Weston | $3,049.92 | $0.00 | $3,049.92 |
| Whitemarsh | $3,340.78 | $0.00 | $3,340.78 |
Transcribed from the district’s FY2025/26 budget-hearing notice (hearing August 19, 2025). Debt service is $0.00 across the district — bonds retired; totals are operations & maintenance, which differ by neighborhood because maintenance loads differ. Condo and townhome parcels (Moorings, Watercrest, Waterfront at Main, Main Street TH) assess lower per unit.
| Neighborhood | O&M / yr | Debt service / yr | Total / yr |
|---|---|---|---|
| Fitness Center | $6,912.56 | $0.00 | $6,912.56 |
| Legacy | $7,926.70 | $0.00 | $7,926.70 |
| Main Street Retail | $921.01 | $0.00 | $921.01 |
| Tennis Center | $5,217.33 | $0.00 | $5,217.33 |
Commercial and club parcels from the same notice, shown for completeness — these are not homeowner assessments.
| Neighborhood | O&M / yr | Debt service / yr | Total / yr |
|---|---|---|---|
| Ashland | $4,118.95 | $221.41 | $4,340.36 |
| Belmont | $4,203.13 | $504.23 | $4,707.36 |
| Blythefield | $4,245.21 | $504.23 | $4,749.44 |
| Brier Creek | $3,995.02 | $348.10 | $4,343.12 |
| Keswick | $4,541.07 | $504.23 | $5,045.30 |
| Kingsmill | $3,793.43 | $366.32 | $4,159.75 |
| LaCantera (range across 3 tiers) | $4,233.66–5,628.32 | $504.23–814.34 | $4,737.89–6,442.66 |
| Legend's Walk | $3,884.80 | $407.19 | $4,291.99 |
| Mizner Reserve | $3,683.17 | $348.10 | $4,031.27 |
| Montclair | $3,853.42 | $366.32 | $4,219.74 |
| Orchid Island | $3,294.52 | $251.93 | $3,546.45 |
| Palmer's Creek | $4,977.49 | $674.45 | $5,651.94 |
| Portmarnock | $4,880.35 | $586.61 | $5,466.96 |
| Presidio | $3,477.25 | $242.93 | $3,720.18 |
| Riviera | $3,537.82 | $267.71 | $3,805.53 |
| Sandhills | $3,387.14 | $103.78 | $3,490.92 |
| Siena | $3,451.26 | $330.66 | $3,781.92 |
| Stone Ridge (range across 2 tiers) | $3,243.95–3,354.98 | $251.93–330.66 | $3,495.88–3,685.64 |
| Teal Creek | $5,573.05 | $674.45 | $6,247.50 |
| The Dominion (range across 2 tiers) | $3,652.30–3,870.15 | $366.32–407.19 | $4,018.62–4,277.34 |
| Twin Hills | $3,694.17 | $208.69 | $3,902.86 |
| Vilamoura | $3,876.96 | $281.99 | $4,158.95 |
Transcribed from the district’s FY2026/27 budget-hearing notice (hearing August 17, 2026 — PROPOSED figures, subject to adoption; the notice lists 962 units). Where a neighborhood has multiple tiers, the range across tiers is shown. The district’s Private Club parcel ($6,027.23, non-residential) is excluded from the residential range.
Only rows we transcribed from official district notices appear above; we’d rather publish a shorter verified table than a longer estimated one. Not yet shown: CDD 1 (Summerfield/Riverwalk area), CDD 6, and the Lakewood Ranch Stewardship District — the district serving the newer villages — whose own guide confirms assessments vary by neighborhood but publishes no fee schedule. Also separate from everything here: HOA dues, club membership costs, and the one-time fees disclosed at closing. CDD 5’s figures are proposed FY2026/27 amounts pending the August 17, 2026 hearing. For any specific address, the controlling number is the county tax bill (Manatee or Sarasota) or the district office at (941) 727-1505.
Two mechanics from the documents. First, bond maturity: a CDD assessment has a debt piece (repaying the bonds that built the infrastructure, typically ~30 years) and an O&M piece (running it, forever). CDD 2’s notice shows $0.00 debt on every line — original-era bonds retired — while CDD 5 still carries debt on nearly every neighborhood. Second, what O&M funds: districts maintain different amenity and landscape loads, which is why Country Club–area O&M runs $3,000–$5,600 while Greenbrook-area O&M runs $1,200–$1,970. Neither is a “fee” in the HOA sense — both appear as non-ad-valorem assessments on the property-tax bill.
Verified totals at Florida’s other giant master-planned communities: Nocatee’s 55 St. Johns County villages run $1,315–$3,539 (FY2026, all villages — full table); St. Johns County comparisons at RiverTown, Shearwater and Aberdeen are on our county CDD database. Lakewood Ranch’s Country Club–area totals run meaningfully higher than any Nocatee village — and its Greenbrook-area totals run lower than most.
All figures transcribed from the cited official budget-hearing notices, per residential unit per year as printed for the stated fiscal year. Assessments change on budget adoption and vary by parcel; proposed figures can change at hearing. Always verify the assessment for a specific parcel with the district or the county tax collector before making an offer — this page is general information, not a representation about any specific property.
Lakewood Ranch CDD 2 and CDD 4 FY2025/26 budget-hearing notices (adopted-cycle, hearings August 19–20, 2025) and CDD 5 FY2026/27 budget-hearing notice (hearing August 17, 2026), published via Florida public-notice services (accessed 2026-08-15). Stewardship District structure: LWRSD FAQ Guide (Sept. 2025). Comparison figures: Tolomato CDD FY2026 lookup documents — see the Nocatee CDD page for links.