Loxahatchee, FL Price Reductions
A price reduction is the clearest signal a seller sends: the first number did not work. This tracker lists every Loxahatchee listing that lowered its asking price, updated nightly from the live MLS record — the old price, the new price, the size of the cut and how long the home has been on the market — so buyers can see where sellers are moving and sellers can see what their competition just did.
14 homes for sale in Loxahatchee, FL cut their asking price in the last 7 days and 53 in the last 30, out of 145 active listings (27% reduced at least once this month). The median reduction is 2.1% ($14,000). The largest cut this week was $75,900 on 19860 Skyhawk Lane in Loxahatchee ($1,474,900 → $1,399,000).
Latest price reductions in Loxahatchee
| Listing | Community | Was | Now | Cut | DOM |
|---|---|---|---|---|---|
| 19860 Skyhawk Lane Nov 6 · 3 bd · 2.5 ba · 2,560 sf | — | $1,474,900 | $1,399,000 | −5.1% | 79 |
| 18974 Tackle Box Trail Nov 6 · 5 bd · 4.5 ba · 3,772 sf | — | $1,079,000 | $1,029,000 | −4.6% | 165 |
| 19562 Weathervane Way Nov 6 · 3 bd · 2 ba · 1,854 sf | — | $522,000 | $509,000 | −2.5% | 27 |
| 15695 N 62Nd Place Nov 5 · 4 bd · 3 ba · 4,605 sf | — | $1,549,999 | $1,499,999 | −3.2% | 105 |
| 17453 N 43Rd Road Nov 5 · 4 bd · 3 ba · 3,400 sf | — | $1,549,000 | $1,499,999 | −3.2% | 105 |
| 12689 68Th Street Nov 5 · 3 bd · 2 ba · 1,687 sf | — | $659,000 | $655,000 | −0.6% | 86 |
| 889 Wandering Willow Way Nov 4 · 3 bd · 2.5 ba · 2,384 sf | Arden | $615,000 | $614,990 | −0.0% | 135 |
| 1086 Ember Ridge Run Nov 4 · 5 bd · 4 ba · 3,600 sf | Arden | $929,990 | $929,980 | −0.0% | 66 |
| Address withheld Nov 3 · 4 bd · 3 ba · 2,549 sf | — | $729,900 | $699,900 | −4.1% | 136 |
| 19557 Broad Shore Walk Nov 3 · 4 bd · 3 ba · 2,546 sf | — | $765,000 | $750,000 | −2.0% | 38 |
| 17035 N 48Th Court Nov 3 · 3 bd · 2 ba · 1,868 sf | — | $670,000 | $660,000 | −1.5% | 47 |
| 1676 Sawgrass Whisper Way Nov 3 · 3 bd · 2 ba · 1,758 sf | Arden | $524,193 | $519,797 | −0.8% | 37 |
| 16180 Murcott Boulevard Nov 1 · 3 bd · 2 ba · 1,160 sf | The Acreage/Loxahatchee | $559,999 | $544,999 | −2.7% | 28 |
| 1397 Haywagon Trail Nov 1 · 3 bd · 2 ba · 1,952 sf | — | $509,000 | $505,000 | −0.8% | 118 |
| 16613 61St Place Oct 29 · 5 bd · 3 ba · 2,481 sf | — | $835,000 | $799,000 | −4.3% | 79 |
| 19656 Tree Stand Terrace Oct 29 · 5 bd · 4.5 ba · 3,361 sf | — | $770,000 | $749,990 | −2.6% | 186 |
| 18315 N 43Rd Road Oct 29 · 3 bd · 2 ba · 1,659 sf | — | $649,900 | $639,900 | −1.5% | 41 |
| 18974 Tackle Box Trail Oct 29 · 5 bd · 4.5 ba · 3,772 sf | — | $1,089,000 | $1,079,000 | −0.9% | 165 |
| 17226 72Nd Road Oct 29 · 4 bd · 2 ba · 2,104 sf | — | $749,888 | $739,990 | −1.3% | 27 |
| 1321 Haywagon Trail Oct 29 · 3 bd · 2 ba · 1,952 sf | — | $525,000 | $520,000 | −1.0% | 35 |
| 17035 N 48Th Court Oct 29 · 3 bd · 2 ba · 1,868 sf | — | $675,000 | $670,000 | −0.7% | 47 |
| 19668 Weathervane Way #19668 Oct 29 · 3 bd · 2 ba · 1,836 sf | — | $470,000 | $465,000 | −1.1% | 77 |
| 15503 Temple Boulevard Oct 24 · 4 bd · 4.5 ba · 4,617 sf | — | $1,495,000 | $1,399,000 | −6.4% | 102 |
| 15962 Wildflower Court Oct 23 · 6 bd · 4.5 ba · 4,082 sf | — | $1,399,000 | $1,299,000 | −7.1% | 28 |
| 14800 April Drive Oct 23 · 3 bd · 3 ba · 2,219 sf | — | $1,550,000 | $1,489,000 | −3.9% | 50 |
| 14042 88Th Place Oct 23 · 3 bd · 2 ba · 2,647 sf | — | $875,000 | $839,000 | −4.1% | 92 |
| 2749 A Road Oct 23 · 5 bd · 4 ba · 3,608 sf | — | $2,475,000 | $2,450,000 | −1.0% | 84 |
| 1676 Sawgrass Whisper Way Oct 23 · 3 bd · 2 ba · 1,758 sf | Arden | $548,606 | $524,193 | −4.5% | 37 |
| 19656 Weathervane Way Oct 23 · 3 bd · 2 ba · 1,925 sf | — | $510,000 | $499,000 | −2.2% | 102 |
| 1279 Tangled Orchard Trace Oct 23 · 3 bd · 2 ba · 1,952 sf | — | $505,000 | $500,000 | −1.0% | 196 |
| 15621 Citrus Grove Boulevard Oct 23 · 5 bd · 2 ba · 1,733 sf | The Acreage/Loxahatchee | $635,000 | $630,000 | −0.8% | 64 |
| 1279 Tangled Orchard Trace Oct 23 · 3 bd · 2 ba · 1,952 sf | — | $500,000 | $499,900 | −0.0% | 196 |
| 16140 Preakness Drive Oct 20 · 2 bd · 2 ba · 1,056 sf | The Acreage/Loxahatchee | $480,000 | $470,000 | −2.1% | 36 |
| 19497 Broad Shore Walk Oct 19 · 4 bd · 3 ba · 2,546 sf | — | $725,000 | $699,000 | −3.6% | 45 |
| 1086 Ember Ridge Run Oct 19 · 5 bd · 4 ba · 3,600 sf | Arden | $938,990 | $929,990 | −1.0% | 66 |
| 17101 60Th Lane Oct 18 · 4 bd · 2 ba · 1,921 sf | The Acreage/Loxahatchee | $770,000 | $750,000 | −2.6% | 65 |
| 16140 E Preakness Drive Oct 18 · 2 bd · 2 ba · 1,056 sf | — | $480,000 | $470,000 | −2.1% | 33 |
| 9176 190Th Street Oct 16 · 4 bd · 3 ba · 2,633 sf | The Acreage/Loxahatchee | $850,000 | $799,000 | −6.0% | 56 |
| 889 Wandering Willow Way Oct 16 · 3 bd · 2.5 ba · 2,384 sf | Arden | $635,000 | $615,000 | −3.1% | 135 |
| 18974 Tackle Box Trail Oct 15 · 5 bd · 4.5 ba · 3,772 sf | — | $1,095,000 | $1,089,000 | −0.5% | 165 |
| 19557 Broad Shore Walk Oct 15 · 4 bd · 3 ba · 2,546 sf | — | $770,000 | $765,000 | −0.6% | 38 |
| 17037 92Nd Lane Oct 13 · 4 bd · 2 ba · 2,337 sf | The Acreage/Loxahatchee | $739,000 | $725,000 | −1.9% | 70 |
| 13085 N 78Th Place Oct 13 · 5 bd · 5 ba · 4,568 sf | — | $1,390,000 | $1,389,000 | −0.1% | 127 |
| 19043 Broad Shore Walk Oct 11 · 4 bd · 3 ba · 2,629 sf | — | $699,900 | $675,000 | −3.6% | 91 |
| 1217 Wandering Willow Way Oct 11 · 3 bd · 2 ba · 1,836 sf | — | $600,000 | $589,900 | −1.7% | 114 |
| 12689 68Th Street Oct 10 · 3 bd · 2 ba · 1,687 sf | — | $665,000 | $659,000 | −0.9% | 86 |
| 2324 Deer Run Trail Oct 9 · 5 bd · 3 ba · 2,890 sf | — | $2,300,000 | $2,100,000 | −8.7% | 114 |
| 17453 N 43Rd Road Oct 9 · 4 bd · 3 ba · 3,400 sf | — | $1,599,000 | $1,549,000 | −3.1% | 105 |
| 15695 N 62Nd Place Oct 9 · 4 bd · 3 ba · 4,605 sf | — | $1,599,999 | $1,549,999 | −3.1% | 105 |
| 19497 Broad Shore Walk Oct 9 · 4 bd · 3 ba · 2,546 sf | — | $749,000 | $725,000 | −3.2% | 45 |
| 2559 Palm Deer Drive Oct 9 · 5 bd · 3 ba · 3,196 sf | — | $1,715,000 | $1,695,000 | −1.2% | 127 |
| 1676 Sawgrass Whisper Way Oct 9 · 3 bd · 2 ba · 1,758 sf | Arden | $549,311 | $548,606 | −0.1% | 37 |
| 14042 88Th Place Oct 7 · 3 bd · 2 ba · 2,647 sf | — | $895,000 | $875,000 | −2.2% | 92 |
Biggest cuts this week
| Listing | Community | Was | Now | Cut | DOM |
|---|---|---|---|---|---|
| 19860 Skyhawk Lane Nov 6 · 3 bd · 2.5 ba · 2,560 sf | — | $1,474,900 | $1,399,000 | −5.1% | 79 |
| 15695 N 62Nd Place Nov 5 · 4 bd · 3 ba · 4,605 sf | — | $1,549,999 | $1,499,999 | −3.2% | 105 |
| 18974 Tackle Box Trail Nov 6 · 5 bd · 4.5 ba · 3,772 sf | — | $1,079,000 | $1,029,000 | −4.6% | 165 |
| 17453 N 43Rd Road Nov 5 · 4 bd · 3 ba · 3,400 sf | — | $1,549,000 | $1,499,999 | −3.2% | 105 |
| Address withheld Nov 3 · 4 bd · 3 ba · 2,549 sf | — | $729,900 | $699,900 | −4.1% | 136 |
| 19557 Broad Shore Walk Nov 3 · 4 bd · 3 ba · 2,546 sf | — | $765,000 | $750,000 | −2.0% | 38 |
| 16180 Murcott Boulevard Nov 1 · 3 bd · 2 ba · 1,160 sf | The Acreage/Loxahatchee | $559,999 | $544,999 | −2.7% | 28 |
| 19562 Weathervane Way Nov 6 · 3 bd · 2 ba · 1,854 sf | — | $522,000 | $509,000 | −2.5% | 27 |
| 17035 N 48Th Court Nov 3 · 3 bd · 2 ba · 1,868 sf | — | $670,000 | $660,000 | −1.5% | 47 |
| 1676 Sawgrass Whisper Way Nov 3 · 3 bd · 2 ba · 1,758 sf | Arden | $524,193 | $519,797 | −0.8% | 37 |
Communities with the most reductions (30 days)
| Community | City | Reductions | Median cut |
|---|---|---|---|
| Arden | Loxahatchee | 7 | −0.8% |
| The Acreage/Loxahatchee | Loxahatchee | 6 | −2.3% |
How to read this
Reductions are detected by comparing each listing’s asking price night over night in the MLS feed; a listing appears once per cut, and the share reduced counts each listing once. Relists at a new price under a new MLS number are not matched. Prices are asking prices. Source: live MLS feeds compiled by Momentum Research, updated November 6, 2026.
