Parkland, FL Price Reductions
A price reduction is the clearest signal a seller sends: the first number did not work. This tracker lists every Parkland listing that lowered its asking price, updated nightly from the live MLS record — the old price, the new price, the size of the cut and how long the home has been on the market — so buyers can see where sellers are moving and sellers can see what their competition just did.
13 homes for sale in Parkland, FL cut their asking price in the last 7 days and 13 in the last 30, out of 169 active listings (8% reduced at least once this month). The median reduction is 2.5% ($29,900). The largest cut this week was $500,000 on 6041 NW 84Th Terrace in Parkland ($5,250,000 → $4,750,000).
Latest price reductions in Parkland
| Listing | Community | Was | Now | Cut | DOM |
|---|---|---|---|---|---|
| 6041 NW 84Th Terrace Sep 17 · 6 bd · 5.5 ba · 7,648 sf | — | $5,250,000 | $4,750,000 | −9.5% | 46 |
| 7321 E Cypresshead Drive Sep 17 · 5 bd · 3.5 ba · 3,314 sf | — | $1,897,000 | $1,797,000 | −5.3% | 19 |
| 6272 NW 108Th Way Sep 17 · 4 bd · 3 ba · 2,136 sf | — | $1,030,000 | $999,999 | −2.9% | 29 |
| 7530 NW 120Th Drive Sep 17 · 4 bd · 3 ba · 2,526 sf | — | $1,199,000 | $1,169,000 | −2.5% | 15 |
| 8147 Juniper Drive Sep 17 · 3 bd · 2 ba · 1,762 sf | — | $848,800 | $824,800 | −2.8% | 76 |
| 7642 N Blue Spring Drive Sep 17 · 3 bd · 2 ba · 1,724 sf | — | $654,900 | $639,990 | −2.3% | 105 |
| 5954 NW 74Th Street Sep 16 · 4 bd · 2 ba · 2,273 sf | — | $750,000 | $735,000 | −2.0% | 99 |
| 10432 N Lago Vista Circle Sep 15 · 6 bd · 7 ba · 4,622 sf | — | $1,599,999 | $1,550,000 | −3.1% | 68 |
| 11650 Horizon Road Sep 15 · 4 bd · 4 ba · 3,293 sf | — | $1,349,900 | $1,320,000 | −2.2% | 19 |
| 7400 NW 70Th Avenue Sep 15 · 4 bd · 3.5 ba · 2,521 sf | — | $750,000 | $745,000 | −0.7% | 92 |
| 11795 Waterway Circle Sep 15 · 6 bd · 4 ba · 3,640 sf | Parkland Bay | $1,199,000 | $1,195,000 | −0.3% | 146 |
| 8795 Valencia Court Sep 14 · 6 bd · 6.5 ba · 7,004 sf | — | $5,800,000 | $5,600,000 | −3.4% | 47 |
| 5877 NW 73Rd Court Sep 14 · 4 bd · 2 ba · 2,469 sf | — | $745,000 | $739,000 | −0.8% | 20 |
Biggest cuts this week
| Listing | Community | Was | Now | Cut | DOM |
|---|---|---|---|---|---|
| 6041 NW 84Th Terrace Sep 17 · 6 bd · 5.5 ba · 7,648 sf | — | $5,250,000 | $4,750,000 | −9.5% | 46 |
| 8795 Valencia Court Sep 14 · 6 bd · 6.5 ba · 7,004 sf | — | $5,800,000 | $5,600,000 | −3.4% | 47 |
| 7321 E Cypresshead Drive Sep 17 · 5 bd · 3.5 ba · 3,314 sf | — | $1,897,000 | $1,797,000 | −5.3% | 19 |
| 10432 N Lago Vista Circle Sep 15 · 6 bd · 7 ba · 4,622 sf | — | $1,599,999 | $1,550,000 | −3.1% | 68 |
| 6272 NW 108Th Way Sep 17 · 4 bd · 3 ba · 2,136 sf | — | $1,030,000 | $999,999 | −2.9% | 29 |
| 7530 NW 120Th Drive Sep 17 · 4 bd · 3 ba · 2,526 sf | — | $1,199,000 | $1,169,000 | −2.5% | 15 |
| 11650 Horizon Road Sep 15 · 4 bd · 4 ba · 3,293 sf | — | $1,349,900 | $1,320,000 | −2.2% | 19 |
| 8147 Juniper Drive Sep 17 · 3 bd · 2 ba · 1,762 sf | — | $848,800 | $824,800 | −2.8% | 76 |
| 5954 NW 74Th Street Sep 16 · 4 bd · 2 ba · 2,273 sf | — | $750,000 | $735,000 | −2.0% | 99 |
| 7642 N Blue Spring Drive Sep 17 · 3 bd · 2 ba · 1,724 sf | — | $654,900 | $639,990 | −2.3% | 105 |
How to read this
Reductions are detected by comparing each listing’s asking price night over night in the MLS feed; a listing appears once per cut, and the share reduced counts each listing once. Relists at a new price under a new MLS number are not matched. Prices are asking prices. Source: live MLS feeds compiled by Momentum Research, updated September 17, 2026.
