What $500K Buys in Bartow County, GA
A $500K budget buys a very different house depending on which Bartow County city you point it at. This page compares every city with at least five active listings within 10% of $500K — size, age, bed and bath count, price per square foot, how much of the inventory is new construction and how long it has been sitting — from today’s live MLS actives, and lists the communities with the most homes at that price. It refreshes every night.
There are 70 homes for sale in Bartow County, GA priced between $450,000 and $550,000 right now. At $500K, the typical home is 2,580 sq ft, built 2023, at $186/sq ft; 46% of them are new construction and the median has been on the market 45 days. The most house for the money is in Cartersville (2,780 sq ft median); the least in Emerson (2,460 sq ft); the newest in Adairsville (median build year 2026).
What $500K buys, city by city
| City | Homes for sale | Median sq ft | Beds / baths | Median year built | $ / sq ft | New construction | Median DOM |
|---|---|---|---|---|---|---|---|
| Cartersville | 40 | 2,780 | 4 / 3 | 2021 | $182 | 28% | 47 |
| Adairsville | 13 | 2,676 | 5 / 2.5 | 2026 | $180 | 85% | 23 |
| Emerson | 11 | 2,460 | 4 / 3.5 | 2025 | $203 | 91% | 158 |
By ZIP code: where $500K goes furthest
The same budget by ZIP — useful where one city covers most of the county.
| ZIP | Homes for sale | Median sq ft | Median year built | $ / sq ft | New construction |
|---|---|---|---|---|---|
| 30120 Cartersville | 37 | 2,884 | 2019 | $173 | 30% |
| 30103 Adairsville | 13 | 2,676 | 2026 | $180 | 85% |
| 30137 Emerson | 11 | 2,460 | 2025 | $203 | 91% |
Communities with the most homes near $500K
| Community | City | Homes for sale near $500K | Median sq ft | Median year built |
|---|---|---|---|---|
| Ferguson Corners | Emerson | 11 | 2,460 | 2025 |
| Killian Manor at the Adares | Adairsville | 9 | 2,676 | 2026 |
| Garland Meadows | Cartersville | 6 | 2,494 | 2026 |
| Carter Grove | Cartersville | 5 | 2,261 | 2023 |
| Mission Estates | Cartersville | 4 | 2,473 | 2001 |
| Greenefield | Cartersville | 3 | 2,884 | 2026 |
| Reserve at Pettit Creek | Cartersville | 2 | 3,048 | 2019 |
| Mountain Brook | Woodstock | 1 | 3,420 | 2024 |
| Royal Lake | Cartersville | 1 | 3,222 | 2001 |
| Carter Grove Plantation | Cartersville | 1 | 4,402 | 2006 |
| Mckaskey Ridge | Cartersville | 1 | 2,094 | 2023 |
| Mountainbrook | Cartersville | 1 | 2,515 | 2022 |
| Griffin Manor | Cartersville | 1 | 2,280 | 2017 |
| Shaw Woods | Euharlee | 1 | 3,172 | 2004 |
| Griffin Mill | Cartersville | 1 | 3,252 | 2022 |
How to read this
Counts and medians are computed from active MLS listings priced within 10% of $500K ($450,000–$550,000) as of September 21, 2026; property mix at this price: Single-family 100%. Cities with fewer than five listings in the band are folded out of the city table but still count in the county total. Prices are asking prices, not closings — see the county page for sale-to-list ratios. Source: live MLS feeds compiled by Momentum Research. Other budgets in Bartow County: $300K, $400K. Back to homes for sale in Bartow County, GA.
