Grand Landings Parkway, Palm Coast, FL
Everything we know about Grand Landings Parkway in Palm Coast: what is for sale, what has sold, what the homes are like and which communities the street runs through — from the MLS record and county parcel data, refreshed nightly.
30 homes sit on Grand Landings Parkway in Palm Coast, FL (ZIP 32164, 32137), built 2008–2025, a typical 2,482 sq ft with 4 bedrooms. 2 are for sale right now from $509,900 to $559,000. 2 closed in the last 12 months at a median of $640,000. Homes that sold since 2023 went for a median $482,500.
For sale on Grand Landings Parkway now
Recent sales on Grand Landings Parkway
| Address | Sold | Closed | Beds / baths | Sq ft |
|---|---|---|---|---|
| 308 Grand Landings Parkway | $580,000 | 2026-07-14 | 3 / 3.0 | 2,542 |
| 310 Grand Landings Parkway | $700,000 | 2026-01-28 | 3 / 3.0 | 2,692 |
The homes on Grand Landings Parkway
30 single-family. Built by decade: 2000s 1, 2020s 29.
Last recorded sales (parcel record)
| Address | Sold | Date | Built | Sq ft |
|---|---|---|---|---|
| 484 Grand Landings Parkway | $445,000 | 2026-03-31 | 2022 | 2,754 |
| 310 Grand Landings Parkway | $700,000 | 2026-01-28 | 2008 | 2,692 |
| 504 Grand Landings Parkway | $390,000 | 2025-12-12 | 2022 | 2,208 |
| 304 Grand Landings Parkway | $482,500 | 2025-09-26 | 2025 | 2,493 |
| 300 Grand Landings Parkway | $525,000 | 2025-08-29 | 2025 | 2,493 |
| 302 Grand Landings Parkway | $579,959 | 2025-08-26 | 2025 | 2,754 |
| 306 Grand Landings Parkway | $839,500 | 2024-12-10 | 2020 | 2,736 |
| 502 Grand Landings Parkway | $535,000 | 2024-07-02 | 2023 | 2,698 |
| 480 Grand Landings Parkway | $395,600 | 2024-06-10 | 2022 | 2,213 |
| 509 Grand Landings Parkway | $574,377 | 2023-07-14 | 2022 | 2,754 |
| 516 Grand Landings Parkway | $520,000 | 2023-06-15 | 2022 | 2,510 |
| 476 Grand Landings Parkway | $390,000 | 2023-05-26 | 2022 | 1,907 |
| 498 Grand Landings Parkway | $490,000 | 2023-05-19 | 2023 | 2,754 |
| 507 Grand Landings Parkway | $464,074 | 2023-04-24 | 2022 | 2,213 |
| 520 Grand Landings Parkway | $475,000 | 2023-03-31 | 2021 | 2,533 |
| 487 Grand Landings Parkway | $515,000 | 2023-03-31 | 2021 | 2,533 |
| 510 Grand Landings Parkway | $399,000 | 2023-03-21 | 2022 | 2,213 |
| 522 Grand Landings Parkway | $570,249 | 2023-03-10 | 2022 | 2,754 |
| 474 Grand Landings Parkway | $395,000 | 2023-03-10 | 2022 | 2,213 |
| 526 Grand Landings Parkway | $410,000 | 2023-02-28 | 2022 | 2,213 |
Communities along Grand Landings Parkway
- Grand Landings · 18 homes on the street
- Grand Landings · 1 homes on the street
How to read this
Home counts, build years, sizes and last sales come from the county parcel record joined to MLS history; listings and 12-month closings from the live MLS feeds as of October 13, 2026. Listings appear courtesy of the listing brokerage under IDX rules; information deemed reliable but not guaranteed. See also all 120 homes for sale in Palm Coast, homes for sale in 32164, homes for sale in 32137.
