NW 9Th Street, Fort Lauderdale, FL
Everything we know about NW 9Th Street in Fort Lauderdale: what is for sale, what has sold, what the homes are like and which communities the street runs through — from the MLS record and county parcel data, refreshed nightly.
62 homes sit on NW 9Th Street in Fort Lauderdale, FL (ZIP 33311), built 1951–2026, a typical 1,348 sq ft with 3 bedrooms. 8 are for sale right now from $379,900 to $765,000. 2 closed in the last 12 months at a median of $337,500. Homes that sold since 2023 went for a median $400,000.
For sale on NW 9Th Street now
Recent sales on NW 9Th Street
| Address | Sold | Closed | Beds / baths | Sq ft |
|---|---|---|---|---|
| 2503 NW 9Th Street | $330,000 | 2026-05-27 | 3 / 1.0 | 1,237 |
| 2817 NW 9Th Street | $345,000 | 2026-01-26 | 3 / 2.0 | 1,194 |
The homes on NW 9Th Street
62 single-family. Built by decade: 1950s 16, 1960s 16, 1970s 2, 1980s 3, 1990s 2, 2000s 12, 2010s 4, 2020s 7.
Last recorded sales (parcel record)
| Address | Sold | Date | Built | Sq ft |
|---|---|---|---|---|
| 2503 NW 9Th Street | $330,000 | 2026-05-27 | 1954 | 1,237 |
| 2817 NW 9Th Street | $448,500 | 2026-05-27 | 2003 | 1,194 |
| 3651 NW 9Th Street | $400,000 | 2025-12-19 | 1959 | 1,207 |
| 2807 NW 9Th Street | $544,000 | 2025-10-02 | 1981 | 1,805 |
| 2784 NW 9Th Street | $417,000 | 2025-09-29 | 1967 | 1,168 |
| 3740 NW 9Th Street | $315,000 | 2025-09-19 | 1959 | 1,175 |
| 2411 NW 9Th Street | $429,900 | 2025-09-03 | 1960 | 955 |
| 3360 NW 9Th Street | $290,000 | 2025-08-08 | 1959 | 836 |
| 2948 NW 9Th Street | $429,000 | 2025-04-04 | 2001 | 1,226 |
| 1815 NW 9Th Street | $350,000 | 2024-11-04 | 2021 | 1,112 |
| 3320 NW 9Th Street | $350,000 | 2024-09-27 | 1959 | 616 |
| 1701 NW 9Th Street | $460,000 | 2024-08-19 | 2024 | 1,472 |
| 2944 NW 9Th Street | $442,000 | 2024-08-01 | 2001 | 1,256 |
| 3611 NW 9Th Street | $389,000 | 2024-07-30 | 1960 | 1,406 |
| 2667 NW 9Th Street | $454,000 | 2024-06-17 | 2016 | 1,522 |
| 3370 NW 9Th Street | $240,500 | 2024-01-24 | 1959 | 1,055 |
| 3720 NW 9Th Street | $350,000 | 2023-08-28 | 1959 | 1,454 |
| 3730 NW 9Th Street | $425,000 | 2023-06-08 | 1960 | 1,406 |
| 2866 NW 9Th Street | $358,000 | 2023-03-14 | 1966 | 1,036 |
| 2858 NW 9Th Street | $500,000 | 2023-02-16 | 2017 | 1,959 |
Communities along NW 9Th Street
- Plaza Estates · 8 homes on the street
- Washington Park · 5 homes on the street
- Franklin Park · 5 homes on the street
- Sunrise Heights · 4 homes on the street
- Sunrise Heights · 4 homes on the street
- Washington Park · 4 homes on the street
- Washington Park · 3 homes on the street
- Franklin Park · 2 homes on the street
How to read this
Home counts, build years, sizes and last sales come from the county parcel record joined to MLS history; listings and 12-month closings from the live MLS feeds as of October 13, 2026. Listings appear courtesy of the listing brokerage under IDX rules; information deemed reliable but not guaranteed. See also all 2,203 homes for sale in Fort Lauderdale, homes for sale in 33311.



