SW 10Th Place, Gainesville, FL
Everything we know about SW 10Th Place in Gainesville: what is for sale, what has sold, what the homes are like and which communities the street runs through — from the MLS record and county parcel data, refreshed nightly.
40 homes sit on SW 10Th Place in Gainesville, FL (ZIP 32607, 32608), built 1979–2005, a typical 1,370 sq ft with 3 bedrooms. 1 is for sale right now from $150,000. 3 closed in the last 12 months at a median of $162,000. Homes that sold since 2023 went for a median $189,000.
For sale on SW 10Th Place now
Recent sales on SW 10Th Place
| Address | Sold | Closed | Beds / baths | Sq ft |
|---|---|---|---|---|
| 5733 SW 10Th Place | $162,000 | 2026-05-15 | 2 / 2.0 | 1,106 |
| 5701 SW 10Th Place | $160,000 | 2026-05-12 | 2 / 2.0 | 1,106 |
| 8410 SW 10Th Place | $390,000 | 2025-12-05 | 3 / 2.0 | 1,958 |
The homes on SW 10Th Place
16 single-family, 24 condo/townhome/other. Built by decade: 1970s 1, 1980s 24, 1990s 4, 2000s 10.
Last recorded sales (parcel record)
| Address | Sold | Date | Built | Sq ft |
|---|---|---|---|---|
| 5733 SW 10Th Place | $162,000 | 2026-05-15 | 1987 | 1,106 |
| 5701 SW 10Th Place | $160,000 | 2026-05-12 | 1987 | 1,106 |
| 5721 SW 10Th Place | $175,000 | 2025-12-10 | 1987 | 1,106 |
| 8410 SW 10Th Place | $390,000 | 2025-12-05 | 2005 | 1,958 |
| 5709 SW 10Th Place | $178,000 | 2024-03-13 | 1987 | 1,106 |
| 8542 SW 10Th Place | $513,000 | 2024-02-21 | 2005 | 2,072 |
| 5741 SW 10Th Place | $218,000 | 2023-09-08 | 1987 | 1,370 |
| 5703 SW 10Th Place | $189,000 | 2023-05-23 | 1987 | 1,106 |
| 5747 SW 10Th Place | $200,000 | 2023-05-03 | 1987 | 1,370 |
| 8348 SW 10Th Place | $375,000 | 2022-04-04 | 2005 | 1,944 |
| 5753 SW 10Th Place | $149,900 | 2021-05-27 | 1987 | 1,370 |
| 5751 SW 10Th Place | $150,000 | 2021-04-27 | 1987 | 1,370 |
| 8328 SW 10Th Place | $344,900 | 2021-03-17 | 2005 | 2,135 |
| 5731 SW 10Th Place | $135,000 | 2021-02-04 | 1987 | 1,106 |
| 5749 SW 10Th Place | $145,000 | 2020-12-14 | 1987 | 1,370 |
| 5729 SW 10Th Place | $136,000 | 2020-08-05 | 1987 | 1,106 |
| 5755 SW 10Th Place | $124,900 | 2019-08-13 | 1987 | 1,370 |
| 8317 SW 10Th Place | $309,707 | 2019-05-28 | 2005 | 1,972 |
| 8470 SW 10Th Place | $297,000 | 2019-04-26 | 2005 | 2,099 |
| 8128 SW 10Th Place | $217,000 | 2017-12-08 | 1991 | 1,830 |
Communities along SW 10Th Place
- Rockwood Villas · 6 homes on the street
- Cobblefield · 3 homes on the street
- Vintage View · 1 homes on the street
- Cobblefield · 1 homes on the street
- Rockwood Villas · 1 homes on the street
- Sugarfoot Oaks · 1 homes on the street
How to read this
Home counts, build years, sizes and last sales come from the county parcel record joined to MLS history; listings and 12-month closings from the live MLS feeds as of October 14, 2026. Listings appear courtesy of the listing brokerage under IDX rules; information deemed reliable but not guaranteed. See also all 787 homes for sale in Gainesville, homes for sale in 32607, homes for sale in 32608.

