Sarasota, FL ZIP Codes
Sarasota, FL has 14 ZIP codes: 34230, 34231, 34232, 34233, 34234, 34235, 34236, 34237, 34238, 34239, 34240, 34241, 34242, 34243. Between them, 22 homes are for sale as of 2026-09-06; 34241 has the most listings (13), 34231 is the least expensive by asking price (median $385,000) and 34242 the most (median $6,292,500).
Every Sarasota ZIP code with prices and what is for sale
All 14 ZIP codes for Sarasota, FL: the neighborhoods each one covers, homes actively listed today with the median asking price, what homes sold for over the last 12 months, and days on market. Rows marked PO/partial are ZIPs whose USPS city is Sarasota but where current listings sit in a neighboring city.
| ZIP | Neighborhoods | For sale | Median list | Median sold (12 mo) | DOM | ZIP pages |
|---|---|---|---|---|---|---|
| 34230 | LAKE SARASOTA, BRENTWOOD ESTATES, WINDWARD AT LAKEWOOD RANCH | 0 | — | $389,500 | 21 | market data |
| 34231 | SOUTH GATE, LAKE SARASOTA, GOLDEN ACRES | 2 | $385,000 | $389,500 | 43 | scorecard · market data |
| 34232 | SOUTH GATE, LAKE SARASOTA, OAKWOOD MANOR | 0 | — | $389,500 | 48 | scorecard · market data |
| 34233 | SOUTH GATE, VENICE GARDENS, BRENTWOOD ESTATES | 0 | — | $332,500 | 39 | scorecard · market data |
| 34234 | SOUTH GATE, KENSINGTON PARK, TRI-PAR ESTATES | 0 | — | $459,990 | 49 | scorecard · market data |
| 34235 | SOUTH GATE, KENSINGTON PARK, DE SOTO LAKES | 0 | — | $543,000 | 32 | scorecard · market data |
| 34236 | Willow Bend, Country Club Shores, RENAISSANCE 1 | 1 | $4.90M | $1.25M | 92 | scorecard · market data |
| 34237 | OAKWOOD MANOR, BELLEVUE TERRACE REV BLK B, GLENWOOD PARK | 0 | — | $233,000 | 85 | scorecard · market data |
| 34238 | STONEYBROOK, DEER CREEK, SANDHILL PRESERVE | 0 | — | $503,750 | 44 | scorecard · market data |
| 34239 | SOUTH VENICE, DEER CREEK, PRESTANCIA | 0 | — | $323,500 | 46 | scorecard · market data |
| 34240 | SOUTH VENICE, EMERALD LANDING AT WATERSIDE, WINDWARD AT LAKEWOOD RANCH | 0 | — | $323,500 | 54 | scorecard · market data |
| 34241 | HAWKSTONE, ESPLANADE AT SKYE RANCH, CASSIA AT SKYE RANCH | 13 | $865,999 | $635,424 | 51 | scorecard · market data |
| 34242 PO/partial | SARASOTA BEACH, SARA SANDS, PEPPERTREE BAY IV | 6 | $6.29M | $725,000 | 84 | scorecard · market data |
| 34243 | TRI-PAR ESTATES, Lakeridge Falls, BOBCAT TRAIL | 0 | — | $401,100 | 68 | scorecard · market data |
Homes for sale in Sarasota by ZIP
The live listings behind these counts, with photos, are on the Sarasota homes for sale page, grouped by price and by ZIP.
Explore Sarasota
- Homes for sale in Sarasota, FL
- Sarasota market intelligence
- ZIP codes for every Florida and Georgia city
Common questions
What are the ZIP codes in Sarasota, FL?
Which Sarasota ZIP code has the most homes for sale?
What is the cheapest ZIP code in Sarasota?
What is the median home price in Sarasota by ZIP?
How many homes are for sale in Sarasota right now?
Listing counts and asking prices are active residential listings in Momentum Realty’s MLS record as of 2026-09-06; sold medians and days on market are 12-month figures from the same record. ZIP-to-city assignment follows USPS for Florida and listing addresses for Georgia. Deemed reliable but not guaranteed. Equal Housing Opportunity.
