Oakridge Estates vs Timber Pines
Two Hernando communities, compared on the numbers that decide it — price, pace, and supply — from live MLS data as of 2026-09-19.
| Metric | Oakridge Estates | Timber Pines |
|---|---|---|
| Median sale price | $365K | $290K |
| Price per sq ft | $180 | $156 |
| Avg days on market | n/a | 73 days |
| Months of supply | 0.0 mo | 2.2 mo |
| Market | Balanced Market (limited data) | Seller's Market |
| 1-year price change | False | False |
| Recent closings | 11 | 173 |
The verdict
Oakridge Estates carries the higher median price — about 26% above Timber Pines.
Where each one is
| Oakridge Estates | Timber Pines | |
|---|---|---|
| County | Hernando County, FL | Hernando County, FL |
| City / area | Spring Hill | Spring Hill |
| ZIP | 34608 | 34606, 34607, 34608 |
| FEMA flood zones (sampled parcels) | not enough parcels sampled | all 45 sampled homes outside a flood zone |
Distances are straight-line; driving distance is usually 15 to 30 percent more. Flood-zone shares come from FEMA flood maps matched to sampled parcels; always check the exact address before you close.
What is for sale today
| Oakridge Estates | Timber Pines | |
|---|---|---|
| Homes for sale now | 0 | 31 |
| Under contract | 2 | 15 |
| Property types listed | - | Single Family Residence, Villa |
Live MLS counts, refreshed with every listing pull. Browse them: Oakridge Estates homes for sale · Timber Pines homes for sale.
The homes themselves
| Oakridge Estates | Timber Pines | |
|---|---|---|
| Homes (parcels) | n/a | 3,433 |
| Built | n/a | 1981–2017 (median 1992) |
| Typical living area | n/a | 2,487 sq ft |
Housing-stock figures from the Florida Department of Revenue 2025 assessment roll (public records).
Price history, year by year
| Year | Oakridge Estates median | Timber Pines median |
|---|---|---|
| 2015 | $202K (4 sales) | $133K (12 sales) |
| 2016 | $174K (8 sales) | $136K (51 sales) |
| 2017 | $257K (3 sales) | $139K (57 sales) |
| 2022 | $360K (6 sales) | $272K (88 sales) |
| 2023 | $415K (3 sales) | $299K (44 sales) |
| 2024 | $364K (8 sales) | $311K (114 sales) |
| 2025 | $362K (6 sales) | $287K (154 sales) |
| 2026 | $365K (11 sales) | $284K (152 sales) |
Since 2015, Oakridge Estates's median sale price is +81% and Timber Pines's is +114% — Timber Pines has appreciated faster over that stretch.
How each one trades
| Oakridge Estates | Timber Pines | |
|---|---|---|
| Sale-to-original-list | 95.3% | 94.6% |
| New-construction share of sales | 0% | 0% |
| Typical sold home | 2,060 sq ft | 1,784 sq ft |
| Momentum market-heat score | 47 (normal) | 52 (normal) |
Last 12 months of recorded closings; sale-to-original-list is the share of the first asking price sellers actually got.
Schools the listings are zoned for
| Oakridge Estates | Timber Pines | |
|---|---|---|
| Elementary | Explorer K-8 | Deltona Elementary |
| Middle | Fox Chapel Middle School | Fox Chapel Middle School |
| High school | Frank W Springstead | Weeki Wachee High School |
The school most often recorded on each community's MLS listings. Always confirm a specific address with the district.
Which one fits
On budget alone, Timber Pines is the lower entry point (median $290K vs $365K).
Neither number set decides it: drive both on a weekday evening, check the HOA documents and the flood zone for the exact street, and price the insurance before you write an offer. A Momentum agent who works both communities can pull the comparable sales for any two specific homes.
Questions people ask
Is Oakridge Estates more expensive than Timber Pines?
Yes, on recent sales: the median sale price in Oakridge Estates is $365,000 versus $290,000 in Timber Pines, about 26% higher.
Which has appreciated more, Oakridge Estates or Timber Pines?
From 2015 to 2026 the median sale price rose 81% in Oakridge Estates and 114% in Timber Pines (recorded MLS closings by calendar year).
Where do sellers get closer to asking price?
Oakridge Estates — sellers there received 95.3% of the original list price over the last 12 months versus 94.6% in Timber Pines.
What high schools serve Oakridge Estates and Timber Pines?
Listings in Oakridge Estates most often report Frank W Springstead; listings in Timber Pines report Weeki Wachee High School. Zoning is set by the district and can change - verify by address.
Go deeper on each: Oakridge Estates homes, photos & schools · Timber Pines homes, photos & schools
Figures are aggregates from realMLS / DBAAR, updated regularly. Thinking about either? Talk to Momentum Realty.
