Florida Housing Data · Investor
The highest cap-rate Florida counties for rental investors.
Gross rental yield by county: annual rent over home value. Higher cap rates mean more cash flow per dollar invested. These are the Florida counties where the rent-to-price math works hardest for buy-and-hold investors.
| # | County | Cap rate | Home value | Score |
|---|---|---|---|---|
| 1 | Hendry County | 8.71% | $274,141 | 53 |
| 2 | Jackson County | 7.98% | $183,076 | 84 |
| 3 | Gadsden County | 7.88% | $201,883 | 73 |
| 4 | Highlands County | 7.76% | $233,871 | 74 |
| 5 | Citrus County | 7.65% | $272,870 | 56 |
| 6 | Saint Lucie County | 7.64% | $373,341 | 41 |
| 7 | De Soto County | 7.6% | $252,706 | 46 |
| 8 | Charlotte County | 7.47% | $299,360 | 50 |
| 9 | Polk County | 7.43% | $298,059 | 58 |
| 10 | Putnam County | 7.43% | $220,059 | 57 |
| 11 | Pasco County | 7.33% | $331,637 | 65 |
| 12 | Escambia County | 7.13% | $282,520 | 72 |
| 13 | Hernando County | 7.1% | $310,262 | 62 |
| 14 | Indian River County | 7.07% | $366,117 | 33 |
| 15 | Broward County | 7.04% | $425,778 | 24 |
| 16 | Marion County | 7.01% | $272,792 | 64 |
| 17 | Columbia County | 6.86% | $271,440 | 57 |
| 18 | Lake County | 6.81% | $363,142 | 55 |
| 19 | Levy County | 6.74% | $292,391 | 38 |
| 20 | Santa Rosa County | 6.72% | $353,670 | 73 |
| 21 | Osceola County | 6.69% | $363,472 | 40 |
| 22 | Palm Beach County | 6.69% | $474,780 | 21 |
| 23 | Wakulla County | 6.68% | $288,466 | 62 |
| 24 | Brevard County | 6.66% | $344,703 | 58 |
| 25 | Okaloosa County | 6.65% | $356,683 | 60 |
| 26 | Lee County | 6.63% | $337,352 | 43 |
| 27 | Clay County | 6.62% | $337,847 | 77 |
| 28 | Duval County | 6.59% | $296,317 | 63 |
| 29 | Miami-Dade County | 6.55% | $523,890 | 15 |
| 30 | Flagler County | 6.53% | $351,559 | 48 |
| 31 | Sarasota County | 6.52% | $399,679 | 33 |
| 32 | Alachua County | 6.51% | $306,456 | 47 |
| 33 | Pinellas County | 6.49% | $374,245 | 39 |
| 34 | Volusia County | 6.41% | $327,100 | 43 |
| 35 | Hillsborough County | 6.36% | $380,147 | 48 |
| 36 | Manatee County | 6.08% | $409,772 | 32 |
| 37 | Martin County | 6.06% | $449,539 | 19 |
| 38 | Bay County | 6.04% | $344,902 | 39 |
| 39 | Leon County | 6.0% | $296,441 | 58 |
| 40 | Orange County | 5.79% | $403,786 | 40 |
| 41 | Collier County | 5.68% | $553,842 | 8 |
| 42 | Seminole County | 5.6% | $405,396 | 52 |
| 43 | Nassau County | 5.42% | $485,655 | 26 |
| 44 | Sumter County | 5.36% | $387,864 | 36 |
| 45 | Saint Johns County | 5.06% | $492,832 | 47 |
| 46 | Monroe County | 4.36% | $960,827 | 13 |
| 47 | Walton County | 3.56% | $659,313 | 18 |
Tap a county for its full scorecard (home value, cap rate, scores, migration, permits, insurance). Computed from Zillow Observed Rent Index and Zillow Home Value Index.
More Florida rankings
counties where the most homeowners are stuThe most expensive counties to insure a hoThe most overvalued housing marketsThe best-value counties for buyers right nWhere is building the most new homesWhere people are moving to and from in FloAll rankings County scorecards
Common questions
Which Florida county ranks first for cap rate?
Hendry County leads, followed by Jackson County and Gadsden County. The full ranking of 47 counties is in the table above.
Where does this data come from?
Computed from Zillow Observed Rent Index and Zillow Home Value Index. Tap any county to open its full scorecard. Data current as of 2026-08-22.
