What $400K Buys in Seminole County, FL
A $400K budget buys a very different house depending on which Seminole County city you point it at. This page compares every city with at least five active listings within 10% of $400K — size, age, bed and bath count, price per square foot, how much of the inventory is new construction and how long it has been sitting — from today’s live MLS actives, and lists the communities with the most homes at that price. It refreshes every night.
There are 210 homes for sale in Seminole County, FL priced between $360,000 and $440,000 right now. At $400K, the typical home is 1,702 sq ft, built 2001, at $234/sq ft; 13% of them are new construction and the median has been on the market 34 days. The most house for the money is in Lake Mary (1,863 sq ft median); the least in Oviedo (1,471 sq ft); the newest in Sanford (median build year 2022).
What $400K buys, city by city
| City | Homes for sale | Median sq ft | Beds / baths | Median year built | $ / sq ft | New construction | Median DOM |
|---|---|---|---|---|---|---|---|
| Sanford | 80 | 1,801 | 3 / 2 | 2022 | $230 | 31% | 30 |
| Oviedo | 32 | 1,471 | 3 / 2 | 1993 | $263 | 6% | 34 |
| Lake Mary | 26 | 1,863 | 3 / 2 | 1993 | $224 | 0% | 68 |
| Altamonte Springs | 23 | 1,742 | 4 / 2 | 1979 | $234 | 0% | 33 |
| Longwood | 17 | 1,717 | 3 / 2 | 1974 | $231 | 0% | 27 |
| Casselberry | 13 | 1,794 | 4 / 2 | 1983 | $233 | 0% | 26 |
| Winter Springs | 11 | 1,812 | 3 / 2.5 | 2007 | $232 | 9% | 51 |
By ZIP code: where $400K goes furthest
The same budget by ZIP — useful where one city covers most of the county.
| ZIP | Homes for sale | Median sq ft | Median year built | $ / sq ft | New construction |
|---|---|---|---|---|---|
| 32771 Sanford | 54 | 1,821 | 2022 | $217 | 19% |
| 32765 Oviedo | 29 | 1,470 | 1992 | $266 | 7% |
| 32773 Sanford | 26 | 1,665 | 2025 | $258 | 58% |
| 32746 Lake Mary | 26 | 1,863 | 1993 | $224 | 0% |
| 32714 Altamonte Springs | 14 | 1,744 | 1986 | $230 | 0% |
| 32707 Casselberry | 13 | 1,794 | 1983 | $233 | 0% |
| 32708 Winter Springs | 11 | 1,812 | 2007 | $232 | 9% |
| 32750 Longwood | 10 | 1,682 | 1976 | $245 | 0% |
| 32701 Altamonte Springs | 9 | 1,742 | 1976 | $234 | 0% |
| 32779 Longwood | 7 | 1,806 | 1972 | $222 | 0% |
Communities with the most homes near $400K
| Community | City | Homes for sale near $400K | Median sq ft | Median year built |
|---|---|---|---|---|
| Concorde | SANFORD | 13 | 1,504 | 2025 |
| Alafaya Woods | OVIEDO | 12 | 1,394 | 1989 |
| eastgrove | Sanford | 8 | 1,821 | 2023 |
| Sanlando Longwood | ALTAMONTE SPRINGS | 5 | 1,752 | 1976 |
| Grande Oaks At Heathrow | LAKE MARY | 5 | 1,989 | 2014 |
| greenwood lakes | Lake Mary | 4 | 1,575 | 1985 |
| Chase Groves | Lake Mary | 4 | 1,700 | 1997 |
| Riverbend At Cameron Heights | SANFORD | 4 | 1,746 | 2020 |
| Towns At Riverwalk | SANFORD | 3 | 1,544 | 2026 |
| Jesups Landing | WINTER SPRINGS | 3 | 1,606 | 2015 |
| Towns At Tuskawilla Commons | OVIEDO | 3 | 1,666 | 2023 |
| Springs Glenwood Village | Longwood | 3 | 1,806 | 1972 |
| Savannah Park | SANFORD | 3 | 1,940 | 2010 |
| Lake Jesup Woods | SANFORD | 2 | 1,806 | 2007 |
| Foxwood | Apopka | 2 | 1,428 | 1981 |
How to read this
Counts and medians are computed from active MLS listings priced within 10% of $400K ($360,000–$440,000) as of September 15, 2026; property mix at this price: Single-family 74%, Townhouse 21%, Condo 4%. Cities with fewer than five listings in the band are folded out of the city table but still count in the county total. Prices are asking prices, not closings — see the county page for sale-to-list ratios. Source: live MLS feeds compiled by Momentum Research. Other budgets in Seminole County: $300K, $500K, $750K, $1M. Back to homes for sale in Seminole County, FL.
