What $500K Buys in Sarasota County, FL
A $500K budget buys a very different house depending on which Sarasota County city you point it at. This page compares every city with at least five active listings within 10% of $500K — size, age, bed and bath count, price per square foot, how much of the inventory is new construction and how long it has been sitting — from today’s live MLS actives, and lists the communities with the most homes at that price. It refreshes every night.
There are 443 homes for sale in Sarasota County, FL priced between $450,000 and $550,000 right now. At $500K, the typical home is 1,791 sq ft, built 2005, at $274/sq ft; 16% of them are new construction and the median has been on the market 51 days. The most house for the money is in North Venice (2,045 sq ft median); the least in Longboat Key (933 sq ft); the newest in Englewood (median build year 2023).
What $500K buys, city by city
| City | Homes for sale | Median sq ft | Beds / baths | Median year built | $ / sq ft | New construction | Median DOM |
|---|---|---|---|---|---|---|---|
| Sarasota | 199 | 1,626 | 3 / 2 | 1986 | $309 | 7% | 45 |
| Venice | 100 | 1,835 | 3 / 2 | 2017 | $271 | 20% | 56 |
| North Port | 59 | 1,992 | 3 / 2 | 2012 | $243 | 29% | 33 |
| Nokomis | 44 | 1,986 | 3 / 2 | 2020 | $257 | 32% | 48 |
| Englewood | 17 | 1,812 | 3 / 2 | 2023 | $262 | 29% | 67 |
| Longboat Key | 8 | 933 | 2 / 2 | 1983 | $525 | 12% | 85 |
| Osprey | 7 | 2,040 | 3 / 2.5 | 2006 | $240 | 0% | 114 |
| North Venice | 7 | 2,045 | 3 / 2 | 2017 | $263 | 0% | 92 |
By ZIP code: where $500K goes furthest
The same budget by ZIP — useful where one city covers most of the county.
| ZIP | Homes for sale | Median sq ft | Median year built | $ / sq ft | New construction |
|---|---|---|---|---|---|
| 34293 Venice | 59 | 1,904 | 2023 | $263 | 27% |
| 34275 Nokomis | 51 | 1,988 | 2017 | $261 | 27% |
| 34232 Sarasota | 27 | 1,780 | 1986 | $276 | 0% |
| 34242 Sarasota | 25 | 1,012 | 1972 | $506 | 0% |
| 34238 Sarasota | 24 | 1,779 | 2001 | $268 | 0% |
| 34292 Venice | 22 | 2,025 | 2012 | $257 | 5% |
| 34288 North Port | 20 | 2,016 | 2010 | $244 | 20% |
| 34231 Sarasota | 20 | 1,393 | 1974 | $345 | 0% |
| 34240 Sarasota | 19 | 1,753 | 2023 | $300 | 21% |
| 34285 Venice | 19 | 1,208 | 1969 | $428 | 16% |
| 34287 North Port | 17 | 1,920 | 2004 | $255 | 18% |
| 34223 Englewood | 17 | 1,812 | 2023 | $262 | 29% |
Communities with the most homes near $500K
| Community | City | Homes for sale near $500K | Median sq ft | Median year built |
|---|---|---|---|---|
| South Gate | SARASOTA | 7 | 1,710 | 1958 |
| Brightmore At Wellen Park | VENICE | 5 | 1,687 | 2025 |
| Lake Sarasota | SARASOTA | 4 | 1,421 | 1981 |
| South Venice | VENICE | 4 | 1,689 | 2024 |
| Gracewater At Sarasota | SARASOTA | 4 | 1,548 | 2026 |
| Venetian Golf & River Club | NORTH VENICE | 4 | 2,185 | 2014 |
| Strand/Sarasota | SARASOTA | 4 | 855 | 2022 |
| Venice Gardens | VENICE | 4 | 1,881 | 1980 |
| Vicenza | NOKOMIS | 3 | 1,764 | 2026 |
| Bobcat Trail | NORTH PORT | 3 | 2,059 | 2006 |
| Renaissance | SARASOTA | 3 | 1,160 | 2001 |
| Palmera At Wellen Park | VENICE | 3 | 1,904 | 2025 |
| Esplanade At Skye Ranch | SARASOTA | 3 | 1,533 | 2026 |
| Grand Palm Phases 2A (D) & 2A (E) | VENICE | 3 | 1,632 | 2017 |
| Bellevue Terrace | SARASOTA | 3 | 2,006 | 1956 |
How to read this
Counts and medians are computed from active MLS listings priced within 10% of $500K ($450,000–$550,000) as of September 16, 2026; property mix at this price: Single-family 72%, Condo 18%, Townhouse 2%. Cities with fewer than five listings in the band are folded out of the city table but still count in the county total. Prices are asking prices, not closings — see the county page for sale-to-list ratios. Source: live MLS feeds compiled by Momentum Research. Other budgets in Sarasota County: $300K, $400K, $750K, $1M. Back to homes for sale in Sarasota County, FL.
