Luxury Homes for Sale in Palm City, FL
The luxury market in Palm City starts at $1,000,000. This page is every active listing at that level, refreshed nightly from the MLS, with what has actually closed, where the inventory sits and how long it takes to sell. For the wider picture see luxury communities in Martin County.
65 luxury homes are for sale in Palm City, FL at $1,000,000 and up — median asking $1,395,888, the top listing at $6,995,000, $427 per square foot. 90 homes closed above $1,000,000 in the last 12 months at a median of $1,252,500. 45% of the luxury inventory is waterfront; 5% is new construction. Median days on market: 66.
Newest luxury listings in Palm City
The most expensive homes for sale in Palm City
| Listing | Asking | Sq ft | $ / sq ft | Community |
|---|---|---|---|---|
| 5551 SW Mistletoe Lane | $6,995,000 | 7,466 | $937 | Palm City Farms |
| 226 SW Palm Cove Drive | $3,900,000 | 5,393 | $723 | martin county |
| 3029 SW Cornell Avenue | $3,600,000 | 4,212 | $855 | — |
| 10125 SW Green Ridge Lane #Lane | $3,590,000 | 4,785 | $750 | — |
| 2602 SW 64Th Court | $3,500,000 | 2,288 | $1,530 | — |
| 2805 SW Stoneybrook Way | $3,500,000 | — | — | Fox Grove Aka Meadow Run |
| 118 SW Palm Cove Drive | $3,450,000 | 5,232 | $659 | — |
| 2086 SW Gull Harbor Lane | $3,450,000 | 2,296 | $1,503 | — |
| 5855 SW Mapp Road | $3,395,000 | 3,947 | $860 | — |
| 9975 SW Green Ridge Lane | $3,200,000 | 2,681 | $1,194 | — |
Where the luxury inventory is
| Community | Luxury listings | Median asking |
|---|---|---|
| Palm City Farms | 8 | $1,725,000 |
| Cobblestone | 3 | $1,129,000 |
| Canopy Creek | 2 | $1,795,000 |
| Mid-Rivers Yacht And Country Club (Aka Evergreen C | 2 | $1,139,500 |
| Four Rivers | 2 | $1,647,500 |
| Fox Grove Aka Meadow Run | 2 | $3,300,000 |
| Hammock Creek Estates | 1 | $1,399,000 |
| Cleveland | 1 | $1,099,000 |
| Pipers Landing | 1 | $1,450,000 |
| Seagate Harbor | 1 | $1,329,000 |
| Newfield Crossroads | 1 | $1,395,000 |
| Evergreen, Mid-Rivers | 1 | $1,295,000 |
Luxury inventory by price
| Band | For sale | Share |
|---|---|---|
| $1,000,000–$1,500,000 | 41 | 63% |
| $1,500,000–$2,000,000 | 8 | 12% |
| $2,000,000–$3,000,000 | 3 | 5% |
| $3,000,000–$5,000,000 | 12 | 18% |
| $5,000,000+ | 1 | 2% |
How to read this
Luxury is defined here as asking prices at or above $1,000,000. Counts, medians and closings come from active and closed MLS listings as of September 15, 2026; closings are the trailing 12 months. Listings appear courtesy of the listing brokerage under IDX rules; information deemed reliable but not guaranteed. See also all 125 homes for sale in Palm City and what $1M buys across Martin County.







