What $1M Buys in Gwinnett County, GA
A $1M budget buys a very different house depending on which Gwinnett County city you point it at. This page compares every city with at least five active listings within 10% of $1M — size, age, bed and bath count, price per square foot, how much of the inventory is new construction and how long it has been sitting — from today’s live MLS actives, and lists the communities with the most homes at that price. It refreshes every night.
There are 76 homes for sale in Gwinnett County, GA priced between $900,000 and $1,100,000 right now. At $1M, the typical home is 4,712 sq ft, built 2012, at $207/sq ft; 21% of them are new construction and the median has been on the market 42 days. The most house for the money is in Hoschton (5,979 sq ft median); the least in Buford (3,924 sq ft); the newest in Dacula (median build year 2024).
What $1M buys, city by city
| City | Homes for sale | Median sq ft | Beds / baths | Median year built | $ / sq ft | New construction | Median DOM |
|---|---|---|---|---|---|---|---|
| Buford | 14 | 3,924 | 5 / 4 | 2023 | $250 | 50% | 53 |
| Suwanee | 14 | 5,932 | 5 / 5 | 2003 | $168 | 0% | 38 |
| Peachtree Corners | 8 | 4,940 | 5 / 4.5 | 1996 | $203 | 12% | 27 |
| Dacula | 7 | 4,481 | 5 / 4.5 | 2024 | $236 | 57% | 62 |
| Braselton | 6 | 5,644 | 5 / 4.5 | 2009 | $183 | 0% | 77 |
| Lawrenceville | 6 | 4,804 | 6 / 5 | 2018 | $219 | 17% | 15 |
| Hoschton | 6 | 5,979 | 5 / 5 | 2013 | $167 | 0% | 54 |
| Duluth | 5 | 3,959 | 5 / 5 | 2004 | $241 | 0% | 14 |
By ZIP code: where $1M goes furthest
The same budget by ZIP — useful where one city covers most of the county.
| ZIP | Homes for sale | Median sq ft | Median year built | $ / sq ft | New construction |
|---|---|---|---|---|---|
| 30024 Suwanee | 14 | 5,932 | 2003 | $168 | 0% |
| 30518 Buford | 10 | 3,715 | 2026 | $257 | 80% |
| 30092 Peachtree Corners | 8 | 4,940 | 1996 | $203 | 12% |
| 30019 Dacula | 7 | 4,481 | 2024 | $236 | 57% |
| 30517 Braselton | 6 | 5,644 | 2009 | $183 | 0% |
| 30548 Hoschton | 6 | 5,979 | 2013 | $167 | 0% |
| 30519 Buford | 5 | 5,137 | 2016 | $204 | 0% |
Communities with the most homes near $1M
| Community | City | Homes for sale near $1M | Median sq ft | Median year built |
|---|---|---|---|---|
| Stonewater Creek | Hoschton | 6 | 5,979 | 2013 |
| Chateau Elan | Braselton | 4 | 4,703 | 2012 |
| Rivermoore Park | Suwanee | 3 | 6,225 | 1999 |
| Neely Farm | Covington | 3 | 5,213 | 1989 |
| Amberfield | Peachtree Corners | 3 | 4,940 | 1995 |
| Brickhaven Row | Buford | 2 | 3,900 | 2026 |
| Waterside | Peachtree Corners | 2 | 3,034 | 2025 |
| Willowstone | Duluth | 2 | 4,657 | 2005 |
| Alcovy Club | Dacula | 1 | 4,878 | 2023 |
| Heritage North | Buford | 1 | 6,999 | 2000 |
| Tab Roberts Rd | Lawrenceville | 1 | 4,590 | 2021 |
| Foxmoor | Lilburn | 1 | 6,741 | 1995 |
| Kelly Mill | Loganville | 1 | 4,265 | 2026 |
| Wildwood at Mcginnis Ferry | Suwanee | 1 | 6,493 | 2004 |
| Laurel Manor | Buford | 1 | 5,137 | 2016 |
How to read this
Counts and medians are computed from active MLS listings priced within 10% of $1M ($900,000–$1,100,000) as of November 18, 2026; property mix at this price: Single-family 99%, Townhouse 1%. Cities with fewer than five listings in the band are folded out of the city table but still count in the county total. Prices are asking prices, not closings — see the county page for sale-to-list ratios. Source: live MLS feeds compiled by Momentum Research. Other budgets in Gwinnett County: $300K, $400K, $500K, $750K. Back to homes for sale in Gwinnett County, GA.
