Momentum Housing Data · Hillsborough County
“Best” depends on what you’re optimizing for — so instead of one opinion, here are four rankings of Hillsborough County’s neighborhoods, each computed from recorded MLS data with its criterion printed on top. 25 Hillsborough County communities cleared the data bar (at least 12 recorded closings); every row links the community’s full data guide.
Criterion: recorded closings, trailing 12 months — where homes actually change hands
| # | Neighborhood | Median sold | Closings (12 mo) | Metric |
|---|---|---|---|---|
| 1 | BAYSHORE YSABELLA CONDOMINIUM | $2,485,908 | 54 | 54 closings |
| 2 | WESTSHORE YACHT CLUB, AQUA TOWER 1 | $2,060,000 | 30 | 30 closings |
| 3 | virginia park · values | $1,122,500 | 26 | 26 closings |
| 4 | Virginia Park | $1,160,000 | 24 | 24 closings |
| 5 | SKYPOINT A CONDO · values | $444,900 | 23 | 23 closings |
| 6 | TERRACE PARK SUB UNIT · values | $340,000 | 21 | 21 closings |
| 7 | GRAND KEY A CONDO · values | $259,000 | 18 | 18 closings |
| 8 | LAKE CHASE CONDO · values | $202,350 | 18 | 18 closings |
| 9 | ISLAND PLACE A CONDO · values | $505,000 | 16 | 16 closings |
| 10 | RIVER HILLS COUNTRY CLUB PH · values | $492,500 | 16 | 16 closings |
| 11 | TOWERS OF CHANNELSIDE CONDOMIN · values | $735,000 | 16 | 16 closings |
| 12 | BEACHWALK CONDO · values | $197,000 | 14 | 14 closings |
| 13 | VILLAGES OF BLOOMINGDALE CONDO · values | $157,000 | 14 | 14 closings |
| 14 | BYARS THOMPSON ADD DAVIS · values | $786,625 | 13 | 13 closings |
| 15 | CULBREATH KEY BAYSIDE CONDOMIN · values | $219,819 | 13 | 13 closings |
Criterion: median sold-price change vs. prior year (recorded closings only)
| # | Neighborhood | Median sold | Closings (12 mo) | Metric |
|---|---|---|---|---|
| 1 | Virginia Park | $1,160,000 | 24 | +29.0% |
| 2 | virginia park · values | $1,122,500 | 26 | +24.0% |
| 3 | Interbay Rev · values | $704,000 | 13 | +11.2% |
| 4 | PLACE ONE A CONDO · values | $110,000 | 13 | +11.1% |
| 5 | Richmond Place | $527,500 | 12 | +9.0% |
| 6 | TERRACE PARK SUB UNIT · values | $340,000 | 21 | +1.5% |
| 7 | ISLAND PLACE A CONDO · values | $505,000 | 16 | +1.0% |
| 8 | GRAND KEY A CONDO · values | $259,000 | 18 | +0.6% |
| 9 | RIVER HILLS COUNTRY CLUB PH · values | $492,500 | 16 | +0.5% |
| 10 | SKYPOINT A CONDO · values | $444,900 | 23 | -3.3% |
| 11 | HYDE PARK WALK A CONDO · values | $510,000 | 13 | -5.1% |
| 12 | PLANTATION ESTATES · values | $305,500 | 12 | -5.3% |
| 13 | THE GRAND RESERVE CONDO · values | $130,000 | 13 | -9.4% |
| 14 | MONTE CARLO TOWERS A CONDOMINI · values | $867,500 | 12 | -9.9% |
| 15 | LAKE CHASE CONDO · values | $202,350 | 18 | -10.5% |
Criterion: average days on market, trailing window — demand in its purest form
| # | Neighborhood | Median sold | Closings (12 mo) | Metric |
|---|---|---|---|---|
| 1 | BAYSHORE YSABELLA CONDOMINIUM | $2,485,908 | 54 | 0 days avg |
| 2 | WESTSHORE YACHT CLUB, AQUA TOWER 1 | $2,060,000 | 30 | 0 days avg |
| 3 | virginia park · values | $1,122,500 | 26 | 6 days avg |
| 4 | Virginia Park | $1,160,000 | 24 | 6 days avg |
| 5 | HYDE PARK WALK A CONDO · values | $510,000 | 13 | 10 days avg |
| 6 | TERRACE PARK SUB UNIT · values | $340,000 | 21 | 15 days avg |
| 7 | Interbay Rev · values | $704,000 | 13 | 22 days avg |
| 8 | PARK LAKE AT PARSONS A CONDOMI · values | $135,000 | 12 | 22 days avg |
| 9 | PLANTATION ESTATES · values | $305,500 | 12 | 24 days avg |
| 10 | GRAND KEY A CONDO · values | $259,000 | 18 | 32 days avg |
| 11 | THE GRAND RESERVE CONDO · values | $130,000 | 13 | 36 days avg |
| 12 | LAKE CHASE CONDO · values | $202,350 | 18 | 40 days avg |
| 13 | RIVER HILLS COUNTRY CLUB PH · values | $492,500 | 16 | 40 days avg |
| 14 | Richmond Place | $527,500 | 12 | 40 days avg |
| 15 | PLACE ONE A CONDO · values | $110,000 | 13 | 55 days avg |
Criterion: median sold price at or below the citywide community median, ranked by sales activity
| # | Neighborhood | Median sold | Closings (12 mo) | Metric |
|---|---|---|---|---|
| 1 | SKYPOINT A CONDO · values | $444,900 | 23 | $444,900 |
| 2 | TERRACE PARK SUB UNIT · values | $340,000 | 21 | $340,000 |
| 3 | GRAND KEY A CONDO · values | $259,000 | 18 | $259,000 |
| 4 | LAKE CHASE CONDO · values | $202,350 | 18 | $202,350 |
| 5 | BEACHWALK CONDO · values | $197,000 | 14 | $197,000 |
| 6 | VILLAGES OF BLOOMINGDALE CONDO · values | $157,000 | 14 | $157,000 |
| 7 | CULBREATH KEY BAYSIDE CONDOMIN · values | $219,819 | 13 | $219,819 |
| 8 | PLACE ONE A CONDO · values | $110,000 | 13 | $110,000 |
| 9 | RAINTREE VILLAGE CONDO N · values | $139,000 | 13 | $139,000 |
| 10 | THE GRAND RESERVE CONDO · values | $130,000 | 13 | $130,000 |
| 11 | PARK LAKE AT PARSONS A CONDOMI · values | $135,000 | 12 | $135,000 |
| 12 | PLANTATION ESTATES · values | $305,500 | 12 | $305,500 |
| 13 | THE VILLAS CONDO · values | $130,000 | 12 | $130,000 |
How to read these: a neighborhood on multiple lists is liquid, appreciating, and moving fast — that combination is what most buyers mean by “best.” One caution the data forces: last year’s hottest appreciation list is often next year’s cooled market, so treat the price-performance table as history, not prophecy. Costs differ too — many newer communities carry CDD assessments older ones don’t.
Tell us your budget and must-haves and a Momentum agent will run the same data these rankings use — against every Hillsborough County community, not just the top 15.
By submitting, you agree Momentum Realty may contact you by phone, text, or email about your inquiry. Consent is not a condition of any purchase. Message/data rates may apply. Reply STOP to opt out. See our disclosures.
Rankings computed from recorded MLS data (medians and counts for the stated windows) via the criteria printed above each table — no editorial scoring, no demographic factors. Compiled from MLS records; deemed reliable but not guaranteed; figures change as new sales record. Equal Housing Opportunity. © 2026 Move With Momentum LLC — brokerage licensed in FL and GA. Disclosures