Homes for Sale $300K to $500K in Stockbridge, GA
This page tracks every Stockbridge listing with an asking price between $300,000 and $500,000, by community, with live counts and asking prices. Prices are asking prices from the MLS, not values, and the list changes with every refresh.
135 homes listed between $300,000 and $500,000 are for sale or pending in Stockbridge, GA today across 68 communities. The median asking price is $375,000, from $300,000 to $499,993. Listings in Stockbridge without that feature have a median of $288,624. Most listings right now: Echo Glen (12), The Reserve At Calcutta (9), Burchwood (8). Updated September 11, 2026 from the MLS.
Stockbridge homes $300K–$500K by community
Click a community for its full guide: prices, HOA reality, insurance posture and the homes for sale. The 60 communities with the most homes $300K–$500K listed are tabled; the rest follow.
| Community | Homes $300K–$500K | New build | Median list | From |
|---|---|---|---|---|
| Echo Glen | 12 | 12 | $329,600 | $318,469 |
| The Reserve At Calcutta | 9 | 7 | $383,000 | $362,000 |
| Burchwood | 8 | 8 | $496,493 | $439,993 |
| The Reserve at Calcutta | 4 | 1 | $393,499 | $353,000 |
| Diamante | 4 | 4 | $315,416 | $304,290 |
| Broder Farm | 3 | 0 | $430,000 | $379,900 |
| Monarch Village | 3 | 0 | $375,000 | $347,500 |
| Windsong Plantation | 3 | 0 | $350,000 | $350,000 |
| The Villages at Eagles Landing | 2 | 0 | $415,000 | $355,000 |
| The Villages At Eagles Landing | 2 | 0 | $414,900 | $379,900 |
| Millers Mill | 2 | 0 | $372,400 | $349,900 |
| The Reserve At Calcutta | 2 | 0 | $367,499 | $339,999 |
| Summer Leigh | 2 | 0 | $347,500 | $320,000 |
| Stockbridge North | 2 | 0 | $337,450 | $335,000 |
| Walden | 2 | 0 | $332,400 | $309,900 |
| Mckenzie Station | 2 | 0 | $324,950 | $320,000 |
| Country Manor | 2 | 0 | $317,450 | $305,000 |
| Reeves Park | 2 | 2 | $307,490 | $304,990 |
| Meridian | 2 | 0 | $307,400 | $304,900 |
| Crown Chase | 1 | 0 | $499,900 | $499,900 |
| The Villages At Eagles Landing Country Club | 1 | 0 | $489,900 | $489,900 |
| Chapel Hill | 1 | 0 | $489,900 | $489,900 |
| Melrose | 1 | 0 | $485,000 | $485,000 |
| Broder Farm | 1 | 0 | $465,000 | $465,000 |
| Sierra View | 1 | 0 | $450,000 | $450,000 |
| James Crossing Estates | 1 | 0 | $447,000 | $447,000 |
| Brush Creek Commons | 1 | 1 | $439,500 | $439,500 |
| Meadows @ Millers Mill | 1 | 0 | $425,000 | $425,000 |
| Ivey Estates | 1 | 0 | $415,000 | $415,000 |
| Olympia | 1 | 0 | $410,000 | $410,000 |
| Taylors Landing | 1 | 0 | $410,000 | $410,000 |
| Village Estates | 1 | 0 | $405,000 | $405,000 |
| Summer Hill | 1 | 0 | $399,900 | $399,900 |
| Reserve At Calcutta | 1 | 0 | $399,900 | $399,900 |
| Wynefield | 1 | 0 | $399,000 | $399,000 |
| Langley Oaks | 1 | 0 | $398,000 | $398,000 |
| Mckenzie Station | 1 | 0 | $394,990 | $394,990 |
| Eulays Hatfield | 1 | 0 | $389,900 | $389,900 |
| Preserve @ Monarch | 1 | 0 | $389,900 | $389,900 |
| Carriage Lake | 1 | 0 | $385,000 | $385,000 |
| Bennington Place | 1 | 0 | $380,000 | $380,000 |
| Walden | 1 | 0 | $380,000 | $380,000 |
| Cottonfields | 1 | 0 | $375,000 | $375,000 |
| Crown Glen | 1 | 0 | $375,000 | $375,000 |
| McCollough Ridge | 1 | 0 | $375,000 | $375,000 |
| Langly Oaks | 1 | 0 | $365,000 | $365,000 |
| Crown Crossing | 1 | 0 | $364,900 | $364,900 |
| McKenzie Station | 1 | 0 | $359,900 | $359,900 |
| H E Cook | 1 | 0 | $357,400 | $357,400 |
| Summer Leigh | 1 | 0 | $355,000 | $355,000 |
| Cargile Corners | 1 | 0 | $355,000 | $355,000 |
| Snapfinger Farms | 1 | 0 | $345,000 | $345,000 |
| The Villages @ Eagles Landing | 1 | 0 | $345,000 | $345,000 |
| Hidden Valley | 1 | 0 | $330,000 | $330,000 |
| Oak Knoll | 1 | 0 | $330,000 | $330,000 |
| Country Manor | 1 | 0 | $330,000 | $330,000 |
| Jodeco Pointe | 1 | 0 | $325,000 | $325,000 |
| Cargile Corner | 1 | 0 | $319,900 | $319,900 |
| Lakeside Wyngate | 1 | 0 | $319,900 | $319,900 |
| Southmoore | 1 | 0 | $316,000 | $316,000 |
Also with homes $300K–$500K for sale
- Copeland Estates (1)
- Northbridge Crossing (1)
- Northbridge Crossing (1)
- Bradbury Acres (1)
- Bradford Place (1)
- Lakeview (1)
- Gardens @ Eagle Land (1)
- Lakeview (1)
Where this band sits in the market
The answer block above shows how the median of this band compares with the rest of the city’s listings, which tells you whether $300,000–$500,000 is the middle of the market here or the top of it. Within the band, compare on price per square foot and year built: newer subdivisions usually price higher per foot with lower expected maintenance, older ones the reverse. Each community page carries the HOA and CDD picture, the year-built range and the sales history, so two homes at the same price can be told apart in a few minutes.
Questions to ask about any listing in this band
What are the total monthly carrying costs (taxes, insurance, HOA, CDD) and how do they compare with a similar home two communities over? What is the age of the roof, HVAC and water heater? Is the community’s HOA financially healthy (reserves, no pending assessment)? How many days has the listing been on the market and has the price moved? A local agent who works the area will know which communities in this band are trading at asking and which are negotiating.
Common questions
How many homes listed between $300,000 and $500,000 are for sale in Stockbridge?
What do homes $300K–$500K cost in Stockbridge?
Which Stockbridge community has the most homes $300K–$500K for sale?
What is the monthly payment on a $400,000 home?
Keep exploring Stockbridge
- All homes for sale in Stockbridge
- Stockbridge waterfront homes
- Stockbridge gated community homes
- Stockbridge 4-bedroom homes
- Stockbridge homes under $300K
- Homes $300K–$500K in every city
Live data: Georgia MLS, refreshed with every MLS pull; this page rebuilds on every ship. Community-level aggregates only: active and pending residential listings in Stockbridge, GA whose MLS record reports an asking price between $300,000 and $500,000. Prices are asking prices, not values. Property features and prices only; nothing on this page describes residents. Equal Housing Opportunity.
