What $300K Buys in Manatee County, FL
A $300K budget buys a very different house depending on which Manatee County city you point it at. This page compares every city with at least five active listings within 10% of $300K — size, age, bed and bath count, price per square foot, how much of the inventory is new construction and how long it has been sitting — from today’s live MLS actives, and lists the communities with the most homes at that price. It refreshes every night.
There are 309 homes for sale in Manatee County, FL priced between $270,000 and $330,000 right now. At $300K, the typical home is 1,464 sq ft, built 2007, at $213/sq ft; 27% of them are new construction and the median has been on the market 55 days. The most house for the money is in Sarasota (1,638 sq ft median); the least in Bradenton (1,360 sq ft); the newest in Parrish (median build year 2026).
What $300K buys, city by city
| City | Homes for sale | Median sq ft | Beds / baths | Median year built | $ / sq ft | New construction | Median DOM |
|---|---|---|---|---|---|---|---|
| Bradenton | 172 | 1,360 | 2 / 2 | 2000 | $222 | 12% | 46 |
| Parrish | 57 | 1,521 | 3 / 2 | 2026 | $196 | 70% | 58 |
| Palmetto | 39 | 1,509 | 3 / 2 | 2004 | $207 | 15% | 46 |
| Lakewood Ranch | 24 | 1,464 | 3 / 2.5 | 2026 | $211 | 62% | 98 |
| Sarasota | 11 | 1,638 | 2 / 2 | 1979 | $187 | 0% | 57 |
By ZIP code: where $300K goes furthest
The same budget by ZIP — useful where one city covers most of the county.
| ZIP | Homes for sale | Median sq ft | Median year built | $ / sq ft | New construction |
|---|---|---|---|---|---|
| 34219 Parrish | 57 | 1,521 | 2026 | $196 | 70% |
| 34211 Bradenton | 50 | 1,464 | 2022 | $214 | 30% |
| 34221 Palmetto | 39 | 1,509 | 2004 | $207 | 15% |
| 34209 Bradenton | 31 | 1,277 | 1988 | $233 | 0% |
| 34210 Bradenton | 27 | 1,400 | 1981 | $221 | 0% |
| 34208 Bradenton | 25 | 1,464 | 2026 | $205 | 52% |
| 34205 Bradenton | 21 | 1,220 | 1957 | $244 | 0% |
| 34203 Bradenton | 13 | 1,510 | 2003 | $196 | 0% |
| 34243 Sarasota | 11 | 1,638 | 1979 | $187 | 0% |
| 34207 Bradenton | 10 | 1,162 | 1969 | $255 | 0% |
| 34212 Bradenton | 8 | 1,375 | 2012 | $216 | 38% |
| 34202 Bradenton | 8 | 1,464 | 2026 | $221 | 62% |
Communities with the most homes near $300K
| Community | City | Homes for sale near $300K | Median sq ft | Median year built |
|---|---|---|---|---|
| Oakfield Lakes | PARRISH | 15 | 1,498 | 2026 |
| Saddlestone at Star Farms | LAKEWOOD RANCH | 14 | 1,464 | 2026 |
| Lakewood National: New | Bradenton | 6 | 1,142 | 2020 |
| Broadleaf | PARRISH | 5 | 1,275 | 2026 |
| Crosswind Ranch | PARRISH | 5 | 1,691 | 2026 |
| Lorraine Lakes at Lakewood Ranch: New | Bradenton | 5 | 1,925 | 2022 |
| Salt Meadows | PARRISH | 4 | 1,687 | 2026 |
| Seaire | PARRISH | 3 | 1,433 | 2026 |
| Legacy Preserve | PARRISH | 3 | 1,504 | 2026 |
| Perico Bay Club | BRADENTON | 2 | 1,105 | 1989 |
| River Strand | BRADENTON | 1 | 1,156 | 2010 |
| Palma Sola Harbour | BRADENTON | 1 | 1,039 | 1973 |
| Crosswind Point | PARRISH | 1 | 1,534 | 2026 |
| Rye Crossing | PARRISH | 1 | 1,328 | 2026 |
| Belleview | BRADENTON | 1 | 1,622 | 1951 |
How to read this
Counts and medians are computed from active MLS listings priced within 10% of $300K ($270,000–$330,000) as of September 18, 2026; property mix at this price: Single-family 34%, Condo 28%, Townhouse 25%. Cities with fewer than five listings in the band are folded out of the city table but still count in the county total. Prices are asking prices, not closings — see the county page for sale-to-list ratios. Source: live MLS feeds compiled by Momentum Research. Other budgets in Manatee County: $400K, $500K, $750K, $1M. Back to homes for sale in Manatee County, FL.
