What $750K Buys in Pinellas County, FL
A $750K budget buys a very different house depending on which Pinellas County city you point it at. This page compares every city with at least five active listings within 10% of $750K — size, age, bed and bath count, price per square foot, how much of the inventory is new construction and how long it has been sitting — from today’s live MLS actives, and lists the communities with the most homes at that price. It refreshes every night.
There are 427 homes for sale in Pinellas County, FL priced between $675,000 and $825,000 right now. At $750K, the typical home is 1,880 sq ft, built 1982, at $402/sq ft; 11% of them are new construction and the median has been on the market 76 days. The most house for the money is in Tarpon Springs (2,611 sq ft median); the least in Indian Rocks Beach (1,135 sq ft); the newest in Pinellas Park (median build year 2018).
What $750K buys, city by city
| City | Homes for sale | Median sq ft | Beds / baths | Median year built | $ / sq ft | New construction | Median DOM |
|---|---|---|---|---|---|---|---|
| St. Petersburg | 134 | 1,935 | 3 / 2.5 | 1996 | $378 | 23% | 57 |
| Clearwater | 44 | 2,083 | 3 / 2.25 | 1981 | $364 | 0% | 68 |
| Clearwater Beach | 32 | 1,392 | 2 / 2 | 1980 | $528 | 19% | 160 |
| Palm Harbor | 29 | 2,370 | 4 / 3 | 1986 | $306 | 10% | 94 |
| Largo | 21 | 2,015 | 4 / 2 | 1969 | $374 | 0% | 34 |
| Tarpon Springs | 18 | 2,611 | 4 / 2.75 | 1992 | $286 | 6% | 98 |
| Indian Rocks Beach | 17 | 1,135 | 2 / 2 | 1981 | $643 | 0% | 78 |
| Seminole | 16 | 2,148 | 4 / 2 | 1986 | $336 | 6% | 49 |
| Treasure Island | 16 | 1,427 | 2 / 2 | 1980 | $543 | 0% | 142 |
| Madeira Beach | 14 | 1,212 | 2 / 2 | 1980 | $568 | 0% | 66 |
| St. Pete Beach | 10 | 1,745 | 3 / 2 | 1971 | $414 | 0% | 71 |
| Indian Shores | 10 | 1,332 | 2 / 2 | 1982 | $569 | 0% | 72 |
| Dunedin | 8 | 2,052 | 3 / 2.25 | 1980 | $376 | 0% | 38 |
| Tierra Verde | 8 | 1,592 | 2 / 2.25 | 1988 | $464 | 0% | 74 |
| Pinellas Park | 7 | 2,410 | 3 / 3 | 2018 | $290 | 43% | 104 |
| Belleair Beach | 6 | 1,542 | 2 / 2 | 1963 | $486 | 0% | 139 |
| Belleair | 5 | 1,520 | 2 / 2 | 1979 | $460 | 0% | 258 |
| Gulfport | 5 | 1,858 | 3 / 2.5 | 1959 | $374 | 20% | 30 |
| Oldsmar | 5 | 2,037 | 3 / 2.5 | 1987 | $341 | 0% | 29 |
| South Pasadena | 5 | 1,839 | 3 / 2 | 1988 | $416 | 20% | 86 |
| Crystal Beach | 5 | 1,875 | 3 / 2 | 1980 | $387 | 0% | 158 |
By ZIP code: where $750K goes furthest
The same budget by ZIP — useful where one city covers most of the county.
| ZIP | Homes for sale | Median sq ft | Median year built | $ / sq ft | New construction |
|---|---|---|---|---|---|
| 33767 Clearwater Beach | 45 | 1,392 | 1980 | $538 | 13% |
| 33706 Treasure Island | 28 | 1,490 | 1979 | $500 | 0% |
| 33785 Indian Rocks Beach | 27 | 1,168 | 1982 | $616 | 0% |
| 33708 Madeira Beach | 25 | 1,408 | 1980 | $542 | 0% |
| 34683 Palm Harbor | 18 | 2,302 | 1986 | $318 | 17% |
| 33713 St. Petersburg | 17 | 2,040 | 2020 | $356 | 29% |
| 33707 St. Petersburg | 16 | 1,966 | 1976 | $366 | 19% |
| 33710 St. Petersburg | 14 | 2,047 | 1967 | $340 | 36% |
| 33715 Tierra Verde | 14 | 1,516 | 1988 | $495 | 0% |
| 33701 St. Petersburg | 13 | 1,562 | 2007 | $458 | 8% |
| 33703 St. Petersburg | 12 | 1,745 | 1974 | $415 | 17% |
| 33702 St. Petersburg | 12 | 2,156 | 2024 | $354 | 50% |
Communities with the most homes near $750K
| Community | City | Homes for sale near $750K | Median sq ft | Median year built |
|---|---|---|---|---|
| Cw Resort | Clearwater Beach | 6 | 830 | 2026 |
| Mandalay | CLEARWATER BEACH | 5 | 1,456 | 1950 |
| Belleair Beach | BELLEAIR BEACH | 4 | 1,716 | 1950 |
| pasadena golf club estates | St Petersburg | 4 | 2,026 | 1957 |
| Harbor Hills | LARGO | 4 | 1,869 | 1968 |
| Bronx | St Petersburg | 4 | 2,780 | 1982 |
| Beach Cottage Condo | Indian Shores | 4 | 1,400 | 1982 |
| Sand Key Condo-South Beach | Clearwater Beach | 4 | 1,389 | 1981 |
| Dans Island On Sand Key Condo | Clearwater Beach | 4 | 1,610 | 1982 |
| Montrose At Innisbrook | PALM HARBOR | 3 | 2,274 | 2026 |
| Isle Of Sand Key 1 Condo | Clearwater Beach | 3 | 1,500 | 1974 |
| Latitudes In The Park Townhomes | PINELLAS PARK | 3 | 2,392 | 2026 |
| harbor bluffs | Largo | 3 | 1,864 | 1956 |
| crystal beach | Crystal Beach | 3 | 1,840 | 1980 |
| Surfside South Condo | Madeira Beach | 3 | 1,100 | 1980 |
How to read this
Counts and medians are computed from active MLS listings priced within 10% of $750K ($675,000–$825,000) as of November 14, 2026; property mix at this price: Single-family 56%, Condo 30%, Townhouse 12%. Cities with fewer than five listings in the band are folded out of the city table but still count in the county total. Prices are asking prices, not closings — see the county page for sale-to-list ratios. Source: live MLS feeds compiled by Momentum Research. Other budgets in Pinellas County: $300K, $400K, $500K, $1M. Back to homes for sale in Pinellas County, FL.
