Homes for Sale Under $300K in Poinciana, FL
This page tracks every Poinciana listing with an asking price under $300,000, by community, with live counts and asking prices. Prices are asking prices from the MLS, not values, and the list changes with every refresh.
136 homes listed under $300,000 are for sale or pending in Poinciana, FL today across 50 communities. The median asking price is $264,999, from $133,000 to $299,900. Listings in Poinciana without that feature have a median of $326,900. Most listings right now: Poinciana Nbrhd 02 Village 08 (19), Poinciana Nbrhd 04 Village 07 (13), Poinciana Nbrhd 06 Village 07 (12). Updated October 2, 2026 from the MLS.
First-time buyers: what Poinciana costs at the entry level
106 active single-family homes, townhomes and condos at or below $300,000 — median $266,000, about $1,673/mo principal & interest at 6.95% with 5% down. Live from the MLS, refreshed nightly.
Newest homes under $300K in Poinciana
What the payment looks like
| Purchase price | P&I at 6.95%, 5% down | P&I, 20% down | Cash to close at 5% down (est.) |
|---|---|---|---|
| $200,000 | $1,258 | $1,059 | $16,000 |
| $250,000 | $1,572 | $1,324 | $20,000 |
| $300,000 | $1,887 | $1,589 | $24,000 |
Estimates only; taxes, insurance, HOA and mortgage insurance are on top. Closing costs assumed at 3%.
Down-payment assistance in Polk County · First-time buyer guide
Poinciana homes under $300K by community
Click a community for its full guide: prices, HOA reality, insurance posture and the homes for sale.
| Community | Homes Under $300K | New build | Median list | From |
|---|---|---|---|---|
| Poinciana Nbrhd 02 Village 08 | 19 | 0 | $280,000 | $185,000 |
| Poinciana Nbrhd 04 Village 07 | 13 | 1 | $251,980 | $199,900 |
| Poinciana Nbrhd 06 Village 07 | 12 | 1 | $264,999 | $225,000 |
| Poinciana Nbrhd 05 North Village 03 | 11 | 0 | $254,990 | $237,500 |
| Lake Deer Estates | 10 | 8 | $282,240 | $264,900 |
| Poinciana Nbrhd 03 Village 03 | 10 | 0 | $244,450 | $219,900 |
| Poinciana Nbrhd 05 Village 07 | 8 | 1 | $272,450 | $199,990 |
| Poinciana Nbrhd 02 West Village 07 | 4 | 0 | $234,750 | $195,000 |
| Golf Villas 02 At Poinciana | 3 | 2 | $225,000 | $175,000 |
| Poinciana Neighborhood 2 West Village 7 | 2 | 2 | $290,445 | $284,990 |
| Poinciana Neighborhood 6 South Village 3 | 2 | 2 | $276,990 | $261,990 |
| Poinciana Nbrhd 01 Village 03 | 2 | 0 | $212,900 | $195,900 |
| Lake Marion Golf Resort Ph 02 | 2 | 0 | $189,045 | $179,000 |
| Lake Marion Golf Residence Condo | 2 | 0 | $153,745 | $142,500 |
| Poinciana Village 1 Nbhd 1 South | 1 | 0 | $299,500 | $299,500 |
| Poinciana | 1 | 1 | $292,900 | $292,900 |
| Poinciana Sub Nbrhd 2 Vil 8 | 1 | 0 | $290,000 | $290,000 |
| Poinciana Nbrhd 4 West Village 7 | 1 | 0 | $290,000 | $290,000 |
| Poinciana Nbrhd 6 Village 7 | 1 | 0 | $290,000 | $290,000 |
| Poinciana Nbrhd 02E Village 07 | 1 | 0 | $285,000 | $285,000 |
| Solivita Ph 5F Un 1 | 1 | 0 | $285,000 | $285,000 |
| Poinciana Nbrhd 4 Vill 7 | 1 | 0 | $285,000 | $285,000 |
| Poinciana Neighborhood 2 Village 7 | 1 | 0 | $279,990 | $279,990 |
| Westview Ph 1A Pod A | 1 | 0 | $279,000 | $279,000 |
| Poinciana Nbrhd 2 Vill 8 | 1 | 0 | $279,000 | $279,000 |
| Poinciana Nbrhd 02 East Village 07 | 1 | 0 | $275,000 | $275,000 |
| Poinciana Neighborhood 5 North Village 3 | 1 | 1 | $274,990 | $274,990 |
| Lake Marion Golf Resort | 1 | 0 | $274,900 | $274,900 |
| Poinciana Sub Nbrhd 5 Vil 7 | 1 | 1 | $274,900 | $274,900 |
| Solivita Ph 04C Sec 02 | 1 | 0 | $274,900 | $274,900 |
| Poinciana Nbrhd 06 South Village 03 | 1 | 0 | $265,000 | $265,000 |
| Solivita Ph 04B | 1 | 0 | $265,000 | $265,000 |
| Poinciana Neighborhood 5 Village 7 | 1 | 1 | $264,990 | $264,990 |
| Poinciana Nbrhd 02 Village 03 | 1 | 0 | $260,000 | $260,000 |
| Poinciana Neighborhood 2 Village 8 | 1 | 1 | $259,990 | $259,990 |
| Poinciana Village 2 Nbhd 3 | 1 | 0 | $259,900 | $259,900 |
| Poinciana Neighborhood 4 Village 7 | 1 | 0 | $251,000 | $251,000 |
| Poinciana Nbrhd 03 South Village 07 | 1 | 0 | $239,900 | $239,900 |
| Poinciana Sub Nbrhd 4 Vlg 7 | 1 | 0 | $238,000 | $238,000 |
| Solivita Ph Sf-Un 1 | 1 | 0 | $236,900 | $236,900 |
| Poinciana Sub Nbrhd 5 Horth Vi | 1 | 0 | $234,900 | $234,900 |
| Poinciana Villages | 1 | 0 | $234,500 | $234,500 |
| Poinciana Nbrhd 3 Vil 3 | 1 | 0 | $229,900 | $229,900 |
| Solvita Ph 7F | 1 | 0 | $220,000 | $220,000 |
| Poinciana Nbrhd 6 South Village 3 | 1 | 0 | $220,000 | $220,000 |
| Poinciana Neiborhoob 1 Village 3 | 1 | 0 | $210,000 | $210,000 |
| Poinciana Re-Plat Pt Nbrhd 01 Village 03 | 1 | 0 | $204,500 | $204,500 |
| Lake Marion Golf Resort Condo | 1 | 0 | $167,500 | $167,500 |
| Golf Villas 02 At Poinciana Rep 01 | 1 | 0 | $165,000 | $165,000 |
| Golf Villas Ii At Poinciana Replat No. 1 | 1 | 0 | $133,000 | $133,000 |
What under $300,000 buys and what to check
In this price band the differences between listings are usually age, size and condition rather than location alone, so read each listing’s year built, square footage and property type (a condo or manufactured home and a single-family home can sit at the same price with very different monthly costs). Budget the full monthly number, not the price: taxes, insurance, and HOA or CDD fees are all on each listing page, and our true cost of ownership calculator puts them into one figure. Insurance quotes on older roofs and older electrical can change which of two similar homes is actually cheaper.
Questions to ask about any listing in this band
How old is the roof, and will insurers write it? Is there a four-point inspection on file? What did the seller pay for insurance last year? In a condo, what are the dues, is there a special assessment or milestone inspection pending, and what do the reserves look like? Is the price a recent reduction, and how long has it been listed? A local agent who works the area will know which communities in this band have the fewest surprises at inspection.
Common questions
How many homes listed under $300,000 are for sale in Poinciana?
What do homes under $300K cost in Poinciana?
Which Poinciana community has the most homes under $300K for sale?
What is the monthly payment on a home under $300,000?
Keep exploring Poinciana
- All homes for sale in Poinciana
- Poinciana ZIP codes with prices
- Poinciana gated community homes
- Poinciana 4-bedroom homes
- Poinciana homes $300K–$500K
- Homes Under $300K in every city
Homes Under $300K in nearby Polk County cities
- Lakeland homes under $300K (540 for sale)
- Winter Haven homes under $300K (539 for sale)
- Davenport homes under $300K (443 for sale)
- Haines City homes under $300K (306 for sale)
- Lake Wales homes under $300K (268 for sale)
- Auburndale homes under $300K (109 for sale)
- Bartow homes under $300K (74 for sale)
- Dundee homes under $300K (59 for sale)
Live data: Stellar MLS, refreshed with every MLS pull; this page rebuilds on every ship. Community-level aggregates only: active and pending residential listings in Poinciana, FL whose MLS record reports an asking price under $300,000. Prices are asking prices, not values. Property features and prices only; nothing on this page describes residents. Equal Housing Opportunity.






























