Homes Zoned for Stephenson Middle School
Buying for a school zone is the most common constraint we hear, and the least searchable: portals let you filter by district, not by the school your kids would actually attend. This page lists every community where listings are recorded as zoned for Stephenson Middle School, with what is for sale in each and what homes there sell for, so you can shop the zone rather than guess it.
35 communities send students to Stephenson Middle School (DeKalb County, GA). 71 homes are for sale across them today; community medians run $215K to $824K. Zoning comes from the school fields on 53 MLS listing records in these communities — always confirm a specific address with the district before you offer.
Communities zoned for Stephenson Middle School
| Community | City | For sale | Median sale (12 mo) | Sales (12 mo) | Listings citing this school |
|---|---|---|---|---|---|
| Horseshoe Bend | Roswell | 15 | $824K | 38 | 1 |
| Mountain Oaks | Stone Mountain | 8 | $382K | 10 | 6 |
| Norris Lake Shores | Snellville | 6 | $280K | 12 | 1 |
| Lithonia | Lithonia | 4 | $275K | 3 | 1 |
| Pennybrook | Stone Mountain | 3 | $256K | 5 | 2 |
| Biltmore Parc | Lithonia | 3 | $215K | 4 | 2 |
| Northshore at the Lakes of Stonebridge | Lithonia | 2 | $285K | 3 | 2 |
| Princeton Park | Lithonia | 2 | — | — | 2 |
| Huntington Place | Peachtree City | 2 | $536K | 6 | 2 |
| Kimberland Gardens | Lithonia | 2 | — | — | 2 |
| Mountain Grove Estates | Stone Mountain | 2 | — | — | 2 |
| Mason'S Mill Estates | Lithonia | 2 | $364K | 6 | 1 |
| The Orchards | Stone Mountain | 2 | — | — | 1 |
| Stonemill Manor | Lithonia | 1 | $271K | 8 | 3 |
| Deshon Creek | Lithonia | 1 | $318K | 3 | 2 |
| Dockside at Waters Edge | Stone Mountain | 1 | $320K | 3 | 2 |
| Harbor Pointe at Waters Edge | Stone Mountain | 1 | $419K | 3 | 2 |
| Norris Lake Shore | Snellville | 1 | — | — | 1 |
| Raven Springs | Stone Mountain | 1 | $315K | 4 | 1 |
| The Links of Southland | Stone Mountain | 1 | — | — | 1 |
| Mckenzey Cove | Lithonia | 1 | — | — | 1 |
| Fair Harbor | Lithonia | 1 | — | — | 1 |
| Greystone Woods | Lithonia | 1 | — | — | 1 |
| Hills/Waters Edge | Stone Mountain | 1 | — | — | 1 |
| Lakeside at Watersedge | Stone Mountain | 1 | — | — | 1 |
| Forest/Southland | Stone Mountain | 1 | — | — | 1 |
| Enclave at Biltmore Parc | Lithonia | 1 | — | — | 1 |
| Priceton Park Place | Lithonia | 1 | — | — | 1 |
| Forest of Southland | Stone Mountain | 1 | $365K | 3 | 1 |
| Stonebridge Woods | Lithonia | 1 | $238K | 6 | 1 |
| Lakes of Kilkenny | Lithonia | 1 | $230K | 5 | 1 |
| Park Place at Rockbridge | Stone Mountain | 0 | $311K | 5 | 2 |
| Stonewood | Stone Mountain | 0 | — | — | 1 |
| The Hills of Waters Edge | Stone Mountain | 0 | — | — | 1 |
| Timbers East | Lithonia | 0 | $218K | 5 | 1 |
Before you rely on this
School assignments change with rezoning; a listing’s school fields are entered by the listing agent. Verify the exact address with the DeKalb County school district before you offer.
