What $750K Buys in Hillsborough County, FL
A $750K budget buys a very different house depending on which Hillsborough County city you point it at. This page compares every city with at least five active listings within 10% of $750K — size, age, bed and bath count, price per square foot, how much of the inventory is new construction and how long it has been sitting — from today’s live MLS actives, and lists the communities with the most homes at that price. It refreshes every night.
There are 238 homes for sale in Hillsborough County, FL priced between $675,000 and $825,000 right now. At $750K, the typical home is 2,590 sq ft, built 2006, at $282/sq ft; 13% of them are new construction and the median has been on the market 58 days. The most house for the money is in Riverview (3,573 sq ft median); the least in Apollo Beach (2,125 sq ft); the newest in Lithia (median build year 2023).
What $750K buys, city by city
| City | Homes for sale | Median sq ft | Beds / baths | Median year built | $ / sq ft | New construction | Median DOM |
|---|---|---|---|---|---|---|---|
| Tampa | 132 | 2,275 | 4 / 3 | 2005 | $328 | 13% | 58 |
| Apollo Beach | 23 | 2,125 | 4 / 3 | 2013 | $329 | 22% | 54 |
| Riverview | 21 | 3,573 | 5 / 4 | 2022 | $210 | 10% | 56 |
| Wimauma | 13 | 3,017 | 4 / 3.5 | 2022 | $240 | 31% | 87 |
| Lutz | 11 | 2,939 | 4 / 3 | 1999 | $253 | 0% | 72 |
| Lithia | 9 | 3,231 | 4 / 4 | 2023 | $236 | 11% | 73 |
| Plant City | 8 | 2,575 | 4 / 3 | 2002 | $281 | 12% | 55 |
| Brandon | 6 | 3,197 | 4 / 3.25 | 1995 | $236 | 0% | 43 |
| Valrico | 6 | 3,412 | 4 / 3.5 | 2001 | $201 | 0% | 130 |
By ZIP code: where $750K goes furthest
The same budget by ZIP — useful where one city covers most of the county.
| ZIP | Homes for sale | Median sq ft | Median year built | $ / sq ft | New construction |
|---|---|---|---|---|---|
| 33572 Apollo Beach | 23 | 2,125 | 2013 | $329 | 22% |
| 33647 Tampa | 18 | 3,559 | 2005 | $204 | 0% |
| 33602 Tampa | 14 | 1,460 | 2005 | $483 | 21% |
| 33615 Tampa | 14 | 2,176 | 1972 | $330 | 7% |
| 33609 Tampa | 13 | 2,152 | 2008 | $348 | 15% |
| 33598 Wimauma | 13 | 3,017 | 2022 | $240 | 31% |
| 33629 Tampa | 11 | 1,756 | 1958 | $434 | 0% |
| 33579 Riverview | 11 | 3,686 | 2022 | $210 | 0% |
| 33616 Tampa | 10 | 2,359 | 2011 | $309 | 20% |
| 33611 Tampa | 10 | 2,311 | 2006 | $325 | 0% |
| 33547 Lithia | 9 | 3,231 | 2023 | $236 | 11% |
| 33604 Tampa | 7 | 1,893 | 1947 | $411 | 29% |
Communities with the most homes near $750K
| Community | City | Homes for sale near $750K | Median sq ft | Median year built |
|---|---|---|---|---|
| apollo beach | Apollo Beach | 7 | 1,795 | 1979 |
| triple creek | Riverview | 6 | 3,629 | 2022 |
| riverranch preserve | Wimauma | 5 | 3,017 | 2020 |
| Port Tampa City Map | TAMPA | 5 | 2,827 | 2014 |
| Waterset Wolf Creek | APOLLO BEACH | 5 | 3,416 | 2026 |
| Arbor Greene | TAMPA | 4 | 3,142 | 1999 |
| K Bar Ranch | TAMPA | 4 | 4,258 | 2020 |
| walden lake fairway estates | Plant City | 3 | 3,144 | 2002 |
| stogi ranch | Riverview | 3 | 2,537 | 2024 |
| Waterset | Apollo Beach | 3 | 2,516 | 2020 |
| westshore yacht club | Tampa | 3 | 1,884 | 2007 |
| Tampas North Side Country Clu | TAMPA | 2 | 2,727 | 1984 |
| Holdens Simms | Tampa | 2 | 1,320 | 1925 |
| Hemingway Estates | Apollo Beach | 2 | 2,075 | 2015 |
| Village Vi Of Carrollwood Vill | Tampa | 2 | 1,937 | 1981 |
How to read this
Counts and medians are computed from active MLS listings priced within 10% of $750K ($675,000–$825,000) as of September 15, 2026; property mix at this price: Single-family 79%, Townhouse 16%, Condo 5%. Cities with fewer than five listings in the band are folded out of the city table but still count in the county total. Prices are asking prices, not closings — see the county page for sale-to-list ratios. Source: live MLS feeds compiled by Momentum Research. Other budgets in Hillsborough County: $300K, $400K, $500K, $1M. Back to homes for sale in Hillsborough County, FL.
