What $400K Buys in Hillsborough County, FL
A $400K budget buys a very different house depending on which Hillsborough County city you point it at. This page compares every city with at least five active listings within 10% of $400K — size, age, bed and bath count, price per square foot, how much of the inventory is new construction and how long it has been sitting — from today’s live MLS actives, and lists the communities with the most homes at that price. It refreshes every night.
There are 724 homes for sale in Hillsborough County, FL priced between $360,000 and $440,000 right now. At $400K, the typical home is 1,835 sq ft, built 2006, at $214/sq ft; 9% of them are new construction and the median has been on the market 44 days. The most house for the money is in Ruskin (2,416 sq ft median); the least in Tampa (1,492 sq ft); the newest in Plant City (median build year 2023).
What $400K buys, city by city
| City | Homes for sale | Median sq ft | Beds / baths | Median year built | $ / sq ft | New construction | Median DOM |
|---|---|---|---|---|---|---|---|
| Tampa | 293 | 1,492 | 3 / 2 | 1983 | $267 | 9% | 44 |
| Riverview | 110 | 2,122 | 4 / 2.5 | 2015 | $187 | 5% | 54 |
| Wimauma | 48 | 2,104 | 4 / 2.5 | 2022 | $185 | 15% | 45 |
| Ruskin | 41 | 2,416 | 4 / 3 | 2009 | $161 | 5% | 36 |
| Plant City | 39 | 2,146 | 4 / 2.5 | 2023 | $177 | 36% | 56 |
| Apollo Beach | 39 | 2,039 | 3 / 2.5 | 2021 | $199 | 21% | 72 |
| Brandon | 35 | 1,764 | 3 / 2 | 1986 | $216 | 0% | 31 |
| Sun City Center | 28 | 2,116 | 3 / 2 | 1997 | $193 | 0% | 40 |
| Valrico | 22 | 1,995 | 3 / 2 | 1999 | $212 | 5% | 35 |
| Seffner | 22 | 1,821 | 4 / 2 | 1981 | $223 | 0% | 56 |
| Temple Terrace | 15 | 1,717 | 3 / 2 | 1959 | $237 | 20% | 49 |
| Lithia | 13 | 2,062 | 3 / 2.5 | 2016 | $196 | 0% | 54 |
| Lutz | 9 | 1,872 | 3 / 2 | 1988 | $224 | 0% | 35 |
By ZIP code: where $400K goes furthest
The same budget by ZIP — useful where one city covers most of the county.
| ZIP | Homes for sale | Median sq ft | Median year built | $ / sq ft | New construction |
|---|---|---|---|---|---|
| 33579 Riverview | 58 | 2,076 | 2019 | $188 | 3% |
| 33598 Wimauma | 48 | 2,104 | 2022 | $185 | 15% |
| 33572 Apollo Beach | 39 | 2,039 | 2021 | $199 | 21% |
| 33570 Ruskin | 38 | 2,427 | 2008 | $161 | 5% |
| 33578 Riverview | 33 | 2,058 | 2013 | $187 | 9% |
| 33619 Tampa | 33 | 1,805 | 2019 | $207 | 9% |
| 33573 Sun City Center | 31 | 2,079 | 2001 | $192 | 0% |
| 33604 Tampa | 28 | 1,482 | 1950 | $280 | 7% |
| 33565 Plant City | 26 | 2,191 | 2025 | $175 | 50% |
| 33615 Tampa | 25 | 1,488 | 1973 | $275 | 0% |
| 33625 Tampa | 23 | 1,716 | 2019 | $221 | 26% |
| 33584 Seffner | 22 | 1,821 | 1981 | $223 | 0% |
Communities with the most homes near $400K
| Community | City | Homes for sale near $400K | Median sq ft | Median year built |
|---|---|---|---|---|
| Varrea | PLANT CITY | 14 | 2,077 | 2026 |
| touchstone | Tampa | 13 | 1,935 | 2020 |
| sun city center | Sun City Center | 13 | 1,924 | 1992 |
| Waterset | Apollo Beach | 13 | 1,812 | 2021 |
| south fork | Riverview | 12 | 2,114 | 2007 |
| forest brooke active adult | Wimauma | 11 | 2,069 | 2020 |
| villages of lake st charles | Riverview | 9 | 1,906 | 2001 |
| Riverbend | Tampa | 8 | 2,321 | 2008 |
| triple creek | Riverview | 8 | 2,472 | 2020 |
| Mirabay | Apollo Beach | 7 | 2,184 | 2021 |
| Townn Country Park | Tampa | 7 | 1,434 | 1971 |
| fishhawk ranch | Lithia | 6 | 2,084 | 2005 |
| Sanctuary At Citrus Park | TAMPA | 6 | 1,673 | 2026 |
| Lucaya Lake Club | RIVERVIEW | 6 | 2,101 | 2019 |
| north park isle | Plant City | 6 | 2,235 | 2023 |
How to read this
Counts and medians are computed from active MLS listings priced within 10% of $400K ($360,000–$440,000) as of September 15, 2026; property mix at this price: Single-family 85%, Townhouse 9%, Condo 5%. Cities with fewer than five listings in the band are folded out of the city table but still count in the county total. Prices are asking prices, not closings — see the county page for sale-to-list ratios. Source: live MLS feeds compiled by Momentum Research. Other budgets in Hillsborough County: $300K, $500K, $750K, $1M. Back to homes for sale in Hillsborough County, FL.
