Homes Zoned for Upson Lee High School
Buying for a school zone is the most common constraint we hear, and the least searchable: portals let you filter by district, not by the school your kids would actually attend. This page lists every community where listings are recorded as zoned for Upson Lee High School, with what is for sale in each and what homes there sell for, so you can shop the zone rather than guess it.
34 communities send students to Upson Lee High School (Upson County, GA). 63 homes are for sale across them today; community medians run $158K to $965K. Zoning comes from the school fields on 71 MLS listing records in these communities — always confirm a specific address with the district before you offer.
Communities zoned for Upson Lee High School
| Community | City | For sale | Median sale (12 mo) | Sales (12 mo) | Listings citing this school |
|---|---|---|---|---|---|
| Hillsdale | Smyrna | 12 | $224K | 9 | 1 |
| Davis Hills | Thomaston | 6 | — | — | 4 |
| Peachtree Hills | Atlanta | 5 | $965K | 3 | 2 |
| Silvertown | Thomaston | 4 | $175K | 3 | 5 |
| Johnston Heights | Thomaston | 4 | — | — | 5 |
| White Oaks | The Rock | 3 | — | — | 3 |
| Cherokee Acres | Rome | 3 | $158K | 3 | 3 |
| Dallas Heights | Thomaston | 3 | — | — | 2 |
| The Cottages of Silvertown | Thomaston | 2 | $225K | 9 | 8 |
| Thomaston Cotton Mill | Thomaston | 2 | — | — | 4 |
| Avalon Pines | Thomaston | 2 | — | — | 4 |
| Crystal Hill | Thomaston | 2 | — | — | 3 |
| Silvertown East | Thomaston | 2 | — | — | 2 |
| Hightower | Thomaston | 2 | — | — | 2 |
| Fallin | Thomaston | 2 | — | — | 2 |
| Peachtree Heights | Thomaston | 2 | — | — | 1 |
| Collier Grove | Thomaston | 1 | — | — | 1 |
| 10+ Acres! | Thomaston | 1 | — | — | 1 |
| Beaver Run Trace | Thomaston | 1 | — | — | 1 |
| Overlook | Thomaston | 1 | — | — | 1 |
| Cedarwood | Thomaston | 1 | — | — | 1 |
| Southern Heights | Thomaston | 1 | — | — | 1 |
| Daybreak Estates | Thomaston | 1 | — | — | 1 |
| Crystal Hill Estates | Thomaston | 0 | — | — | 2 |
| Country Village | Thomaston | 0 | — | — | 2 |
| Dallas Heights | Thomaston | 0 | — | — | 1 |
| Fair Oaks Estates | Rome | 0 | — | — | 1 |
| Brookwood | Thomaston | 0 | — | — | 1 |
| Vestavia Heights | Thomaston | 0 | — | — | 1 |
| West Residential | Thomaston | 0 | — | — | 1 |
| Central Residential | Thomaston | 0 | — | — | 1 |
| Garner | Thomaston | 0 | — | — | 1 |
| Singer Old Alabama | Thomaston | 0 | — | — | 1 |
| Eastwood Estates | Thomaston | 0 | — | — | 1 |
Before you rely on this
School assignments change with rezoning; a listing’s school fields are entered by the listing agent. Verify the exact address with the Upson County school district before you offer.
