What $750K Buys in Miami-Dade County, FL
A $750K budget buys a very different house depending on which Miami-Dade County city you point it at. This page compares every city with at least five active listings within 10% of $750K — size, age, bed and bath count, price per square foot, how much of the inventory is new construction and how long it has been sitting — from today’s live MLS actives, and lists the communities with the most homes at that price. It refreshes every night.
There are 1,721 homes for sale in Miami-Dade County, FL priced between $675,000 and $825,000 right now. At $750K, the typical home is 1,516 sq ft, built 1997, at $490/sq ft; 3% of them are new construction and the median has been on the market 50 days. The most house for the money is in Homestead (2,447 sq ft median); the least in Bal Harbour (896 sq ft); the newest in Homestead (median build year 2016).
What $750K buys, city by city
| City | Homes for sale | Median sq ft | Beds / baths | Median year built | $ / sq ft | New construction | Median DOM |
|---|---|---|---|---|---|---|---|
| Miami | 926 | 1,397 | 3 / 2 | 2004 | $538 | 4% | 50 |
| Miami Beach | 151 | 1,032 | 2 / 2 | 1971 | $726 | 2% | 76 |
| Aventura | 102 | 1,701 | 3 / 3 | 1997 | $435 | 0% | 104 |
| Hialeah | 100 | 1,848 | 4 / 3 | 1962 | $395 | 2% | 42 |
| Homestead | 81 | 2,447 | 4 / 3 | 2016 | $302 | 15% | 39 |
| Sunny Isles Beach | 64 | 1,353 | 2 / 2 | 2003 | $548 | 0% | 55 |
| Cutler Bay | 55 | 1,947 | 4 / 2 | 1973 | $367 | 0% | 36 |
| Doral | 46 | 1,923 | 3 / 3 | 2013 | $387 | 0% | 48 |
| Miami Gardens | 37 | 2,059 | 4 / 3 | 1962 | $356 | 8% | 33 |
| North Miami Beach | 27 | 1,486 | 3 / 2 | 1970 | $504 | 4% | 49 |
| North Miami | 21 | 1,500 | 3 / 2 | 1952 | $516 | 0% | 55 |
| Coral Gables | 18 | 1,284 | 2 / 2 | 2000 | $601 | 0% | 69 |
| Bay Harbor Islands | 13 | 1,258 | 2 / 2 | 1972 | $572 | 0% | 27 |
| Key Biscayne | 13 | 1,105 | 2 / 2 | 1973 | $692 | 0% | 65 |
| North Bay Village | 10 | 1,552 | 2 / 2.5 | 2007 | $471 | 0% | 72 |
| Bal Harbour | 8 | 896 | 1 / 2 | 1964 | $800 | 0% | 29 |
| Palmetto Bay | 8 | 1,546 | 3 / 2 | 1972 | $494 | 0% | 14 |
| Miami Lakes | 8 | 1,603 | 3 / 2 | 1994 | $454 | 0% | 46 |
| Surfside | 6 | 1,006 | 2 / 2 | 2000 | $725 | 0% | 225 |
| West Miami | 5 | 1,525 | 3 / 2 | 1950 | $508 | 0% | 133 |
| Miami Springs | 5 | 1,417 | 3 / 2 | 1949 | $519 | 0% | 27 |
By ZIP code: where $750K goes furthest
The same budget by ZIP — useful where one city covers most of the county.
| ZIP | Homes for sale | Median sq ft | Median year built | $ / sq ft | New construction |
|---|---|---|---|---|---|
| 33131 Miami | 111 | 1,100 | 2008 | $690 | 2% |
| 33132 Miami | 106 | 1,031 | 2019 | $695 | 7% |
| 33160 Sunny Isles Beach | 98 | 1,459 | 2001 | $513 | 0% |
| 33180 Aventura | 85 | 1,696 | 2002 | $438 | 0% |
| 33130 Miami | 78 | 1,099 | 2016 | $692 | 5% |
| 33137 Miami | 72 | 1,123 | 2017 | $679 | 1% |
| 33140 Miami Beach | 62 | 1,134 | 1968 | $654 | 0% |
| 33141 Miami Beach | 58 | 1,022 | 2004 | $714 | 2% |
| 33157 Cutler Bay | 50 | 1,864 | 1967 | $402 | 2% |
| 33177 Miami | 42 | 1,925 | 1998 | $396 | 2% |
| 33139 Miami Beach | 41 | 1,000 | 1980 | $784 | 5% |
| 33186 Miami | 39 | 1,848 | 1984 | $403 | 0% |
Communities with the most homes near $750K
| Community | City | Homes for sale near $750K | Median sq ft | Median year built |
|---|---|---|---|---|
| Bel Aire | Cutler Bay | 13 | 1,666 | 1969 |
| Map Of Miami Dade Co. Fl. | Miami | 10 | 442 | 2022 |
| 1300 S MIAMI AVENUE Condo | Miami | 9 | 961 | 2016 |
| Palm Springs North | Hialeah | 9 | 1,776 | 1968 |
| THE PAVILION Condo | Miami Beach | 9 | 1,290 | 1968 |
| the standard residences | Miami | 9 | 643 | 2026 |
| Silver Parc | Miami | 9 | 1,950 | 2026 |
| 900 BISCAYNE BAY Condo | Miami | 8 | 929 | 2008 |
| North Tower At The Point | Aventura | 7 | 1,870 | 1997 |
| BURLEIGH HOUSE Condo | Miami Beach | 7 | 1,455 | 1970 |
| Aquabella North | Hialeah | 7 | 1,990 | 2019 |
| 1100 Millecento Residence | Miami | 7 | 1,167 | 2015 |
| 1785-1795 Condo INC | Miami Beach | 7 | 890 | 1951 |
| CLUB ATLANTIS Condo | Miami Beach | 6 | 875 | 1982 |
| South Tower At The Point | Aventura | 6 | 1,696 | 2002 |
How to read this
Counts and medians are computed from active MLS listings priced within 10% of $750K ($675,000–$825,000) as of November 14, 2026; property mix at this price: Single-family 49%, Condo 48%, Townhouse 3%. Cities with fewer than five listings in the band are folded out of the city table but still count in the county total. Prices are asking prices, not closings — see the county page for sale-to-list ratios. Source: live MLS feeds compiled by Momentum Research. Other budgets in Miami-Dade County: $300K, $400K, $500K, $1M. Back to homes for sale in Miami-Dade County, FL.
