Golf Course Homes for Sale in Sun City Center, FL
This page tracks every Sun City Center listing whose MLS record reports a golf course or golf-club community, by community, with live counts and asking prices, and the membership and fee questions that decide what a golf-community home really costs.
245 homes in golf communities are for sale or pending in Sun City Center, FL today across 135 communities. The median asking price is $219,900, from $70,000 to $629,900. Listings in Sun City Center without that feature have a median of $290,000. Most listings right now: Del Webbs Sun City Florida Un (19), Lancaster I Condo (10), Sun City Center Unit 274 & 2 (6). Updated November 8, 2026 from the MLS.
Live golf community homes in Sun City Center: the listings
229 active listings carry the flag today (72% of Sun City Center inventory), median asking $230,000, $155/sq ft, median 65 days on market. Photo cards link to the listing; refreshed nightly.
Newest golf community homes in Sun City Center
The most expensive golf community homes in Sun City Center
| Listing | Asking | Sq ft | Community |
|---|---|---|---|
| 1719 Pacific Dunes Dr | $629,900 | 2,377 | Sun City Center |
| 3908 Gaviota Drive | $589,999 | 2,588 | la paloma village |
| 2208 Myrtle Vista Court | $585,000 | 2,296 | â |
| 520 Rimini Vista Way | $559,000 | 3,122 | sun city center |
| 301 Thorn Hill Place | $499,000 | 2,402 | sun city center |
| 1615 Bunker Hill Drive | $475,000 | 2,339 | â |
| 3825 Salida Delsol Drive | $475,000 | 1,906 | â |
| 2307 Platinum Drive | $459,000 | 2,102 | â |
| 3610 Montero Court | $450,000 | 2,017 | Montero Village |
| 2116 New Bedford Drive | $449,000 | 2,408 | sun city center |
Golf Community Homes by price
| Band | For sale | Share |
|---|---|---|
| Under $300K | 165 | 72% |
| $300Kâ$500K | 60 | 26% |
| $500Kâ$750K | 4 | 2% |
Sun City Center golf course homes by community
Click a community for its full guide: prices, HOA reality, insurance posture and the homes for sale. The 60 communities with the most golf course homes listed are tabled; the rest follow.
| Community | Golf Course Homes | New build | Median list | From |
|---|---|---|---|---|
| Del Webbs Sun City Florida Un | 19 | 0 | $249,900 | $149,900 |
| Lancaster I Condo | 10 | 0 | $187,450 | $170,000 |
| Sun City Center Unit 274 & 2 | 6 | 0 | $347,000 | $289,900 |
| Oxford I A Condo | 5 | 0 | $178,000 | $170,000 |
| Toscana At Renaissance A Condo | 4 | 0 | $381,950 | $290,000 |
| Sun City Center Unit 35 | 4 | 0 | $370,425 | $324,000 |
| Manchester Ii Condo | 4 | 0 | $269,950 | $239,900 |
| Lancaster Ii Condo | 4 | 0 | $184,000 | $149,900 |
| Highgate Ii Condo Ph | 4 | 0 | $159,500 | $128,900 |
| The Knolls Of Kings Point Ii A | 4 | 0 | $134,950 | $114,900 |
| Sun City Center Unit 52 | 3 | 0 | $375,000 | $350,000 |
| Sun City Center Unit 150 Ph | 3 | 0 | $354,900 | $330,000 |
| Sun City Center Unit 162 Ph | 3 | 0 | $289,900 | $285,000 |
| Sun City Center Unit 45 | 3 | 0 | $250,000 | $250,000 |
| Tremont I Condo | 3 | 0 | $214,900 | $159,900 |
| Club Manor Unit 38 B | 3 | 0 | $214,000 | $210,000 |
| Manchester Iv Condo | 3 | 0 | $198,000 | $185,000 |
| Nantucket I Condo Ph | 3 | 0 | $170,000 | $154,900 |
| Nantucket Iii Condo | 3 | 0 | $169,500 | $149,900 |
| Highgate Iv Condo | 3 | 0 | $159,900 | $135,500 |
| Bedford H Condo | 3 | 0 | $109,800 | $82,000 |
| Bedford G Condo | 3 | 0 | $99,990 | $70,000 |
| Sun City Center Unit 262 Ph | 2 | 0 | $512,000 | $439,000 |
| Sun City Center Unit 269 | 2 | 0 | $494,475 | $429,950 |
| Caloosa Country Club Estates U | 2 | 0 | $392,000 | $385,000 |
| Sun City Center Unit 263 | 2 | 0 | $389,450 | $329,900 |
| Maplewood Condo | 2 | 0 | $354,000 | $333,000 |
| Sun City Center Unit 260 | 2 | 0 | $344,450 | $254,900 |
| Kensington Condo | 2 | 0 | $324,450 | $279,000 |
| Sun City Center Unit 49 | 2 | 0 | $302,700 | $258,900 |
| Corinth Condo | 2 | 0 | $286,000 | $286,000 |
| Sun City Center Unit 32B | 2 | 0 | $284,950 | $229,900 |
| Oxford Ii Condo | 2 | 0 | $261,500 | $249,000 |
| Lyndhurst Condo | 2 | 0 | $257,500 | $225,000 |
| Inverness Condo | 2 | 0 | $251,450 | $239,900 |
| Brookfield Condo | 2 | 0 | $249,850 | $230,000 |
| Lancaster Iii Condo | 2 | 0 | $231,450 | $219,900 |
| Huntington Condo | 2 | 0 | $217,200 | $184,900 |
| Nantucket V Condo | 2 | 0 | $187,450 | $155,000 |
| Lancaster Iv Condo Ph | 2 | 0 | $173,500 | $167,000 |
| Gloucester D Condo | 2 | 0 | $159,450 | $149,000 |
| Highgate Iii Ph 4 | 2 | 0 | $149,900 | $129,900 |
| Gloucester J Condo | 2 | 0 | $135,450 | $115,000 |
| Dorchester B Condo | 2 | 0 | $112,250 | $105,000 |
| Andover C Condo | 2 | 0 | $107,000 | $74,000 |
| Andover B Condo | 2 | 0 | $102,250 | $71,500 |
| Cambridge H Condo | 2 | 0 | $93,500 | $89,000 |
| Bedford E Condo | 2 | 0 | $89,500 | $84,000 |
| Andover G Condo | 2 | 0 | $87,500 | $85,000 |
| Dorchester D Condo Revis | 2 | 0 | $84,437 | $84,000 |
| Bedford B Condo | 2 | 0 | $76,975 | $75,950 |
| Sun City Center Un 274 & 275 | 1 | 0 | $629,900 | $629,900 |
| Sun City Center Un 274 & 275 | 1 | 0 | $629,900 | $629,900 |
| La Paloma Village Ph 3B Un 2 | 1 | 0 | $589,999 | $589,999 |
| Ventana North Ph 2A & 2B | 1 | 0 | $574,900 | $574,900 |
| Del Webb'S Sun City Florida Unit 16 | 1 | 0 | $475,000 | $475,000 |
| Ventana North Ph 1 | 1 | 0 | $475,000 | $475,000 |
| Sun City Center Unit 257 Ph | 1 | 0 | $459,000 | $459,000 |
| Sun City Center Unit 251 | 1 | 0 | $449,000 | $449,000 |
| Sun City Center Unit 259 | 1 | 0 | $445,000 | $445,000 |
Also with golf course homes for sale
- Cypress Creek Village A Rev (1)
- Toscana Ii At Renaissance A Condominium Unit 15 (1)
- Sun City Center Unit 253 Ph (1)
- Sun City Center Unit 264 Ph (1)
- Sun City Center Unit 161 (1)
- Sun City Center - Richmond Village (1)
- Sun City Center Unit 270 (1)
- Sun City Center Unit 32 (1)
- Sun City Center Siena 2B (1)
- Sun City Center Siena 2B (1)
- Caloosa Sub (1)
- Caloosa Woods (1)
- Sun City Center Unit 40 (1)
- La Paloma Preserve (1)
- Sun City Center Unit 155 Ph (1)
- Sun City Center Unit 266 (1)
- Sun City Center Unit 162 Ph 2B (1)
- Grantham Condo (1)
- Greenbriar Sub Ph 1 (1)
- Devonshire Condo (1)
- Sun City Center Unit 154 (1)
- Sun City Center Unit 45 1St Ad (1)
- Sun Lakes Sub (1)
- Portsmith Condominium (1)
- Sun City Center Unit 46 (1)
- Jameson Condo (1)
- Sun City North Area (1)
- Edinburgh Condo (1)
- Del Webbs Sun City Florida Unit 02 (1)
- Manchester Iii Condo Pha (1)
- Sun City Center Unit 31A (1)
- Gantree Subdivision (1)
- Fairbourne Condo (1)
- Idlewood Condo (1)
- Idlewood Condo Ph 2 (1)
- Gantree (1)
- Cypressview Ph I Unit 2 (1)
- Radison I Condo (1)
- Manchester 1 Condo Ph (1)
- Brockton Place A Condo Revised (1)
- Rutgers Place A Condo Am (1)
- Manchester 1 (1)
- Inverness Condominium (1)
- Acadia Condo (1)
- Gloucester N Condo (1)
- Highgate Iii Condo (1)
- Gloucester P Condo (1)
- St George A Condo (1)
- Highgate Iii Condo Ph (1)
- Fairfield D Condo (1)
- Reading Place A Condo (1)
- Golf Villas Of Sun City Center (1)
- Nantucket Iv Condominium (1)
- The Knolls Of Kings Point Ii A Condominium (1)
- Cambridge L Condo Rev (1)
- Cambridge L Condo Rev (1)
- Cambridge K Condo Rev (1)
- Fairfield B Condo (1)
- Cambridge E Condo Rev (1)
- Cambridge C Condo (1)
- Fairfield G Condo (1)
- Andover E Condo (1)
- Dorchester A Condo (1)
- Gloucester B Condo (1)
- Dorchester C Condo (1)
- The Knolls, Knolls (1)
- Cambridge I Condominium Unit Number 194 Type A 3.7 (1)
- Cambridge I Condo (1)
- Cambridge I Condominium Unit Number 194 Type A 3.7 (1)
- Cambridge A Condo Rev (1)
- Bedford J Condo (1)
- Bedford C Condo (1)
- Andover A Condo (1)
- Bedford A Condo (1)
- Andover H Condo (1)
Golf community costs: membership is the number to get first
Three kinds of golf community exist and the price of a home tells you nothing about which one you are looking at: mandatory-membership clubs (an initiation fee, often five figures, plus monthly dues, both required at closing), optional-membership clubs (the course is private but the home does not require joining) and public or semi-private courses where the community simply borders the fairways. Ask the listing agent for the current membership schedule in writing, whether an initiation fee is refundable or equity-based, and whether a capital assessment is pending on the clubhouse. Add HOA and, in many newer Florida golf communities, a CDD bond that shows up on the tax bill. Our true cost of ownership calculator puts dues, taxes and insurance into one monthly number.
Questions to ask about any golf-community listing
Is membership mandatory, and what are the initiation fee and monthly dues today? Is the club member-owned or developer-owned, and is a turnover or assessment scheduled? Which holes border the lot, and has the seller had errant-ball damage claims? Is there a CDD, and how many years remain on the bond? What did the seller pay in total (HOA + club + CDD) last year? A local agent who works these communities will know which clubs are financially healthy.
Common questions
How many homes in golf communities are for sale in Sun City Center?
What do golf course homes cost in Sun City Center?
Which Sun City Center community has the most golf course homes for sale?
Do I have to join the golf club if I buy in a golf community?
Keep exploring Sun City Center
- All homes for sale in Sun City Center
- Sun City Center pool homes
- Sun City Center waterfront homes
- Sun City Center gated community homes
- Sun City Center 4-bedroom homes
- Sun City Center homes under $300K
- Sun City Center homes $300Kâ$500K
- Golf Course Homes in every city
Golf Course Homes in nearby Hillsborough County cities
- Tampa golf course homes (90 for sale)
- Valrico golf course homes (27 for sale)
- Odessa golf course homes (23 for sale)
- Lutz golf course homes (18 for sale)
- Riverview golf course homes (18 for sale)
Live data: Stellar MLS, refreshed with every MLS pull; this page rebuilds on every ship. Community-level aggregates only: active and pending residential listings in Sun City Center, FL whose MLS record reports a golf course or golf-club community. Prices are asking prices, not values. Property features and prices only; nothing on this page describes residents. Equal Housing Opportunity.


















