Ormond Beach, FL Price Reductions
A price reduction is the clearest signal a seller sends: the first number did not work. This tracker lists every Ormond Beach listing that lowered its asking price, updated nightly from the live MLS record — the old price, the new price, the size of the cut and how long the home has been on the market — so buyers can see where sellers are moving and sellers can see what their competition just did.
72 homes for sale in Ormond Beach, FL cut their asking price in the last 7 days and 72 in the last 30, out of 886 active listings (8% reduced at least once this month). The median reduction is 1.8% ($7,145). The largest cut this week was $99,999 on 1023 Sudbury Lane in Ormond Beach ($2,299,999 → $2,200,000).
Latest price reductions in Ormond Beach
| Listing | Community | Was | Now | Cut | DOM |
|---|---|---|---|---|---|
| 100 Sandpiper Ridge Drive Sep 19 · 3 bd · 3 ba · 3,677 sf | Sandpiper Forest | $1,450,000 | $1,399,000 | −3.5% | 317 |
| 15 Circle Creek Way Sep 19 · 3 bd · 2 ba · 1,875 sf | Breakaway Trails | $439,900 | $399,995 | −9.1% | 49 |
| 1575 Ocean Shore Boulevard #307 Sep 19 · 2 bd · 2 ba · 1,250 sf | — | $435,000 | $399,900 | −8.1% | 34 |
| 65 Pergola Place Sep 19 · 3 bd · 2.5 ba · 2,112 sf | — | $400,000 | $375,000 | −6.2% | 62 |
| 8 Fox Cliff Way Sep 19 · 4 bd · 3 ba · 2,566 sf | — | $500,000 | $475,000 | −5.0% | 151 |
| 20 Spanish Oak Lane Sep 19 · 4 bd · 4.5 ba · 4,208 sf | Tomoka Park | $999,900 | $975,000 | −2.5% | 277 |
| 1244 Harwick Lane Sep 19 · 3 bd · 2 ba · 1,948 sf | — | $679,900 | $665,000 | −2.2% | 38 |
| 1333 Morning Walk Drive Sep 19 · 5 bd · 3 ba · 2,601 sf | Fountain View | $389,500 | $384,500 | −1.3% | 144 |
| 1978 Myrtle Jo Drive Sep 19 · 3 bd · 1 ba · 1,163 sf | — | $254,000 | $253,000 | −0.4% | 38 |
| 1913 Woodcrest Drive Sep 19 · 3 bd · 2 ba · 1,369 sf | — | $237,985 | $237,500 | −0.2% | 241 |
| 697 John Anderson Drive Sep 18 · 3 bd · 3 ba · 2,665 sf | Bellewood | $849,900 | $799,900 | −5.9% | 74 |
| 697 John Anderson Drive Sep 18 · 3 bd · 3 ba · 2,665 sf | — | $849,900 | $799,900 | −5.9% | 74 |
| 102 Ann Rustin Drive Sep 18 · 4 bd · 3 ba · 2,207 sf | Ann Rustin Estates | $629,000 | $599,000 | −4.8% | 49 |
| 3 Echo Woods Way Sep 18 · 4 bd · 2.5 ba · 2,506 sf | Breakaway Trails | $599,900 | $574,000 | −4.3% | 80 |
| 40 Pleasant Drive Sep 18 · 3 bd · 3 ba · 1,994 sf | Riverview Highlands | $620,000 | $599,800 | −3.3% | 50 |
| 1369 Arklow Circle Sep 18 · 5 bd · 4.5 ba · 3,311 sf | Halifax Plantation | $790,000 | $775,000 | −1.9% | 107 |
| 2700 Ocean Shore Boulevard #208 Sep 18 · 2 bd · 2 ba · 925 sf | Ocean Watch A Condo | $260,000 | $249,900 | −3.9% | 64 |
| 2700 Ocean Shore Boulevard #208 Sep 18 · 2 bd · 2 ba · 925 sf | — | $260,000 | $249,900 | −3.9% | 58 |
| 102 Ann Rustin Drive Sep 18 · 4 bd · 3 ba · 2,207 sf | — | $609,000 | $599,000 | −1.6% | 56 |
| 1340 Fountain View Street Sep 18 · 4 bd · 3 ba · 2,020 sf | — | $407,990 | $400,000 | −2.0% | 59 |
| 1487 Morning Walk Drive Sep 18 · 5 bd · 3 ba · 2,601 sf | Fountain View | $421,990 | $415,990 | −1.4% | 29 |
| 1480 Morning Walk Drive Sep 18 · 5 bd · 2 ba · 1,708 sf | Fountain View | $345,000 | $339,997 | −1.5% | 144 |
| 981 Shockney Drive Sep 18 · 3 bd · 3 ba · 2,010 sf | Tomoka Estates | $580,000 | $575,000 | −0.9% | 125 |
| 1492 Morning Walk Drive Sep 18 · 3 bd · 2 ba · 1,328 sf | Fountain View | $332,990 | $327,990 | −1.5% | 4 |
| 1484 Morning Walk Drive Sep 18 · 3 bd · 2 ba · 1,328 sf | — | $325,000 | $320,000 | −1.5% | 68 |
| 1472 Morning Walk Drive Sep 18 · 3 bd · 2 ba · 1,328 sf | — | $320,000 | $315,000 | −1.6% | 192 |
| 2535 Kinsale Lane Sep 18 · 3 bd · 2 ba · 1,564 sf | Halifax Plantation | $294,990 | $289,995 | −1.7% | 32 |
| 133 Heirloom Drive Sep 18 · 5 bd · 2 ba · 1,708 sf | — | $339,990 | $334,997 | −1.5% | 101 |
| 2183 Raglan Circle Sep 18 · 4 bd · 3 ba · 2,040 sf | Wexford Reserve | $389,990 | $385,000 | −1.3% | 102 |
| 2183 Raglan Circle Sep 18 · 4 bd · 3 ba · 2,040 sf | — | $389,990 | $385,000 | −1.3% | 98 |
| 59 Shadowcreek Way Sep 18 · 4 bd · 2.5 ba · 3,227 sf | Breakaway Trails | $629,900 | $625,000 | −0.8% | 154 |
| 3060 Kingsman Trail Sep 18 · 4 bd · 3.5 ba · 2,787 sf | — | $503,990 | $500,000 | −0.8% | 16 |
| 2520 Kinsale Lane Sep 18 · 3 bd · 2 ba · 1,564 sf | Halifax Plantation | $290,000 | $286,997 | −1.0% | 84 |
| 2516 Kinsale Lane Sep 18 · 3 bd · 2 ba · 1,567 sf | — | $290,000 | $286,997 | −1.0% | 51 |
| 1639 Houmas Street Sep 18 · 4 bd · 2 ba · 1,828 sf | Fountain View | $375,000 | $372,000 | −0.8% | 53 |
| 210 Lemon Tree Lane #9 Sep 18 · 2 bd · 2.5 ba · 1,262 sf | Lakes Of Pine Run Condo | $172,500 | $172,000 | −0.3% | 137 |
| 210 Lemon Tree Lane #9 Sep 18 · 2 bd · 2.5 ba · 1,262 sf | — | $172,500 | $172,000 | −0.3% | 122 |
| 3050 Kingsman Trail Sep 18 · 4 bd · 3.5 ba · 2,787 sf | — | $500,000 | $499,990 | −0.0% | 83 |
| 24 Bay Pointe Drive Sep 17 · 5 bd · 3.5 ba · 4,274 sf | — | $670,000 | $646,000 | −3.6% | 26 |
| 57 Bay Pointe Drive Sep 17 · 4 bd · 4.5 ba · 4,379 sf | — | $860,000 | $845,000 | −1.7% | 100 |
| 109 Standish Drive Sep 17 · 3 bd · 2 ba · 1,605 sf | Standish Shores | $499,900 | $489,900 | −2.0% | 274 |
| 911 Woodmere Circle Sep 17 · 4 bd · 2 ba · 1,930 sf | Woodmere | $399,900 | $389,900 | −2.5% | 15 |
| 3 Fox Hollow Drive Sep 17 · 4 bd · 3 ba · 2,469 sf | Fox Hollow | $549,900 | $539,900 | −1.8% | 43 |
| 2100 Ocean Shore Boulevard #314 Sep 17 · 2 bd · 2 ba · 1,087 sf | Ormond Breaker Condo | $280,000 | $272,000 | −2.9% | 35 |
| 609 Johnson Drive Sep 17 · 3 bd · 2 ba · 1,291 sf | Riviera Manor | $345,000 | $339,000 | −1.7% | 133 |
| 20 Twin River Drive Sep 17 · 4 bd · 3 ba · 2,214 sf | Twin River Estates | $475,000 | $469,900 | −1.1% | 58 |
| 1328 Antrim Circle Sep 17 · 4 bd · 2.5 ba · 2,499 sf | Halifax Plantation | $519,000 | $515,000 | −0.8% | 157 |
| 245 Jefferson Street Sep 17 · 3 bd · 1 ba · 1,022 sf | River Bridge Of Ormond Beach | $239,250 | $236,750 | −1.0% | 28 |
| 124 Avalon Drive Sep 16 · 3 bd · 2 ba · 1,200 sf | Avalon By The Sea | $545,000 | $520,000 | −4.6% | 36 |
| 124 Avalon Drive Sep 16 · 3 bd · 2 ba · 1,200 sf | — | $545,000 | $520,000 | −4.6% | 33 |
| 287 N Yonge Street Sep 16 · 3 bd · 2.5 ba · 1,497 sf | Ormond Terrace | $375,000 | $359,900 | −4.0% | 21 |
| 10 Southern Trace Boulevard Sep 16 · 3 bd · 2 ba · 2,040 sf | Southern Trace | $514,900 | $499,900 | −2.9% | 50 |
| 10 Southern Trace Boulevard Sep 16 · 3 bd · 2 ba · 2,040 sf | — | $514,900 | $499,900 | −2.9% | 42 |
| 5 Glen Arbor Park Sep 16 · 3 bd · 2 ba · 1,344 sf | arbor trails ormond beach | $209,900 | $198,500 | −5.4% | 36 |
| 5 Glen Arbor Park Sep 16 · 3 bd · 2 ba · 1,344 sf | — | $209,900 | $198,500 | −5.4% | 33 |
| 1239 Ocean Shore Boulevard #2C3 Sep 16 · 3 bd · 3 ba · 1,853 sf | Gemini Condo | $519,900 | $509,900 | −1.9% | 21 |
| 463 River Square Lane Sep 16 · 4 bd · 2 ba · 2,059 sf | — | $376,900 | $366,900 | −2.7% | 29 |
| 2700 Ocean Shore Boulevard #518 Sep 16 · 2 bd · 2 ba · 1,025 sf | Ocean Watch A Condo | $304,900 | $298,600 | −2.1% | 58 |
| 2700 Ocean Shore Boulevard #518 Sep 16 · 2 bd · 2 ba · 1,025 sf | — | $304,900 | $298,600 | −2.1% | 36 |
| 110 Lynnhurst Drive Sep 16 · 3 bd · 1.5 ba · 1,336 sf | Lynhurst | $335,000 | $329,000 | −1.8% | 77 |
Biggest cuts this week
| Listing | Community | Was | Now | Cut | DOM |
|---|---|---|---|---|---|
| 1023 Sudbury Lane Sep 15 · 4 bd · 4.5 ba · 3,832 sf | — | $2,299,999 | $2,200,000 | −4.3% | 244 |
| 100 Sandpiper Ridge Drive Sep 19 · 3 bd · 3 ba · 3,677 sf | Sandpiper Forest | $1,450,000 | $1,399,000 | −3.5% | 317 |
| 697 John Anderson Drive Sep 18 · 3 bd · 3 ba · 2,665 sf | Bellewood | $849,900 | $799,900 | −5.9% | 74 |
| 697 John Anderson Drive Sep 18 · 3 bd · 3 ba · 2,665 sf | — | $849,900 | $799,900 | −5.9% | 74 |
| 15 Circle Creek Way Sep 19 · 3 bd · 2 ba · 1,875 sf | Breakaway Trails | $439,900 | $399,995 | −9.1% | 49 |
| 1575 Ocean Shore Boulevard #307 Sep 19 · 2 bd · 2 ba · 1,250 sf | — | $435,000 | $399,900 | −8.1% | 34 |
| 102 Ann Rustin Drive Sep 18 · 4 bd · 3 ba · 2,207 sf | Ann Rustin Estates | $629,000 | $599,000 | −4.8% | 49 |
| 3 Echo Woods Way Sep 18 · 4 bd · 2.5 ba · 2,506 sf | Breakaway Trails | $599,900 | $574,000 | −4.3% | 80 |
| 124 Avalon Drive Sep 16 · 3 bd · 2 ba · 1,200 sf | Avalon By The Sea | $545,000 | $520,000 | −4.6% | 36 |
| 124 Avalon Drive Sep 16 · 3 bd · 2 ba · 1,200 sf | — | $545,000 | $520,000 | −4.6% | 33 |
Communities with the most reductions (30 days)
| Community | City | Reductions | Median cut |
|---|---|---|---|
| Fountain View | Ormond Beach | 5 | −1.4% |
| Halifax Plantation | Ormond Beach | 4 | −1.4% |
| Breakaway Trails | Ormond Beach | 3 | −4.3% |
| Ocean Watch A Condo | Ormond Beach | 2 | −3.0% |
How to read this
Reductions are detected by comparing each listing’s asking price night over night in the MLS feed; a listing appears once per cut, and the share reduced counts each listing once. Relists at a new price under a new MLS number are not matched. Prices are asking prices. Source: live MLS feeds compiled by Momentum Research, updated September 19, 2026.
