Pool Homes for Sale in The Villages, FL
Buyers who want a pool search for the pool first. This page tracks every The Villages listing whose MLS record reports a private pool, by community, with live counts and asking prices, and what the pool adds to the cost of ownership.
44 homes with a private pool are for sale or pending in The Villages, FL today across 26 communities. The median asking price is $777,000, from $335,000 to $1,749,000. Most listings right now: Villages Of Sumter (9), The Villages (5), The Villages (5). Updated September 8, 2026 from the MLS.
The Villages pool homes by community
Click a community for its full guide: prices, HOA reality, insurance posture and the homes for sale.
| Community | Pool Homes | New build | Median list | From |
|---|---|---|---|---|
| Villages Of Sumter | 9 | 0 | $599,000 | $435,000 |
| The Villages | 5 | 0 | $1,150,000 | $899,000 |
| The Villages | 5 | 0 | $1,150,000 | $899,000 |
| Villages/Sumter | 3 | 0 | $524,900 | $460,000 |
| The Enclave At Dabney | 1 | 0 | $1,450,000 | $1,450,000 |
| Villages Of Sumter Lake Shore Cottages | 1 | 0 | $1,399,900 | $1,399,900 |
| Villages/Sumter-Lake Deaton | 1 | 0 | $1,199,000 | $1,199,000 |
| Southern Oaks Un 37 | 1 | 0 | $1,195,000 | $1,195,000 |
| Village/Fenney Un #3 | 1 | 0 | $1,099,990 | $1,099,990 |
| Villages/Southern Oaks Un 227 | 1 | 0 | $1,080,000 | $1,080,000 |
| Villages/West Lake Un #84 | 1 | 0 | $899,499 | $899,499 |
| Sumter Villages | 1 | 0 | $849,000 | $849,000 |
| Villages/Southern Oaks Un #118 | 1 | 0 | $819,900 | $819,900 |
| Villages/Southern Oaks Un 40 | 1 | 0 | $749,900 | $749,900 |
| Sumter | 1 | 0 | $675,000 | $675,000 |
| Villages/Sumter Bonita Villas | 1 | 0 | $614,500 | $614,500 |
| Villages/Marion Un 55 | 1 | 0 | $595,000 | $595,000 |
| Villages Sumter | 1 | 0 | $587,500 | $587,500 |
| Villages/Southern Oaks Cade Vi | 1 | 0 | $580,000 | $580,000 |
| Villages Of Sumter Villa Tierra Grande | 1 | 0 | $550,000 | $550,000 |
| Hickory Hill Hammock | 1 | 0 | $524,850 | $524,850 |
| Villages Of Sumter Elizabeth Villas | 1 | 0 | $499,900 | $499,900 |
| The Villages Of Sumter | 1 | 0 | $399,000 | $399,000 |
| Lady Lake Orange Blossom Gardens Unit 18 | 1 | 0 | $399,000 | $399,000 |
| Villages Of Sumter Villa San Leandro | 1 | 0 | $359,900 | $359,900 |
| Villages/Southern Oaks Un #91 | 1 | 0 | $335,000 | $335,000 |
What a private pool actually costs to own
Budget three things beyond the price: the pool itself (chemicals, pump electricity and a service if you do not want to do it yourself typically run $150 to $300 a month), the screen enclosure where there is one (a full re-screen every 8 to 12 years; a replacement enclosure is a five-figure job after a storm), and insurance, where a pool adds liability exposure and many carriers require a fence, self-latching gate or approved alarm. Florida’s Residential Swimming Pool Safety Act requires at least one safety feature on a new pool, and lenders and insurers ask about it on older ones. Have the pool inspected separately from the house: the pump, heater, surface finish and deck are the expensive items. Our true cost of ownership calculator puts insurance, taxes and upkeep into one monthly number.
Questions to ask about any pool listing
How old are the pump, filter and heater, and is there a warranty? When was the surface last refinished? Is the enclosure permitted and when was it last re-screened? Is there a barrier or alarm that satisfies the insurer? What did the seller pay for homeowners insurance last year, and did the carrier require anything for the pool? A local agent who works the area will know which enclosures came through the last storm.
Common questions
How many homes with a private pool are for sale in The Villages?
What do pool homes cost in The Villages?
Which The Villages community has the most pool homes for sale?
Does a pool raise homeowners insurance in Florida?
Keep exploring The Villages
- All homes for sale in The Villages
- The Villages ZIP codes with prices
- The Villages waterfront homes
- Pool Homes in every city
Live data: Stellar MLS, refreshed with every MLS pull; this page rebuilds on every ship. Community-level aggregates only: active and pending residential listings in The Villages, FL whose MLS record reports a private pool. Prices are asking prices, not values. Property features and prices only; nothing on this page describes residents. Equal Housing Opportunity.
