Homes Zoned for Lakewood High-Pn High School
Buying for a school zone is the most common constraint we hear, and the least searchable: portals let you filter by district, not by the school your kids would actually attend. This page lists every community where listings are recorded as zoned for Lakewood High-Pn High School, with what is for sale in each and what homes there sell for, so you can shop the zone rather than guess it.
77 communities send students to Lakewood High-Pn High School (Pinellas County, FL), an FLDOE “A” school in 2026 (“B” in 2025). 277 homes are for sale across them today; community medians run $114K to $2M. Zoning comes from the school fields on 144 MLS listing records in these communities — always confirm a specific address with the district before you offer.
Communities zoned for Lakewood High-Pn High School
| Community | City | For sale | Median sale (12 mo) | Sales (12 mo) | Listings citing this school |
|---|---|---|---|---|---|
| Waterside At Coquina Key South | St Petersburg | 30 | $256K | 28 | 9 |
| La Puerta Del Sol Condo | St Petersburg | 13 | $490K | 12 | 1 |
| Seapointe Terrace Condo | St Petersburg | 11 | $425K | 7 | 5 |
| Country Club Condo At East Bay | Largo | 11 | $330K | 5 | 1 |
| Village At Tierra Verde Condo | Tierra Verde | 10 | $520K | 8 | 2 |
| lewis island | St Petersburg | 9 | $410K | 22 | 4 |
| Arbor Grove | St Petersburg | 8 | — | — | 6 |
| Bayway Isles Point Brittany Six | St Petersburg | 8 | $200K | 9 | 2 |
| South Bay Condo | St Petersburg | 7 | $300K | 5 | 3 |
| pallanza park | St Petersburg | 7 | $287K | 10 | 2 |
| Waterside At Coquina Key North | St Petersburg | 7 | $252K | 9 | 1 |
| Patriot Square Apartments | St Petersburg | 7 | $182K | 14 | 1 |
| Cove At Loggerhead Marina | St Petersburg | 6 | $600K | 9 | 6 |
| Coquina Key Townhomes | St Petersburg | 6 | $237K | 8 | 4 |
| Bridgeton North Condo | St Petersburg | 6 | — | — | 4 |
| Palma Del Mar | St Petersburg | 6 | — | — | 1 |
| Bahia Vista | St Petersburg | 5 | $528K | 28 | 3 |
| Bacopa Bay Condo | St Petersburg | 5 | $900K | 9 | 2 |
| Bahama Beach | St Petersburg | 5 | $600K | 9 | 2 |
| Brightwater Beach Estates | St Pete Beach | 5 | $1.77M | 4 | 1 |
| Bayway Isles Point Brittany Three | St Petersburg | 5 | — | — | 1 |
| Isla Key Condo | St Petersburg | 5 | $614K | 3 | 1 |
| Palms Of Tierra | Tierra Verde | 4 | $535K | 8 | 4 |
| Moorings Of Maximo Condo | St Petersburg | 4 | $145K | 7 | 3 |
| lake maggiore park | St Petersburg | 4 | $400K | 7 | 1 |
| Bayway Isles Point Brittany Four | St Petersburg | 4 | $415K | 7 | 1 |
| Grand View Terrace | Clearwater | 4 | $418K | 3 | 1 |
| Mansions By The Sea | Treasure Island | 3 | — | — | 2 |
| Velvet Cloake Condo | St Petersburg | 3 | $114K | 6 | 2 |
| Anchor Cove 1 Condo | Tierra Verde | 3 | — | — | 2 |
| dolphin cay | St Petersburg | 3 | $810K | 5 | 1 |
| Banyan Bay At Rutland | St Petersburg | 3 | — | — | 1 |
| Bayou Heights | St Petersburg | 3 | $307K | 11 | 1 |
| Villas On Point Brittany Condo | St Petersburg | 3 | $550K | 3 | 1 |
| Bella Marguerite Condo | St Pete Beach | 3 | — | — | 1 |
| South Shore Park | St Petersburg | 3 | $435K | 3 | 1 |
| Villa Del Mar | Tierra Verde | 2 | — | — | 2 |
| Captivas At Marina Bay Condo | St Petersburg | 2 | — | — | 2 |
| Casablanca Condo | St Petersburg | 2 | — | — | 2 |
| Bayboro | St Petersburg | 2 | $571K | 6 | 2 |
| Hidden Bay Villas Condo | St Petersburg | 2 | $200K | 4 | 2 |
| Powers Bayview Estates | St Petersburg | 2 | $1.11M | 8 | 2 |
| Arlington Park | St Petersburg | 2 | — | — | 2 |
| Welshs Lakeview | St Petersburg | 2 | — | — | 1 |
| Barrys Hillside Homes | St Petersburg | 2 | — | — | 1 |
| Country Club Villas Condo | St Petersburg | 2 | — | — | 1 |
| Pirates Cove Club Condo | Tierra Verde | 2 | $640K | 3 | 1 |
| Cove On The Gulf Condo | Tierra Verde | 2 | — | — | 1 |
| Bay Point Plaza Apartments Condo | St Petersburg | 2 | — | — | 1 |
| Vista Del Mar Condo | St Petersburg | 2 | — | — | 1 |
| Lakewood Terrace | St Petersburg | 2 | $250K | 5 | 1 |
| Wedgewood Park | St Petersburg | 1 | — | — | 1 |
| Tierra Sound Townhomes | St Petersburg | 1 | — | — | 1 |
| Tierra Shores Townhomes | St Petersburg | 1 | — | — | 1 |
| lakewood estates | St Petersburg | 1 | $465K | 33 | 1 |
| Sandbar Townhomes | Tierra Verde | 1 | — | — | 1 |
| Harbordale | St Petersburg | 1 | — | — | 1 |
| Pointe At Marina Bay Condo | St Petersburg | 1 | — | — | 1 |
| Broadwater Bayview Estate | St Petersburg | 1 | — | — | 1 |
| Old Island Inn Condo | St Petersburg | 1 | — | — | 1 |
| Sunset Pointe At Collany Key Condo | Tierra Verde | 1 | — | — | 1 |
| Bungalow Terrace | St Petersburg | 1 | — | — | 1 |
| Point Pinellas Heights | St Petersburg | 1 | $470K | 5 | 1 |
| Waterside South Coquina Key | St Petersburg | 1 | — | — | 1 |
| Golf Lake Condo Vii At East Bay | Largo | 1 | — | — | 1 |
| Pallanza Park Ext | St Petersburg | 1 | — | — | 1 |
| Pinellas Point | St Petersburg | 1 | $631K | 12 | 1 |
| Bahama View | St Petersburg | 1 | — | — | 1 |
| West Shore Village Two | St Petersburg | 1 | — | — | 1 |
| Maximo Moorings | St Petersburg | 0 | $525K | 27 | 7 |
| Bayway Isles | St Petersburg | 0 | $2M | 11 | 4 |
| The Wave Condo | St Petersburg | 0 | — | — | 3 |
| Kos-Mac | St Petersburg | 0 | — | — | 2 |
| Bayou Bonita | St Petersburg | 0 | — | — | 1 |
| Ling-A-Mor | St Petersburg | 0 | — | — | 1 |
| Vista De Ora Playa Escondida | St Petersburg | 0 | — | — | 1 |
| Lakewood Gateway | St Petersburg | 0 | — | — | 1 |
Before you rely on this
School assignments change with rezoning and new schools, and a listing’s school fields are entered by the listing agent. Treat this as the map of where households zoned for Lakewood High-Pn High School actually live and verify the exact address with the Pinellas County school district. Grades are the Florida DOE school grades for 2026.
