Waterfront Homes for Sale in Wellington, FL
This page tracks every Wellington listing whose MLS record reports waterfront (ocean, bay, Intracoastal, river, canal or lake frontage), by community, with live counts and asking prices, and the costs that come with the water.
211 waterfront homes are for sale or pending in Wellington, FL today across 126 communities. The median asking price is $950,000, from $255,000 to $27,950,000. Listings in Wellington without that feature have a median of $1,405,000. Most listings right now: Olympia 2 (12), Buena Vida (9), Versailles (7). Updated September 8, 2026 from the MLS.
Wellington waterfront homes by community
Click a community for its full guide: prices, HOA reality, insurance posture and the homes for sale. The 60 communities with the most waterfront homes listed are tabled; the rest follow.
| Community | Waterfront Homes | New build | Median list | From |
|---|---|---|---|---|
| Olympia 2 | 12 | 0 | $1,287,000 | $650,000 |
| Buena Vida | 9 | 0 | $515,000 | $447,000 |
| Versailles | 7 | 0 | $1,149,000 | $949,000 |
| Villagewalk Of Wellington 1 | 6 | 0 | $755,750 | $475,000 |
| Olympia | 5 | 0 | $795,000 | $599,999 |
| Villagewalk Of Wellington 3 | 5 | 0 | $530,000 | $469,900 |
| Saddle Trail Park Of Wellington | 4 | 0 | $4,175,000 | $2,895,000 |
| Polo Island Condo | 4 | 0 | $1,599,950 | $1,100,000 |
| Isles At Wellington 4 | 4 | 0 | $1,357,000 | $1,099,000 |
| Sugar Pond Manor Of Wellington | 4 | 0 | $639,000 | $599,000 |
| Paddock Park 2 Of Wellington | 3 | 0 | $3,995,000 | $2,850,000 |
| Pinewood Of Wellington | 3 | 0 | $1,995,000 | $1,605,000 |
| Shady Oaks Of Palm Beach Polo & Country | 3 | 0 | $1,700,000 | $1,350,000 |
| Olympia 1 | 3 | 0 | $828,000 | $698,999 |
| Greenview Shores 2 Of Wellington | 3 | 0 | $729,000 | $720,000 |
| South Shore 1 Of Wellington | 3 | 0 | $599,000 | $569,900 |
| St Andrews At Polo Club Condo | 3 | 0 | $415,000 | $399,000 |
| South Shore 3 Of Wellington | 3 | 0 | $399,000 | $255,000 |
| Palm Beach Point East | 2 | 0 | $17,425,000 | $6,900,000 |
| Farrell Estates Wellington | 2 | 2 | $9,745,000 | $9,495,000 |
| Rustic Ranches | 2 | 1 | $2,149,949 | $999,999 |
| Paddock Park 1 Of Wellington | 2 | 0 | $2,039,499 | $1,479,999 |
| Golf And Tennis Village Ph 2A | 2 | 0 | $1,897,000 | $1,299,000 |
| First Fairway Condo | 2 | 0 | $1,485,000 | $1,475,000 |
| Castellina | 2 | 0 | $1,105,000 | $1,035,000 |
| Lakefield Of The Landings At Wellington 3B | 2 | 0 | $1,012,500 | $825,000 |
| Binks Forest Of The Landings At Wellington 3 | 2 | 0 | $969,250 | $788,500 |
| Oakmont Estates Pud | 2 | 0 | $817,000 | $745,000 |
| Black Diamond Ph 2 | 2 | 0 | $755,000 | $735,000 |
| Grand Isles | 2 | 0 | $662,450 | $649,900 |
| Villagewalk Of Wellington 4 | 2 | 0 | $642,500 | $550,000 |
| Villagewalk Of Wellington 5 | 2 | 0 | $530,000 | $530,000 |
| Mayfair At Wellington Condo | 2 | 0 | $404,375 | $388,750 |
| Shores At Wellington Ii Condo | 2 | 0 | $368,350 | $366,700 |
| Shores At Wellington Condo | 2 | 0 | $336,950 | $334,000 |
| Arissa Place Condo | 2 | 0 | $327,000 | $299,000 |
| Grand Prix Farms Pl 1 | 1 | 0 | $23,000,000 | $23,000,000 |
| Sun Glade Estates | 1 | 0 | $19,500,000 | $19,500,000 |
| Grand Prix Farms | 1 | 0 | $15,975,000 | $15,975,000 |
| Grand Prix Village | 1 | 0 | $14,975,000 | $14,975,000 |
| Cypress Island Of Palm Beach Polo & Country Club | 1 | 0 | $10,900,000 | $10,900,000 |
| Saddle Trail Park | 1 | 0 | $10,900,000 | $10,900,000 |
| Palm Glade Ranches Unrec | 1 | 0 | $9,995,000 | $9,995,000 |
| Palm Beach Point | 1 | 0 | $9,950,000 | $9,950,000 |
| Grand Prix Village South | 1 | 1 | $9,250,000 | $9,250,000 |
| Polo Park | 1 | 1 | $8,995,000 | $8,995,000 |
| Equestrian Club Estates 1 | 1 | 0 | $6,750,000 | $6,750,000 |
| Cypress Island Of Palm Beach Polo & Coun | 1 | 0 | $6,450,000 | $6,450,000 |
| Rustic Ranches Estates | 1 | 0 | $5,999,000 | $5,999,000 |
| BROOKSIDE 1 / Golf Brook | 1 | 0 | $5,900,000 | $5,900,000 |
| Palm Glade Ranches - South Shore - S of Lake Worth Road | 1 | 0 | $5,700,000 | $5,700,000 |
| Brookside 1 | 1 | 0 | $4,750,000 | $4,750,000 |
| Sun Gladeests Ii Unrec | 1 | 0 | $4,500,000 | $4,500,000 |
| Southfields Wellington Country | 1 | 0 | $4,500,000 | $4,500,000 |
| Mizner Estates Of Palm Beach Polo | 1 | 0 | $4,395,000 | $4,395,000 |
| Rustic Ranches | 1 | 0 | $4,299,000 | $4,299,000 |
| Mizner Estates | 1 | 0 | $3,750,000 | $3,750,000 |
| Palm Beach Point - Sun glade | 1 | 0 | $3,650,000 | $3,650,000 |
| Blue Cypress Repl At Palm Beach Polo & Country Club | 1 | 0 | $3,600,000 | $3,600,000 |
| Mizner Estates Of Palm Beach Polo & Coun | 1 | 0 | $3,500,000 | $3,500,000 |
Also with waterfront homes for sale: Brookside 3 (1), Palm Beach Little Ranches 2 (1), Hunters Chase Of Palm Beach Polo & Count (1), Pebblewood Ph 3 (1), Chukker Cove P B Polo & Cntry Club Well (1), Bent Cypress (1), Homeland As In (1), Seminole Ranches (1), Equestrian Club Estates 3 (1), Pebblewood Ph 4 Of Palm Beach Polo And Country Club (1), Equestrian Club (1), Pebblewood Ph 3 Of Palm Beach Polo And Cc (1), Palm Beach Little Ranches (1), Isles At Wellington 3 (1), Isles At Wellington (1), Sailboat Point Wellington (1), Isles At Wellington 7 (1), Lakefield Of The Landings At Wellington (1), Meadow Wood Of The Landings At Wellington (1), Las Casitas 4 (1), Greenview Cove Of Wellington (1), Versailles (1), Meadow Brook Cond Decl Filed 5-19-81 (1), Thomson (1), Black Diamond (1), South Shore 1 Of Wellingt (1), Black Diamond Ph 1 (1), Isles At Wellington 6 (1), Villagewalk Of Wellington 3B (1), Meadow Brook Condo (1), Lakefield Of The Landings At Wellington 1 (1), Black Diamond Ph 1 (1), Grand Isles (1), Orange Point 1 (1), Olympia Ph 01 (1), Binks Forest Of The Landi (1), Lakefield Of The Landings At Wellington 2A (1), La Quinta Condo (1), Olympia 1 (1), Hurlingham Condo (1), Las Casitas 1 (1), Fairway Cove Of Wellington (1), Wellingtons Edge Par 76 Ph 2A (1), Stonegate Of Wellington (1), Montauk Harbor (1), Orange Point Tr C (1), Wellingtons Edge Par 76 Ph 2B (1), Wellington Tr 43 (1), Buena Vida (1), Lakefield Of The Landings At Wellington 2B (1), Tennis Lodges 1 Condo (1), Villagewalk Of Wellington (1), Wellington Parc (1), Waterway Cove Of Wellingt (1), Cypress Shores (1), Wellingtons Edge Par 78 P (1), Wellington Tr 42B (1), St Andrews At Polo Club C (1), Mayfair At Wellington (1), Wellingtons Edge Par 78 Ph 2 (1), Wycliffe Tr C (1), Tallpine Ph I (1), French Quarter (1), Brier Patch (1), French Quarter 3 (1), French Quarter 03 (1).
What waterfront ownership really costs
Waterfront homes carry costs inland homes do not: flood insurance where the parcel sits in a FEMA special flood hazard area, higher windstorm premiums closer to open water, and upkeep for seawalls, docks and lifts. Before you offer, pull the FEMA flood zone for the specific parcel, ask for the seawall’s age and any inspection reports, and get an insurance quote in hand, not an estimate. Our flood insurance calculator and wind mitigation savings calculator show what the parcel will actually cost to insure.
Questions to ask about any waterfront listing
Is the water frontage deeded or association-owned? Is there a fixed bridge between the dock and open water, and what is the clearance? What did the seller pay for flood and wind coverage last year, and with which carriers? Has the seawall or dock been permitted and inspected? What is the finished-floor elevation? A local agent who works waterfront deals will know which canals hold depth at low tide and which carriers are writing in the area.
Common questions
How many waterfront homes are for sale in Wellington?
What do waterfront homes cost in Wellington?
Which Wellington community has the most waterfront homes for sale?
Is a waterfront home always in a flood zone?
Keep exploring Wellington
- All homes for sale in Wellington
- Wellington ZIP codes with prices
- Wellington pool homes
- Waterfront Homes in every city
Live data: BeachesMLS, Stellar MLS, refreshed with every MLS pull; this page rebuilds on every ship. Community-level aggregates only: active and pending residential listings in Wellington, FL whose MLS record reports waterfront. Prices are asking prices, not values. Property features and prices only; nothing on this page describes residents. Equal Housing Opportunity.
