HOA Fees by Community in Osceola County, FL
Association fees are the second-largest fixed cost of owning in a planned community after taxes and insurance, and they vary by a factor of fifty across Osceola County. This league table ranks every Osceola County community whose recent MLS listings carried an association fee, normalised to dollars per month (quarterly, semi-annual and annual fees converted), with a link to each community page for the full fee history, CDD status and homes for sale.
Across 503 Osceola County communities with a reported association fee on recent MLS listings, the median HOA is $137 per month — $115/mo for single-family and townhome communities and $428/mo for condos. The lowest single-family HOA we track is Indian Wells at $10/mo; the highest is Reunion West Fairways at $1,000/mo.
How Osceola County HOA fees are distributed
| Monthly HOA band | Communities | Share |
|---|---|---|
| $1–$100/mo | 194 | 39% |
| $101–$250/mo | 149 | 30% |
| $251–$500/mo | 101 | 20% |
| $501–$1,000/mo | 55 | 11% |
| Over $1,000/mo | 4 | 1% |
Lowest HOA fees: single-family and townhome communities
Ranked by median monthly fee (lowest first); ties broken by how many listings reported the fee. Communities whose listings report a nominal fee under $10/month are left out of this table — those figures are usually an annual amount entered against the wrong frequency.
| Community | City | HOA (median, $/mo) | Listings sampled |
|---|---|---|---|
| Indian Wells | Kissimmee | $10 | 32 |
| Rustic Acres | Kissimmee | $10 | 16 |
| Savanna Park | St Cloud | $10 | 8 |
| Kindred | Kissimmee | $11 | 114 |
| Concorde Estates | Kissimmee | $12 | 46 |
| Brighton Lakes | Kissimmee | $12 | 32 |
| Harmony Nbhd D2 E | St Cloud | $12 | 4 |
| Somerset | Kissimmee | $13 | 14 |
| Eagles Landing | Kissimmee | $13 | 6 |
| Remington | Kissimmee | $14 | 6 |
| Crescent Lakes | Kissimmee | $15 | 4 |
| Springtree Crossing | Kissimmee | $17 | 6 |
| Pine Chase Estates | St Cloud | $19 | 14 |
| Natchez Trace | St Cloud | $19 | 6 |
| Shingle Creek Reserve Oaks | Kissimmee | $20 | 10 |
| Poinciana Villas Kissimmee | Poinciana | $21 | 6 |
| Eagle Trace | Kissimmee | $21 | 6 |
| Shingle Creek Reserve At The Oaks | Kissimmee | $23 | 34 |
| Eagle Pointe | Kissimmee | $23 | 28 |
| Eagle Pointeph | Kissimmee | $23 | 4 |
| Oaks Ph 1 B1 | Kissimmee | $24 | 20 |
| Oaks Ph 1 B2 | Kissimmee | $24 | 18 |
| The Oaks | Kissimmee | $24 | 8 |
| Oaks, The Ph I B-2 | Kissimmee | $24 | 4 |
| Bridgewater | Kissimmee | $25 | 16 |
Highest HOA fees: single-family and townhome communities
Gated, golf, amenity-heavy and master-planned communities dominate — the fee usually bundles a club, lawn care or a bundled golf membership.
| Community | City | HOA (median, $/mo) | Listings sampled |
|---|---|---|---|
| Reunion West Fairways | Kissimmee | $1,000 | 8 |
| Encore At Reunion Reunion West | Kissimmee | $857 | 22 |
| Stoneybrook South | Davenport | $793 | 12 |
| Reunion West | Kissimmee | $784 | 46 |
| Encore At Reunion | Kissimmee | $754 | 4 |
| Paradise Palms Resort | Kissimmee | $738 | 96 |
| Solara Residence Vacation Villas | Kissimmee | $726 | 12 |
| Solara | Kissimmee | $718 | 32 |
| Paradise Palms Residence | Kissimmee | $718 | 28 |
| Solara Residence | Kissimmee | $718 | 26 |
| Solara Resort | Kissimmee | $717 | 114 |
| Solara Resort Vacation Villas | Kissimmee | $700 | 84 |
| Solara Res Vacation Villas | Kissimmee | $682 | 8 |
| Stoneybrook South | Davenport | $642 | 60 |
| Magic Village | Kissimmee | $640 | 54 |
| Encantada | Kissimmee | $594 | 72 |
| Reunion West Villages North Kissimmee | Reunion | $589 | 40 |
| Windsor At Westside | Kissimmee | $584 | 144 |
| Reunion West Village 3B | Reunion | $584 | 8 |
| Windsor At Westside; Windsor/Westside | Kissimmee | $584 | 6 |
Lowest condo association fees
| Community | City | HOA (median, $/mo) | Listings sampled |
|---|---|---|---|
| Mirasol At Celebr A Condo | Celebration | $109 | 6 |
| ARTISAN CLUB Condo | Celebration | $119 | 42 |
| Georgetown At Celebration | Celebration | $119 | 28 |
| Siena At Celebration Condo B | Celebration | $119 | 23 |
| Siena At Celebration Condo A | Celebration | $119 | 20 |
| Siena At Celebration Condo C | Celebration | $119 | 20 |
| Town Center Condominiums | Celebration | $119 | 18 |
| Terraces/Celebration | Celebration | $119 | 16 |
| Carlyle Residences South At Celebration | Celebration | $119 | 8 |
| Siena At Celebr Condo A | Celebration | $119 | 6 |
| Carlyle Residences At Celebration Condo | Celebration | $119 | 4 |
| South Village / | Celebration | $138 | 4 |
| Bermuda Palms A Condo | Kissimmee | $230 | 4 |
| Terra Condo | Kissimmee | $266 | 10 |
| Ashley Park At Harmony Harmony | St Cloud | $270 | 24 |
Highest condo association fees
Condo fees fund the building itself — insurance, reserves, elevators, waterfront upkeep — so the top of this list is oceanfront and high-rise.
| Community | City | HOA (median, $/mo) | Listings sampled |
|---|---|---|---|
| Reunion Grande Condo | Reunion | $1,617 | 32 |
| Mona Lisa At Celebration Condo Hotel | Celebration | $1,356 | 10 |
| Reunion Resort, Centre Court Ridge | Reunion | $1,037 | 4 |
| Seven Eagles A Condo | Reunion | $1,027 | 22 |
| villas at reunion square | Reunion | $950 | 51 |
| Reunion Kissimmee | Reunion | $950 | 16 |
| Spectrum Reunion Kissimmee | Reunion | $878 | 4 |
| Caribe Cove | Kissimmee | $837 | 38 |
| Spectrum At Reunion Condo | Reunion | $826 | 8 |
| Parkway Palms Resort | Kissimmee | $777 | 4 |
| Ambar Residences | Kissimmee | $756 | 12 |
| Centre Court Ridge Condo | Reunion | $740 | 4 |
| Tuscana 03 A Condo | Davenport | $728 | 10 |
| Tuscana 1 Condo | Davenport | $720 | 10 |
| Tuscana | Davenport | $716 | 12 |
How to read this
Figures are the median AssociationFee across a community’s recent MLS listings (n shown), normalised to a monthly amount from the listed frequency; communities need at least three listings with a known frequency to appear. Fees change with every budget cycle, special assessments are not included, and master-association or club dues may be reported separately by the listing agent. Source: MLS listing records compiled by Momentum Research, September 2026. Back to homes for sale in Osceola County.
